2024/2025 Decathlon: Event Summary: College Basketball
Status: Locked
RULES: COLLEGE BASKETBALL
Part 1, Preseason Picks: The top 80 teams for 2018/2019 have been seeded. Please select 10 teams which add up to no more than 32 seed points. Your ten teams will earn points as follows: ..2 pts for each regular season win* ..5 pts for a regular season conf championship** ..5 pts for a postseason conf championship ..5 pts for an NCAA tourney bid ..3 pts for each NCAA tourney win ..20 pts for an NCAA final four berth ..20 pts for an NCAA championship berth ..25 pts for an NCAA championship title * A win is a preseason, regular season or conference tournament win. Postseason tournaments like the NIT don't count. ** Ties are broken by seeding in the conference tournaments. If you wish to select a team which we did not load, just email sportsdecathlon@yahoo.com and we'll make it available at a cost of 0 seed points. Picks Lock before the first games of 11/14, approximately 330p Pacific. Part 2a, March Madness: You will make a total of 16 picks, one from each seed pool (one 1-seed, one 2-seed, one 3-seed, etc all the way thru one 16-seed) Each team will earn: ...7 pts per win PLUS the value of their seed † ...10 pts for a 3-seed or greater upset ‡ ...15 pts for a Final Four berth ...20 pts for a Championship berth ...25 pts for an NCAA Championship † so a 1-seed would earn 8 pts per win, a 7-seed would earn 14 pts per win and a 14-seed would earn 21 pts per win. ‡ 10 over 7 is a 3-seed upset and would earn the bonus; 14 over 3 is an 11-seed upset and would earn the bonus; 9 over 8 is a 1-seed upset and would not earn the bonus. 13 over a 12 in the 2nd round is a 1-seed upset and would not earn the bonus. Note about the play-in games. If you choose a play-in as your 11 or 16 seed, you get the winner of the play-in game. So if you choose ArizonaState/StJohn's, you get whichever team wins that game. No Part-2 (March Madness) points are awarded for the win in the play-in game and picks won't even have locked when those games are played. All NCAA games, including the play-in games, will continue to accrue wins and bonuses for your Part-1 (pre-season) picks. Other postseason tournaments will NOT accrue wins for your pre-season picks (sorry NIT) Picks will lock at the tip of the first game ~9a Pacific Thu 3/21 Part 2b Sweet Sixteen: The sixteen remaining teams have been grouped by region, four teams per group. Select one team from each region. Note that teams are not seeded. Points are as follows: Chosen team advances to Final Four: 9 pts Chosen team advances to Championship game: 12 pts Chosen team wins Championship: 15 pts A maximum of 75 pts can be earned from this set of picks. Picks will lock at the tip of the first game ~4p Pacific Thu 3/28 |
POINT RECAP: COLLEGE BASKETBALL
Preseason Picks |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
A10 Dayton (0) | 16 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
A10 George Mason (0) | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
A10 Richmond (0) | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
A10 St. Bonaventure (0) | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
A10 St. Joe's (0) | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
A10 St. Louis (0) | 36 | 46 | 5 | 5 | 0 | 0 | 0 | 56 | |
A10 VCU (0) | 12 | 50 | 5 | 5 | 0 | 0 | 0 | 60 | |
AMEAST Albany (0) | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
AMEAST Stony Brook (0) | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
AMEAST UMBC (0) | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
AMEAST Vermont (0) | 61 | 54 | 10 | 5 | 0 | 0 | 0 | 69 | |
AMER Central Florida (0) | 34 | 46 | 0 | 5 | 3 | 0 | 0 | 54 | |
AMER Connecticut (0) | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
AMER Memphis (0) | 29 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
AMER SMU (0) | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
AMER Temple (0) | 6 | 46 | 0 | 5 | 0 | 0 | 0 | 51 | |
ASUN Florida Gulf Coast (0) | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
ASUN Lipscomb (0) | 22 | 50 | 5 | 0 | 0 | 0 | 0 | 55 | |
B10 Illinois (0) | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
BSKY Montana (0) | 130 | 52 | 10 | 5 | 0 | 0 | 0 | 67 | |
BSOUTH Radford (0) | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
BSOUTH Winthrop (0) | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
BWEST UC Irvine (0) | 45 | 60 | 10 | 5 | 3 | 0 | 0 | 78 | |
BWEST UC Santa Barbara (0) | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
COL Charleston (0) | 17 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
COL Northeastern (0) | 12 | 46 | 5 | 5 | 0 | 0 | 0 | 56 | |
COL William & Mary (0) | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
CUSA Marshall (0) | 21 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
CUSA North Texas (0) | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
CUSA Old Dominion (0) | 3 | 52 | 10 | 5 | 0 | 0 | 0 | 67 | |
CUSA Western Kentucky (0) | 53 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
HOR Northern Kentucky (0) | 13 | 52 | 5 | 5 | 0 | 0 | 0 | 62 | |
HOR Oakland (0) | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
IVY Harvard (0) | 56 | 36 | 5 | 0 | 0 | 0 | 0 | 41 | |
IVY Penn (0) | 21 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
IVY Princeton (0) | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
MAAC Rider (0) | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
MAAC Iona (0) | 9 | 34 | 10 | 5 | 0 | 0 | 0 | 49 | |
MAC Ball State (0) | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
MAC Buffalo (0) | 247 | 62 | 10 | 5 | 3 | 0 | 0 | 80 | |
MAC Toledo (0) | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
MOVLY Northern Iowa (0) | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
MOVLY Illinois State (0) | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
MW Fresno State (0) | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
MW New Mexico (0) | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
NE Wagner (0) | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
OVC Belmont (0) | 19 | 52 | 5 | 5 | 0 | 0 | 0 | 62 | |
OVC Murray State (0) | 20 | 54 | 5 | 5 | 3 | 0 | 0 | 67 | |
PAT Bucknell (0) | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
PAT Lehigh (0) | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
SLAND SF Austin (0) | 51 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
SLAND Sam Houston State (0) | 4 | 42 | 5 | 0 | 0 | 0 | 0 | 47 | |
STHRN Furman (0) | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
STHRN UNC Greensboro (0) | 11 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | |
SUMT South Dakota (0) | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
SUMT South Dakota St (0) | 109 | 48 | 5 | 0 | 0 | 0 | 0 | 53 | |
SUN Georgia State (0) | 14 | 48 | 10 | 5 | 0 | 0 | 0 | 63 | |
SUN Louisiana Lafayette (0) | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
SUN Texas Arlington (0) | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
SWAC Texas Southern (0) | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
WAC Utah Valley (0) | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
WAC New Mexico St (0) | 101 | 60 | 10 | 5 | 0 | 0 | 0 | 75 | |
WCC BYU (0) | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
WCC Loyola Marymount (0) | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
WCC San Francisco (0) | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
A10 Davidson (1) | 57 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
ACC Boston College (1) | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
ACC Georgia Tech (1) | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
ACC Pitt (1) | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
ACC Wake Forest (1) | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
B10 Iowa (1) | 5 | 44 | 0 | 5 | 3 | 0 | 0 | 52 | |
B10 Minnesota (1) | 9 | 42 | 0 | 5 | 3 | 0 | 0 | 50 | |
B10 Nebraska (1) | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
B10 Northwestern (1) | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
B12 Oklahoma (1) | 7 | 38 | 0 | 5 | 3 | 0 | 0 | 46 | |
B12 Oklahoma State (1) | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
BEAST Creighton (1) | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
BEAST Georgetown (1) | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
BEAST Providence (1) | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
CUSA Middle Tennessee State (1) | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
MW Boise State (1) | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
MW San Diego State (1) | 30 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
P12 Cal (1) | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
P12 Colorado (1) | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
P12 Stanfurd (1) | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
P12 USC (1) | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
P12 Washington (1) | 51 | 52 | 5 | 5 | 3 | 0 | 0 | 65 | |
P12 Washington State (1) | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
SEC Arkansas (1) | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
SEC Georgia (1) | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
SEC Missouri (1) | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
SEC South Carolina (1) | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
WCC St Marys (1) | 57 | 44 | 5 | 5 | 0 | 0 | 0 | 54 | |
A10 Rhode Island (2) | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
ACC Notre Dame (2) | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
AMER Houston (2) | 51 | 62 | 5 | 5 | 6 | 0 | 0 | 78 | |
B10 Penn State (2) | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
B12 Baylor (2) | 3 | 38 | 0 | 5 | 3 | 0 | 0 | 46 | |
B12 Iowa State (2) | 23 | 46 | 5 | 5 | 0 | 0 | 0 | 56 | |
BEAST Butler (2) | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
BEAST Seton Hall (2) | 7 | 40 | 0 | 5 | 0 | 0 | 0 | 45 | |
MOVLY Loyola (IL) (2) | 78 | 40 | 5 | 0 | 0 | 0 | 0 | 45 | |
P12 Arizona State (2) | 29 | 44 | 0 | 5 | 0 | 0 | 0 | 49 | |
P12 Utah (2) | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
ACC Clemson (3) | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
ACC Florida State (3) | 46 | 54 | 0 | 5 | 6 | 0 | 0 | 65 | |
ACC Louisville (3) | 2 | 40 | 0 | 5 | 0 | 0 | 0 | 45 | |
ACC Miami (3) | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
ACC NC State (3) | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
ACC Virginia Tech (3) | 12 | 48 | 0 | 5 | 6 | 0 | 0 | 59 | |
AMER Cincinnati (3) | 29 | 56 | 5 | 5 | 0 | 0 | 0 | 66 | |
B10 Maryland (3) | 6 | 44 | 0 | 5 | 3 | 0 | 0 | 52 | |
B10 Ohio State (3) | 13 | 38 | 0 | 5 | 3 | 0 | 0 | 46 | |
B10 Wisconsin (3) | 17 | 46 | 0 | 5 | 0 | 0 | 0 | 51 | |
B12 Kansas St (3) | 42 | 50 | 5 | 5 | 0 | 0 | 0 | 60 | |
B12 TCU (3) | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
B12 Texas (3) | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
BEAST Marquette (3) | 23 | 48 | 0 | 5 | 0 | 0 | 0 | 53 | |
BEAST St. John's (3) | 19 | 42 | 0 | 5 | 0 | 0 | 0 | 47 | |
BEAST Xavier (3) | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
P12 Arizona (3) | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
SEC Alabama (3) | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
SEC LSU (3) | 15 | 52 | 5 | 5 | 6 | 0 | 0 | 68 | |
SEC Mississippi State (3) | 12 | 46 | 0 | 5 | 0 | 0 | 0 | 51 | |
SEC Vanderbilt (3) | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
ACC Syracuse (4) | 48 | 40 | 0 | 5 | 0 | 0 | 0 | 45 | |
AMER Wichita State (4) | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
B10 Indiana (4) | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
B10 Purdue (4) | 17 | 46 | 0 | 5 | 9 | 0 | 0 | 60 | |
B12 Texas Tech (4) | 4 | 52 | 0 | 5 | 15 | 40 | 0 | 112 | |
B12 West Virginia (4) | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
P12 UCLA (4) | 26 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
SEC Auburn (4) | 84 | 52 | 5 | 5 | 12 | 20 | 0 | 94 | |
SEC Florida (4) | 7 | 38 | 0 | 5 | 3 | 0 | 0 | 46 | |
SEC Texas A&M (4) | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
ACC Virginia (5) | 92 | 58 | 5 | 5 | 18 | 40 | 25 | 151 | |
B10 Michigan (5) | 37 | 56 | 0 | 5 | 6 | 0 | 0 | 67 | |
P12 Oregon (5) | 62 | 46 | 5 | 5 | 6 | 0 | 0 | 62 | |
SEC Tennessee (5) | 62 | 58 | 0 | 5 | 6 | 0 | 0 | 69 | |
ACC North Carolina (6) | 65 | 54 | 0 | 5 | 6 | 0 | 0 | 65 | |
B10 Michigan State (6) | 39 | 56 | 10 | 5 | 12 | 20 | 0 | 103 | |
BEAST Villanova (6) | 118 | 50 | 10 | 5 | 3 | 0 | 0 | 68 | |
MW Nevada (6) | 184 | 58 | 5 | 5 | 0 | 0 | 0 | 68 | |
WCC Gonzaga (6) | 276 | 60 | 5 | 5 | 9 | 0 | 0 | 79 | |
B12 Kansas (8) | 188 | 50 | 0 | 5 | 3 | 0 | 0 | 58 | |
SEC Kentucky (8) | 36 | 54 | 0 | 5 | 9 | 0 | 0 | 68 | |
ACC Duke (10) | 306 | 58 | 5 | 5 | 9 | 0 | 0 | 77 | |
NCAA Tournament 1 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Duke | 238 | 24 | 0 | 0 | 0 | 0 | 24 | ||
Virginia | 53 | 48 | 0 | 15 | 20 | 25 | 108 | ||
North Carolina | 33 | 16 | 0 | 0 | 0 | 0 | 16 | ||
Gonzaga | 31 | 24 | 0 | 0 | 0 | 0 | 24 | ||
NCAA Tournament 2 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Michigan State | 77 | 36 | 0 | 15 | 0 | 0 | 51 | ||
Tennessee | 100 | 18 | 0 | 0 | 0 | 0 | 18 | ||
Kentucky | 122 | 27 | 0 | 0 | 0 | 0 | 27 | ||
Michigan | 56 | 18 | 0 | 0 | 0 | 0 | 18 | ||
NCAA Tournament 3 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
LSU | 31 | 20 | 0 | 0 | 0 | 0 | 20 | ||
Purdue | 49 | 30 | 0 | 0 | 0 | 0 | 30 | ||
Houston | 125 | 20 | 0 | 0 | 0 | 0 | 20 | ||
Texas Tech | 150 | 50 | 0 | 15 | 20 | 0 | 85 | ||
NCAA Tournament 4 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Virginia Tech | 81 | 22 | 0 | 0 | 0 | 0 | 22 | ||
Kansas State | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kansas | 40 | 11 | 0 | 0 | 0 | 0 | 11 | ||
Florida State | 206 | 22 | 0 | 0 | 0 | 0 | 22 | ||
NCAA Tournament 5 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Mississippi State | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wisconsin | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Auburn | 208 | 48 | 20 | 15 | 0 | 0 | 83 | ||
Marquette | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 6 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Maryland | 27 | 13 | 0 | 0 | 0 | 0 | 13 | ||
Villanova | 128 | 13 | 0 | 0 | 0 | 0 | 13 | ||
Iowa State | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Buffalo | 108 | 13 | 0 | 0 | 0 | 0 | 13 | ||
NCAA Tournament 7 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Louisville | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cincinnati | 111 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wofford | 50 | 14 | 0 | 0 | 0 | 0 | 14 | ||
Nevada | 126 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 8 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
VCU | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mississippi | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Utah State | 122 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Syracuse | 165 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 9 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Central Florida | 128 | 16 | 0 | 0 | 0 | 0 | 16 | ||
Oklahoma | 89 | 16 | 0 | 0 | 0 | 0 | 16 | ||
Washington | 85 | 16 | 0 | 0 | 0 | 0 | 16 | ||
Baylor | 53 | 16 | 0 | 0 | 0 | 0 | 16 | ||
NCAA Tournament 10 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Minnesota | 60 | 17 | 10 | 0 | 0 | 0 | 27 | ||
Iowa | 35 | 17 | 10 | 0 | 0 | 0 | 27 | ||
Seton Hall | 101 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Florida | 159 | 17 | 10 | 0 | 0 | 0 | 27 | ||
NCAA Tournament 11 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Belmont (not Temple) | 184 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saint Mary's | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ohio State | 52 | 18 | 10 | 0 | 0 | 0 | 28 | ||
Arizona State (not St John's) | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 12 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Liberty | 22 | 19 | 10 | 0 | 0 | 0 | 29 | ||
Oregon | 172 | 38 | 10 | 0 | 0 | 0 | 48 | ||
New Mexico State | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Murray State | 113 | 19 | 10 | 0 | 0 | 0 | 29 | ||
NCAA Tournament 13 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
St Louis | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UC Irvine | 214 | 20 | 10 | 0 | 0 | 0 | 30 | ||
Northeastern | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vermont | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 14 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Yale | 216 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Old Dominion | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Georgia State | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Northern Kentucky | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 15 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Bradley | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Colgate | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abilene Christian | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Montana | 175 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 16 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
North Dakota St (not NCCU) | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gardner-Webb | 135 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iona | 119 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fairleigh Dickinson (not PV) | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Sweet16 South |
Answer | #Sel |
|
|
|
|
|
|
Total |
1 Virginia | 214 | 9 | 12 | 15 | 36 | ||||
2 Tennessee | 103 | 0 | 0 | 0 | 0 | ||||
3 Purdue | 32 | 0 | 0 | 0 | 0 | ||||
12 Oregon | 20 | 0 | 0 | 0 | 0 | ||||
NCAA Sweet16 East |
Answer | #Sel |
|
|
|
|
|
|
Total |
1 Duke | 265 | 0 | 0 | 0 | 0 | ||||
2 Michigan State | 76 | 9 | 0 | 0 | 9 | ||||
3 LSU | 12 | 0 | 0 | 0 | 0 | ||||
4 Virginia Tech | 16 | 0 | 0 | 0 | 0 | ||||
NCAA Sweet16 West |
Answer | #Sel |
|
|
|
|
|
|
Total |
1 Gonzaga | 197 | 0 | 0 | 0 | 0 | ||||
2 Michigan | 71 | 0 | 0 | 0 | 0 | ||||
3 Texas Tech | 63 | 9 | 12 | 0 | 21 | ||||
4 Florida State | 38 | 0 | 0 | 0 | 0 | ||||
NCAA Sweet16 Midwest |
Answer | #Sel |
|
|
|
|
|
|
Total |
1 North Carolina | 236 | 0 | 0 | 0 | 0 | ||||
2 Kentucky | 56 | 0 | 0 | 0 | 0 | ||||
3 Houston | 46 | 0 | 0 | 0 | 0 | ||||
5 Auburn | 31 | 9 | 0 | 0 | 9 |
LEADERBOARD: COLLEGE BASKETBALL