2024/2025 Decathlon: Event Summary: Olympics
Status: Completed
RULES: OLYMPICS
Q 1-2: Team Sports (Men and Women) For each Q, pick 4 events. If the US team medals in an event you select, you will earn points as follows: Gold: 30 Silver: 15 Bronze: 10 Yes, basketball is missing from both lists on purpose. Deadline: Team picks will lock 8/6 at 11a Pacific Q 3-4: Individual Sports (Men and Women) For each Q, pick 6 events. If any US competitor medals in an event you select, you will earn points as follows: Gold: 12 Silver: 6 Bronze: 4 Note 1: Unlike team events, many individual events will have multiple US competitors. If the US earns multiple medals in an event you select, you will earn points for all such medals. Note 2: Some events have multiple disciplines or weight classes. In some cases, we have specified a discipline (example: Swim - 200 Butterfly or Cycling - BMX). If we have specified ANY then you will earn points for all US medals in ANY such discipline (example: selecting Judo means you will earn points for all US medals in any weight class). Deadline: Individual picks will lock 8/6 at 11a Pacific Q5: Men's Soccer 16 teams are competing in the Men's Soccer tournament. Teams are seeded in groups of 4 according to FIFA rankings, you will select 4 teams which total exactly 15 seed points (that's one from each group, natch). Each of your selected teams will earn points as follows: Match Win: 8 Match Draw: 3 Advance to Knockouts: 5 Advance to Finals: 10 Win Gold Medal: 10 Deadline: Men's Soccer picks will lock 8/4 at 9a Pacific Q6: Decathlon There are 32 decathletes - we've seeded most* of the top 15. All decathletes not explicitly seeded are included as the FIELD** Pick 3 who total a max of 7 seed points; the FIELD is worth 2 seed points. Points will be awarded based on overall finish: 1st: 25 2nd: 20 3rd: 15 4th: 13 5th: 11 6th: 9 7th: 7 8th: 5 9th: 3 10th: 1 In addition, we will award an 8pt bonus for winning any event (or 2nd behind Eaton) and a 4pt bonus for coming in second in any event (or 3rd behind Eaton) * HUGE NOTE: Barring a Martian attack in the middle of his Pole Vault, Ashton Eaton is going to win the Decathlon. He is not available. He is not seeded. He is not part of the Field. If said Martian attack happens and Eaton finishes a disappointing 4th then nobody will get those 13 pts. ** FIELD takes highest finish order spot of all non-Eaton, non-seeded entries plus all event bonuses for non-Eaton, non-seeded entries. Picks will lock Wed 8/17 at 530am Pacific - just before the first 100m heat. |
POINT RECAP: OLYMPICS
Team Sports (Men) |
Answer | #Sel |
|
|
|
|
|
|
Total |
Gymnastics | 50 | 0 | 0 | 0 | 0 | ||||
Rowing Eights | 26 | 0 | 0 | 0 | 0 | ||||
Swimming 4x100 Free | 219 | 30 | 0 | 0 | 30 | ||||
Swimming 4x100 Medley | 361 | 30 | 0 | 0 | 30 | ||||
Swimming 4x200 Free | 345 | 30 | 0 | 0 | 30 | ||||
Track 4x100 | 193 | 0 | 0 | 0 | 0 | ||||
Track 4x400 | 304 | 30 | 0 | 0 | 30 | ||||
Volleyball (Indoor) | 73 | 0 | 0 | 10 | 10 | ||||
Water Polo | 50 | 0 | 0 | 0 | 0 | ||||
Rugby Sevens | 7 | 0 | 0 | 0 | 0 | ||||
Equestrian Jumping (coed) | 40 | 0 | 15 | 0 | 15 | ||||
Team Sports (Women) |
Answer | #Sel |
|
|
|
|
|
|
Total |
Field Hockey | 35 | 0 | 0 | 0 | 0 | ||||
Gymnastics | 320 | 30 | 0 | 0 | 30 | ||||
Rowing Eights | 148 | 30 | 0 | 0 | 30 | ||||
Soccer | 310 | 0 | 0 | 0 | 0 | ||||
Swimming 4x100 Free | 82 | 0 | 15 | 0 | 15 | ||||
Swimming 4x100 Medley | 72 | 30 | 0 | 0 | 30 | ||||
Swimming 4x200 Free | 208 | 30 | 0 | 0 | 30 | ||||
Track 4x100 | 113 | 30 | 0 | 0 | 30 | ||||
Track 4x400 | 197 | 30 | 0 | 0 | 30 | ||||
Volleyball (Indoor) | 80 | 0 | 0 | 10 | 10 | ||||
Water Polo | 99 | 30 | 0 | 0 | 30 | ||||
Rugby Sevens | 4 | 0 | 0 | 0 | 0 | ||||
Individual Sports (Men) |
Answer | #Sel |
|
|
|
|
|
|
Total |
Swim 200 Back | 84 | 12 | 0 | 0 | 12 | ||||
Swim 200 Free | 136 | 0 | 0 | 4 | 4 | ||||
Swim 200 Breast | 245 | 0 | 6 | 0 | 6 | ||||
Swim 200 Butterfly | 227 | 12 | 0 | 0 | 12 | ||||
Swim 200 Medley | 325 | 12 | 0 | 0 | 12 | ||||
Track 200m | 156 | 0 | 0 | 0 | 0 | ||||
Track 400m | 117 | 0 | 0 | 4 | 4 | ||||
Track 110m Hurdles | 38 | 0 | 0 | 0 | 0 | ||||
Track 400m Hurdles | 199 | 12 | 0 | 0 | 12 | ||||
Steeplechase | 8 | 0 | 6 | 0 | 6 | ||||
Pole Vault | 11 | 0 | 0 | 4 | 4 | ||||
Long Jump | 111 | 12 | 0 | 0 | 12 | ||||
Triple Jump | 247 | 12 | 6 | 0 | 18 | ||||
Beach Volleyball | 70 | 0 | 0 | 0 | 0 | ||||
Boxing (ANY) | 58 | 0 | 6 | 4 | 10 | ||||
Cycling BMX | 56 | 12 | 0 | 0 | 12 | ||||
Fencing (ANY) | 59 | 0 | 12 | 0 | 12 | ||||
Golf | 117 | 0 | 0 | 4 | 4 | ||||
Gymnastics (AllAround) | 23 | 0 | 0 | 0 | 0 | ||||
Judo (ANY) | 12 | 0 | 6 | 0 | 6 | ||||
Pentathlon | 13 | 0 | 0 | 0 | 0 | ||||
Rowing (Singles and Doubles) | 14 | 0 | 0 | 0 | 0 | ||||
Shooting (ANY) | 158 | 0 | 0 | 0 | 0 | ||||
Tennis (Singles and Doubles) | 18 | 0 | 0 | 4 | 4 | ||||
Individual Sports (Women) |
Answer | #Sel |
|
|
|
|
|
|
Total |
Swim 200 Back | 84 | 12 | 0 | 0 | 12 | ||||
Swim 200 Free | 284 | 12 | 0 | 0 | 12 | ||||
Swim 200 Breast | 74 | 0 | 0 | 0 | 0 | ||||
Swim 200 Butterfly | 70 | 0 | 0 | 0 | 0 | ||||
Swim 200 Medley | 96 | 0 | 0 | 4 | 4 | ||||
Track 100m | 112 | 0 | 6 | 0 | 6 | ||||
Track 200m | 56 | 0 | 0 | 4 | 4 | ||||
Track 400m | 173 | 0 | 6 | 0 | 6 | ||||
Track 100m Hurdles | 244 | 12 | 6 | 4 | 22 | ||||
Track 400m Hurdles | 155 | 12 | 0 | 4 | 16 | ||||
Heptathlon | 9 | 0 | 0 | 0 | 0 | ||||
Steeplechase | 6 | 0 | 0 | 4 | 4 | ||||
Pole Vault | 25 | 0 | 6 | 0 | 6 | ||||
Long Jump | 180 | 12 | 6 | 0 | 18 | ||||
Pentathlon | 6 | 0 | 0 | 0 | 0 | ||||
Beach Volleyball | 157 | 0 | 0 | 4 | 4 | ||||
Fencing (ANY) | 19 | 0 | 0 | 0 | 0 | ||||
Golf | 24 | 0 | 0 | 0 | 0 | ||||
Gymnastics (AllAround) | 325 | 12 | 6 | 0 | 18 | ||||
Judo (ANY) | 38 | 12 | 0 | 0 | 12 | ||||
Rowing (Singles and Doubles) | 15 | 0 | 6 | 0 | 6 | ||||
Shooting (ANY) | 83 | 12 | 0 | 8 | 20 | ||||
Tennis (Singles and Doubles) | 255 | 0 | 0 | 0 | 0 | ||||
Weightlifting (ANY) | 12 | 0 | 0 | 4 | 4 | ||||
Mens Soccer |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Brazil (1) | 301 | 8 | 6 | 5 | 24 | 10 | 10 | 63 | |
Germany (1) | 76 | 8 | 6 | 5 | 16 | 10 | 0 | 45 | |
Portugal (1) | 10 | 16 | 3 | 5 | 0 | 0 | 0 | 24 | |
Argentina (1) | 27 | 8 | 3 | 0 | 0 | 0 | 0 | 11 | |
Algeria (2) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Mexico (2) | 211 | 8 | 3 | 0 | 0 | 0 | 0 | 11 | |
Colombia (2) | 193 | 8 | 6 | 5 | 0 | 0 | 0 | 19 | |
Korea (2) | 7 | 16 | 3 | 5 | 0 | 0 | 0 | 24 | |
South Africa (4) | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
Sweden (4) | 121 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Denmark (4) | 185 | 8 | 3 | 5 | 0 | 0 | 0 | 16 | |
Japan (4) | 83 | 8 | 3 | 0 | 0 | 0 | 0 | 11 | |
Nigeria (8) | 294 | 16 | 0 | 5 | 16 | 0 | 0 | 37 | |
Fiji (8) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Honduras (8) | 107 | 8 | 3 | 5 | 8 | 0 | 0 | 24 | |
Iraq (8) | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |
Decathlon |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Leonel Suarez (CUB) (1) | 210 | 9 | 8 | 0 | 17 | ||||
Maicel Uibo (EST) (1) | 108 | 0 | 0 | 0 | 0 | ||||
Thomas van der Plaetsen (BEL) (1) | 189 | 5 | 0 | 8 | 13 | ||||
Willem Coertzen (RSA) (1) | 160 | 0 | 0 | 0 | 0 | ||||
FIELD (17 non-Eaton athletes) (2) | 86 | 1 | 0 | 12 | 13 | ||||
Jeremy Taiwo (USA) (3) | 35 | 0 | 8 | 0 | 8 | ||||
Kurt Felix (GRN) (3) | 4 | 3 | 0 | 4 | 7 | ||||
Zach Ziemek (USA) (3) | 36 | 7 | 0 | 4 | 11 | ||||
Lindon Victor (GRN) (3) | 14 | 0 | 8 | 0 | 8 | ||||
Kai Kazmirek (GER) (4) | 28 | 13 | 16 | 0 | 29 | ||||
Kevin Mayer (FRA) (4) | 31 | 20 | 16 | 4 | 40 | ||||
Larbi Bourrada (ALG) (4) | 15 | 11 | 8 | 0 | 19 | ||||
Damian Warner (CAN) (5) | 232 | 15 | 16 | 8 | 39 | ||||
Rico Freimuth (GER) (5) | 19 | 0 | 0 | 0 | 0 | ||||
Arthur Abele (GER) (5) | 18 | 0 | 0 | 0 | 0 |
LEADERBOARD: OLYMPICS