2025/2026 Decathlon: Decathlon
1:37:34 PM 2025
NBA picks lock this afternoonPicks lock Tue Oct21 at 430p PacificPoints posting in three categories: Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
# | Team | Tennis | NCAA-F | Soccer | PGA | NFL | Racing | MLB | NHL | NBA | NCAA | PenBox | Total |
1 | The Performative Males | 330 | 280 | 66 | 0 | 217 | 20 | 144 | 26 | 0 | 0 | 0 | 1083 |
2 | WarDamnBulldawgs | 270 | 294 | 64 | 0 | 238 | 20 | 122 | 20 | 0 | 0 | 0 | 1028 |
3 | What am I, a farmer? | 270 | 259 | 58 | 0 | 245 | 40 | 128 | 20 | 0 | 0 | 0 | 1020 |
4 | Bizuation | 295 | 315 | 60 | 0 | 217 | 20 | 92 | 14 | 0 | 0 | 0 | 1013 |
5 | NY Jets Are Killing Me | 250 | 315 | 58 | 0 | 203 | 40 | 118 | 24 | 0 | 0 | 0 | 1008 |
6 | SHTigers | 280 | 266 | 72 | 0 | 231 | 20 | 118 | 16 | 0 | 0 | 0 | 1003 |
7 | nonamebret | 320 | 266 | 58 | 0 | 224 | 20 | 94 | 20 | 0 | 0 | 0 | 1002 |
8 | johnb470 | 270 | 294 | 64 | 0 | 245 | 0 | 102 | 22 | 0 | 0 | 0 | 997 |
9 | Otter Water | 270 | 266 | 71 | 0 | 245 | 20 | 102 | 20 | 0 | 0 | 0 | 994 |
10 | The Oregon Cucks | 215 | 280 | 65 | 0 | 273 | 20 | 116 | 20 | 0 | 0 | 0 | 989 |
11 | Bye Shane | 270 | 280 | 70 | 0 | 231 | 0 | 112 | 22 | 0 | 0 | 0 | 985 |
12 | Casual Craigslist Connections | 270 | 287 | 57 | 0 | 231 | 20 | 98 | 20 | 0 | 0 | 0 | 983 |
-- | WarOtto | 270 | 287 | 63 | 0 | 217 | 40 | 82 | 24 | 0 | 0 | 0 | 983 |
14 | Mt. P | 265 | 273 | 70 | 0 | 252 | 0 | 98 | 24 | 0 | 0 | 0 | 982 |
15 | Caffeine Achiever | 300 | 280 | 75 | 0 | 182 | 20 | 104 | 14 | 0 | 0 | 0 | 975 |
16 | Land Thieves | 250 | 287 | 62 | 0 | 203 | 40 | 112 | 20 | 0 | 0 | 0 | 974 |
17 | Gordon Bombay | 250 | 308 | 59 | 0 | 217 | 0 | 123 | 16 | 0 | 0 | 0 | 973 |
18 | Little Yerry Stackhouse | 275 | 287 | 67 | 0 | 189 | 20 | 112 | 22 | 0 | 0 | 0 | 972 |
-- | Third Time's A Charm? | 210 | 287 | 75 | 0 | 238 | 40 | 112 | 10 | 0 | 0 | 0 | 972 |
20 | Go Bulldogs!! | 210 | 301 | 63 | 0 | 231 | 40 | 108 | 18 | 0 | 0 | 0 | 971 |
21 | SLOMIKE | 255 | 301 | 61 | 0 | 217 | 0 | 112 | 22 | 0 | 0 | 0 | 968 |
22 | The Caine-Hackman Theory | 270 | 280 | 68 | 0 | 182 | 0 | 148 | 16 | 0 | 0 | 0 | 964 |
23 | Johnny Backpacks | 270 | 280 | 64 | 0 | 203 | 20 | 102 | 24 | 0 | 0 | 0 | 963 |
-- | Kick Names Take Ass | 270 | 294 | 60 | 0 | 203 | 0 | 122 | 14 | 0 | 0 | 0 | 963 |
-- | RockChalk | 270 | 280 | 62 | 0 | 203 | 40 | 90 | 18 | 0 | 0 | 0 | 963 |
26 | Connor Stalions Did Nothing Wrong | 270 | 280 | 63 | 0 | 203 | 20 | 111 | 14 | 0 | 0 | 0 | 961 |
-- | Golden Earrings | 270 | 266 | 67 | 0 | 224 | 20 | 98 | 16 | 0 | 0 | 0 | 961 |
-- | Hondo | 270 | 252 | 58 | 0 | 217 | 40 | 108 | 16 | 0 | 0 | 0 | 961 |
-- | Let 'er buck | 270 | 266 | 50 | 0 | 196 | 40 | 123 | 16 | 0 | 0 | 0 | 961 |
-- | The Fast Cheetas | 255 | 294 | 64 | 0 | 210 | 20 | 108 | 10 | 0 | 0 | 0 | 961 |
31 | Walton's World | 270 | 273 | 61 | 0 | 203 | 20 | 108 | 24 | 0 | 0 | 0 | 959 |
32 | Green Team | 270 | 252 | 70 | 0 | 231 | 0 | 116 | 18 | 0 | 0 | 0 | 957 |
-- | Jake Picks Winners | 270 | 280 | 64 | 0 | 203 | 20 | 102 | 18 | 0 | 0 | 0 | 957 |
-- | Krudler | 270 | 301 | 63 | 0 | 203 | 0 | 102 | 18 | 0 | 0 | 0 | 957 |
-- | ShipWrecked | 240 | 273 | 70 | 0 | 210 | 20 | 122 | 22 | 0 | 0 | 0 | 957 |
-- | Sweet Emulsions | 235 | 301 | 63 | 0 | 210 | 20 | 108 | 20 | 0 | 0 | 0 | 957 |
37 | Valimorons | 270 | 266 | 61 | 0 | 203 | 40 | 94 | 22 | 0 | 0 | 0 | 956 |
38 | Famous Jewish Sports Legends | 270 | 280 | 69 | 0 | 224 | 20 | 78 | 14 | 0 | 0 | 0 | 955 |
-- | Moneyline Mafia | 270 | 252 | 67 | 0 | 210 | 20 | 116 | 20 | 0 | 0 | 0 | 955 |
-- | Page408 | 225 | 315 | 56 | 0 | 210 | 20 | 103 | 26 | 0 | 0 | 0 | 955 |
41 | Sexy Rexy Grossman | 270 | 266 | 66 | 0 | 203 | 20 | 102 | 26 | 0 | 0 | 0 | 953 |
42 | Sock Hand | 265 | 273 | 67 | 0 | 203 | 20 | 112 | 12 | 0 | 0 | 0 | 952 |
-- | The 209 | 240 | 301 | 65 | 0 | 210 | 0 | 112 | 24 | 0 | 0 | 0 | 952 |
-- | We’re Back Department | 225 | 287 | 63 | 0 | 245 | 0 | 112 | 20 | 0 | 0 | 0 | 952 |
45 | Red Deaths | 270 | 259 | 58 | 0 | 238 | 0 | 102 | 22 | 0 | 0 | 0 | 949 |
46 | Jumpy & Stumpy | 265 | 280 | 62 | 0 | 210 | 20 | 91 | 20 | 0 | 0 | 0 | 948 |
47 | Legally Fit | 255 | 294 | 63 | 0 | 189 | 20 | 112 | 14 | 0 | 0 | 0 | 947 |
-- | MCC Club Champs | 270 | 252 | 65 | 0 | 224 | 20 | 98 | 18 | 0 | 0 | 0 | 947 |
49 | Pepe Silvia | 290 | 259 | 64 | 0 | 189 | 20 | 104 | 20 | 0 | 0 | 0 | 946 |
50 | Chudley Cannons | 270 | 301 | 58 | 0 | 189 | 0 | 103 | 24 | 0 | 0 | 0 | 945 |
51 | HMD Industries | 270 | 273 | 58 | 0 | 189 | 20 | 112 | 22 | 0 | 0 | 0 | 944 |
-- | I Am Stoked, Steve! | 270 | 252 | 67 | 0 | 189 | 40 | 108 | 18 | 0 | 0 | 0 | 944 |
53 | Favre's Prick Picks | 270 | 259 | 57 | 0 | 231 | 0 | 106 | 20 | 0 | 0 | 0 | 943 |
54 | BigB | 275 | 287 | 69 | 0 | 189 | 0 | 104 | 18 | 0 | 0 | 0 | 942 |
-- | Free Scottie | 220 | 301 | 59 | 0 | 224 | 20 | 98 | 20 | 0 | 0 | 0 | 942 |
-- | The C.O.S.T.A. System | 210 | 266 | 65 | 0 | 252 | 20 | 103 | 26 | 0 | 0 | 0 | 942 |
57 | The Redskins | 270 | 280 | 65 | 0 | 196 | 0 | 106 | 22 | 0 | 0 | 0 | 939 |
58 | Eddie and the Cruisers | 220 | 287 | 58 | 0 | 224 | 20 | 106 | 22 | 0 | 0 | 0 | 937 |
-- | SJSU Superfan | 270 | 280 | 70 | 0 | 189 | 0 | 108 | 20 | 0 | 0 | 0 | 937 |
-- | Stankford | 270 | 266 | 65 | 0 | 196 | 20 | 98 | 22 | 0 | 0 | 0 | 937 |
61 | Ashley Remembered | 270 | 266 | 67 | 0 | 196 | 20 | 98 | 18 | 0 | 0 | 0 | 935 |
62 | Tequila Howie | 270 | 280 | 59 | 0 | 175 | 20 | 108 | 22 | 0 | 0 | 0 | 934 |
63 | Party Like It's 09 | 270 | 259 | 57 | 0 | 224 | 0 | 102 | 20 | 0 | 0 | 0 | 932 |
64 | Project Badass | 270 | 273 | 53 | 0 | 210 | 0 | 107 | 18 | 0 | 0 | 0 | 931 |
-- | Smarties-National Champs 21'&22' | 255 | 301 | 55 | 0 | 203 | 20 | 75 | 22 | 0 | 0 | 0 | 931 |
-- | Special K's | 275 | 287 | 64 | 0 | 189 | 0 | 104 | 12 | 0 | 0 | 0 | 931 |
67 | Noticing and Pondering | 220 | 280 | 67 | 0 | 203 | 20 | 122 | 18 | 0 | 0 | 0 | 930 |
-- | Pagman29 Dynasty | 190 | 287 | 58 | 0 | 231 | 40 | 108 | 16 | 0 | 0 | 0 | 930 |
69 | Orange Crush | 255 | 252 | 71 | 0 | 203 | 20 | 108 | 20 | 0 | 0 | 0 | 929 |
-- | The Wild Bunch | 270 | 252 | 60 | 0 | 231 | 0 | 98 | 18 | 0 | 0 | 0 | 929 |
-- | West Virginia Party Boy | 205 | 301 | 58 | 0 | 231 | 0 | 112 | 22 | 0 | 0 | 0 | 929 |
72 | JoeRobbieStadium | 215 | 280 | 60 | 0 | 231 | 20 | 102 | 20 | 0 | 0 | 0 | 928 |
73 | In play out(s) | 270 | 252 | 66 | 0 | 189 | 20 | 108 | 22 | 0 | 0 | 0 | 927 |
74 | FishSqueek | 255 | 259 | 59 | 0 | 224 | 0 | 116 | 12 | 0 | 0 | 0 | 925 |
-- | Sportwonks | 240 | 280 | 54 | 0 | 210 | 0 | 119 | 22 | 0 | 0 | 0 | 925 |
-- | The Hameltoes | 255 | 273 | 70 | 0 | 203 | 0 | 102 | 22 | 0 | 0 | 0 | 925 |
77 | Ligma LLC | 255 | 252 | 68 | 0 | 231 | 0 | 98 | 20 | 0 | 0 | 0 | 924 |
78 | Team Sendu | 270 | 273 | 68 | 0 | 182 | 0 | 108 | 22 | 0 | 0 | 0 | 923 |
79 | Bearvers | 250 | 287 | 63 | 0 | 196 | 0 | 112 | 14 | 0 | 0 | 0 | 922 |
-- | Gyros & Souvlaki | 195 | 294 | 56 | 0 | 224 | 40 | 87 | 26 | 0 | 0 | 0 | 922 |
-- | Kenny Pickett Truthers | 220 | 266 | 58 | 0 | 238 | 20 | 98 | 22 | 0 | 0 | 0 | 922 |
-- | Sweatyball | 170 | 301 | 67 | 0 | 238 | 0 | 126 | 20 | 0 | 0 | 0 | 922 |
-- | The Chun-Li Lightning Kicks | 255 | 266 | 60 | 0 | 217 | 0 | 98 | 26 | 0 | 0 | 0 | 922 |
84 | Gronkey Kong | 215 | 301 | 65 | 0 | 210 | 20 | 88 | 22 | 0 | 0 | 0 | 921 |
-- | JustFly | 255 | 259 | 56 | 0 | 217 | 20 | 102 | 12 | 0 | 0 | 0 | 921 |
-- | The Acorn Army | 235 | 252 | 60 | 0 | 224 | 20 | 108 | 22 | 0 | 0 | 0 | 921 |
87 | Team Quack | 275 | 259 | 59 | 0 | 224 | 0 | 83 | 20 | 0 | 0 | 0 | 920 |
-- | Truffle Butter Express | 175 | 287 | 67 | 0 | 245 | 20 | 104 | 22 | 0 | 0 | 0 | 920 |
89 | Favre's Dick Picks | 270 | 259 | 63 | 0 | 189 | 20 | 98 | 20 | 0 | 0 | 0 | 919 |
90 | Roadkill | 255 | 287 | 64 | 0 | 182 | 0 | 108 | 22 | 0 | 0 | 0 | 918 |
-- | Shart Garfunkel | 270 | 252 | 70 | 0 | 210 | 0 | 102 | 14 | 0 | 0 | 0 | 918 |
92 | Dickens Inn | 270 | 266 | 60 | 0 | 224 | 20 | 58 | 18 | 0 | 0 | 0 | 916 |
-- | SubwayHero | 165 | 280 | 70 | 0 | 259 | 20 | 106 | 16 | 0 | 0 | 0 | 916 |
94 | TreVeyon My Wayward Son | 195 | 287 | 70 | 0 | 231 | 0 | 108 | 24 | 0 | 0 | 0 | 915 |
95 | Paco's Tacos | 270 | 245 | 63 | 0 | 210 | 20 | 106 | 0 | 0 | 0 | 0 | 914 |
-- | The Rodfather | 195 | 266 | 75 | 0 | 231 | 20 | 113 | 14 | 0 | 0 | 0 | 914 |
97 | RunForrestRun | 190 | 308 | 62 | 0 | 231 | 0 | 94 | 28 | 0 | 0 | 0 | 913 |
98 | Chicks Dig The Long Ball!! | 265 | 252 | 69 | 0 | 196 | 0 | 112 | 18 | 0 | 0 | 0 | 912 |
-- | Salsa Tex Committee | 270 | 266 | 63 | 0 | 189 | 0 | 108 | 16 | 0 | 0 | 0 | 912 |
100 | Dad Boner | 270 | 280 | 64 | 0 | 175 | 0 | 98 | 24 | 0 | 0 | 0 | 911 |
-- | Fonzinoons | 225 | 294 | 58 | 0 | 196 | 20 | 102 | 16 | 0 | 0 | 0 | 911 |
102 | Faceless Man | 255 | 259 | 51 | 0 | 231 | 0 | 96 | 18 | 0 | 0 | 0 | 910 |
103 | Two Guys, One Chip | 240 | 252 | 62 | 0 | 238 | 40 | 58 | 18 | 0 | 0 | 0 | 908 |
104 | 1027 | 200 | 287 | 58 | 0 | 196 | 40 | 98 | 28 | 0 | 0 | 0 | 907 |
-- | Rusty's Raiders | 265 | 266 | 50 | 0 | 203 | 20 | 79 | 24 | 0 | 0 | 0 | 907 |
106 | Yellow Sheet 3.0 | 200 | 308 | 48 | 0 | 175 | 40 | 112 | 20 | 0 | 0 | 0 | 903 |
107 | CoLo for the win | 160 | 266 | 60 | 0 | 252 | 0 | 148 | 16 | 0 | 0 | 0 | 902 |
-- | Hard Rock's $$$ | 210 | 273 | 65 | 0 | 196 | 20 | 114 | 24 | 0 | 0 | 0 | 902 |
-- | SWAT Team | 200 | 259 | 60 | 0 | 231 | 20 | 108 | 24 | 0 | 0 | 0 | 902 |
110 | Noelg27 | 215 | 308 | 70 | 0 | 168 | 20 | 98 | 22 | 0 | 0 | 0 | 901 |
111 | Twice As Nice | 270 | 273 | 60 | 0 | 175 | 0 | 98 | 24 | 0 | 0 | 0 | 900 |
112 | Birdie Brigade | 240 | 266 | 58 | 0 | 203 | 20 | 92 | 20 | 0 | 0 | 0 | 899 |
-- | Go Birds | 225 | 280 | 60 | 0 | 210 | 0 | 102 | 22 | 0 | 0 | 0 | 899 |
-- | SportsFanatic | 240 | 259 | 58 | 0 | 210 | 0 | 108 | 24 | 0 | 0 | 0 | 899 |
115 | One Decathlon After Another | 270 | 231 | 64 | 0 | 203 | 20 | 98 | 12 | 0 | 0 | 0 | 898 |
-- | The Mustangs | 225 | 301 | 55 | 0 | 210 | 0 | 91 | 16 | 0 | 0 | 0 | 898 |
117 | Idiots out wandering around | 225 | 245 | 69 | 0 | 210 | 40 | 94 | 14 | 0 | 0 | 0 | 897 |
118 | Miami Vice | 215 | 259 | 67 | 0 | 203 | 20 | 108 | 24 | 0 | 0 | 0 | 896 |
-- | Never Tell Me The Odds | 240 | 273 | 74 | 0 | 161 | 20 | 112 | 16 | 0 | 0 | 0 | 896 |
-- | TC Decathletes | 215 | 245 | 67 | 0 | 217 | 20 | 112 | 20 | 0 | 0 | 0 | 896 |
121 | Sacrifice Blunts | 220 | 273 | 58 | 0 | 210 | 20 | 99 | 14 | 0 | 0 | 0 | 894 |
122 | POKER BOYS | 220 | 273 | 61 | 0 | 189 | 20 | 112 | 18 | 0 | 0 | 0 | 893 |
-- | ppschwa | 255 | 252 | 58 | 0 | 210 | 0 | 98 | 20 | 0 | 0 | 0 | 893 |
124 | Chimney Rock | 210 | 259 | 68 | 0 | 210 | 0 | 126 | 18 | 0 | 0 | 0 | 891 |
125 | Buckle Up! | 245 | 273 | 64 | 0 | 189 | 20 | 83 | 16 | 0 | 0 | 0 | 890 |
-- | Jesters Henchmen | 220 | 259 | 69 | 0 | 210 | 0 | 102 | 30 | 0 | 0 | 0 | 890 |
127 | G.B.G. Campaign | 185 | 287 | 63 | 0 | 203 | 40 | 87 | 24 | 0 | 0 | 0 | 889 |
-- | Off the Handle | 210 | 259 | 66 | 0 | 210 | 20 | 102 | 22 | 0 | 0 | 0 | 889 |
129 | Drool Monkeys | 195 | 252 | 67 | 0 | 210 | 20 | 122 | 22 | 0 | 0 | 0 | 888 |
-- | Jaxson Prescott | 270 | 238 | 63 | 0 | 189 | 20 | 98 | 10 | 0 | 0 | 0 | 888 |
-- | PSU Pride | 250 | 280 | 63 | 0 | 203 | 0 | 92 | 0 | 0 | 0 | 0 | 888 |
132 | PerryPicks | 175 | 287 | 72 | 0 | 203 | 20 | 108 | 22 | 0 | 0 | 0 | 887 |
-- | Shadynasty's | 235 | 266 | 71 | 0 | 196 | 20 | 83 | 16 | 0 | 0 | 0 | 887 |
134 | Dawg Daze | 255 | 266 | 60 | 0 | 210 | 0 | 66 | 28 | 0 | 0 | 0 | 885 |
-- | The Thrill of Victory | 245 | 252 | 64 | 0 | 182 | 20 | 102 | 20 | 0 | 0 | 0 | 885 |
136 | Billiams Dreamcatchers | 185 | 287 | 62 | 0 | 224 | 20 | 88 | 18 | 0 | 0 | 0 | 884 |
-- | Nova 2014 | 205 | 287 | 66 | 0 | 224 | 20 | 62 | 20 | 0 | 0 | 0 | 884 |
-- | The Catch | 135 | 308 | 66 | 0 | 217 | 20 | 118 | 20 | 0 | 0 | 0 | 884 |
139 | VMATster | 245 | 266 | 62 | 0 | 196 | 0 | 102 | 12 | 0 | 0 | 0 | 883 |
140 | KynM | 190 | 294 | 64 | 0 | 217 | 20 | 75 | 22 | 0 | 0 | 0 | 882 |
-- | Literally Joe Sheisty | 150 | 266 | 66 | 0 | 238 | 40 | 100 | 22 | 0 | 0 | 0 | 882 |
142 | Atlantic City Knights | 255 | 252 | 64 | 0 | 168 | 20 | 102 | 20 | 0 | 0 | 0 | 881 |
143 | 655 Stanley | 190 | 280 | 63 | 0 | 203 | 20 | 108 | 16 | 0 | 0 | 0 | 880 |
-- | The Dude Abides | 160 | 294 | 61 | 0 | 203 | 40 | 102 | 20 | 0 | 0 | 0 | 880 |
145 | Stimulus me | 165 | 252 | 71 | 0 | 203 | 20 | 148 | 20 | 0 | 0 | 0 | 879 |
146 | The Horny Brent Musburgers | 275 | 259 | 50 | 0 | 189 | 0 | 75 | 30 | 0 | 0 | 0 | 878 |
147 | Lazer Show | 240 | 280 | 69 | 0 | 189 | 0 | 99 | 0 | 0 | 0 | 0 | 877 |
148 | EtAl | 240 | 259 | 63 | 0 | 217 | 0 | 87 | 10 | 0 | 0 | 0 | 876 |
-- | Is this Fantasy Football? | 170 | 280 | 60 | 0 | 224 | 0 | 118 | 24 | 0 | 0 | 0 | 876 |
-- | Patatas | 150 | 287 | 72 | 0 | 203 | 40 | 102 | 22 | 0 | 0 | 0 | 876 |
-- | Prophet Pandas | 270 | 266 | 70 | 0 | 196 | 0 | 58 | 16 | 0 | 0 | 0 | 876 |
152 | Fightin Amish | 180 | 294 | 65 | 0 | 196 | 20 | 103 | 16 | 0 | 0 | 0 | 874 |
153 | Greatpoint | 200 | 259 | 56 | 0 | 224 | 20 | 98 | 16 | 0 | 0 | 0 | 873 |
154 | Roken’s Stallions | 250 | 238 | 65 | 0 | 231 | 20 | 58 | 10 | 0 | 0 | 0 | 872 |
155 | Big Ragu | 215 | 259 | 57 | 0 | 196 | 20 | 103 | 18 | 0 | 0 | 0 | 868 |
-- | Nax Squared | 235 | 238 | 58 | 0 | 217 | 0 | 98 | 22 | 0 | 0 | 0 | 868 |
157 | Brotherly Shovers | 155 | 273 | 58 | 0 | 224 | 20 | 119 | 18 | 0 | 0 | 0 | 867 |
158 | Deshaun's Massage Parlor | 235 | 280 | 60 | 0 | 217 | 0 | 47 | 26 | 0 | 0 | 0 | 865 |
159 | (Former) Dominican Béisbol Exploiters | 270 | 245 | 64 | 0 | 168 | 0 | 102 | 14 | 0 | 0 | 0 | 863 |
-- | Hawks | 150 | 287 | 54 | 0 | 210 | 20 | 122 | 20 | 0 | 0 | 0 | 863 |
-- | HookEm_HokieBird | 220 | 238 | 69 | 0 | 210 | 0 | 106 | 20 | 0 | 0 | 0 | 863 |
162 | drinking is fun | 215 | 245 | 65 | 0 | 210 | 20 | 87 | 20 | 0 | 0 | 0 | 862 |
-- | Tundra Prius | 270 | 245 | 67 | 0 | 217 | 0 | 43 | 20 | 0 | 0 | 0 | 862 |
164 | An Absolute Creamer | 190 | 315 | 62 | 0 | 210 | 20 | 39 | 24 | 0 | 0 | 0 | 860 |
-- | The Usual Suspects | 145 | 294 | 59 | 0 | 238 | 0 | 108 | 16 | 0 | 0 | 0 | 860 |
166 | Potatoes and Pierogies | 165 | 322 | 64 | 0 | 196 | 20 | 74 | 18 | 0 | 0 | 0 | 859 |
167 | Times New Roman Investment Club | 170 | 280 | 74 | 0 | 210 | 0 | 104 | 20 | 0 | 0 | 0 | 858 |
168 | Decanterthon | 160 | 273 | 63 | 0 | 217 | 20 | 108 | 16 | 0 | 0 | 0 | 857 |
-- | Enrico Pallazzo | 195 | 259 | 58 | 0 | 203 | 0 | 112 | 30 | 0 | 0 | 0 | 857 |
-- | Jimmy Dugan | 190 | 273 | 64 | 0 | 210 | 0 | 102 | 18 | 0 | 0 | 0 | 857 |
171 | Syosset Shysters | 260 | 273 | 53 | 0 | 189 | 20 | 43 | 16 | 0 | 0 | 0 | 854 |
172 | Riverfront Rivals | 125 | 280 | 63 | 0 | 245 | 0 | 116 | 24 | 0 | 0 | 0 | 853 |
-- | Russell The Muscle | 255 | 273 | 62 | 0 | 182 | 20 | 47 | 14 | 0 | 0 | 0 | 853 |
-- | StevieFranchise | 185 | 273 | 65 | 0 | 196 | 0 | 116 | 18 | 0 | 0 | 0 | 853 |
-- | Stinker Tinker | 175 | 280 | 64 | 0 | 210 | 0 | 112 | 12 | 0 | 0 | 0 | 853 |
176 | M&A | 140 | 294 | 64 | 0 | 189 | 0 | 144 | 20 | 0 | 0 | 0 | 851 |
-- | Ramblers | 210 | 252 | 60 | 0 | 203 | 0 | 106 | 20 | 0 | 0 | 0 | 851 |
178 | Get Up Mitch | 270 | 259 | 67 | 0 | 196 | 0 | 58 | 0 | 0 | 0 | 0 | 850 |
179 | SportsTeamsinOakland? | 95 | 301 | 69 | 0 | 203 | 0 | 151 | 28 | 0 | 0 | 0 | 847 |
180 | AceRothstein’sSafeBets | 255 | 280 | 55 | 0 | 217 | 20 | 0 | 18 | 0 | 0 | 0 | 845 |
-- | KillerKa$h | 270 | 259 | 63 | 0 | 182 | 0 | 43 | 28 | 0 | 0 | 0 | 845 |
182 | Quack Attack | 145 | 287 | 63 | 0 | 224 | 20 | 83 | 22 | 0 | 0 | 0 | 844 |
-- | The Dodgfather | 165 | 273 | 62 | 0 | 196 | 20 | 112 | 16 | 0 | 0 | 0 | 844 |
184 | Goutfish | 175 | 287 | 69 | 0 | 168 | 20 | 112 | 12 | 0 | 0 | 0 | 843 |
-- | soccerdan | 120 | 273 | 63 | 0 | 259 | 0 | 100 | 28 | 0 | 0 | 0 | 843 |
-- | Spotted Balls | 165 | 280 | 56 | 0 | 196 | 20 | 106 | 20 | 0 | 0 | 0 | 843 |
187 | MAK1005 | 155 | 273 | 64 | 0 | 224 | 20 | 83 | 22 | 0 | 0 | 0 | 841 |
188 | Dock Ellis | 190 | 252 | 74 | 0 | 196 | 0 | 108 | 20 | 0 | 0 | 0 | 840 |
-- | Neighborhood Watch | 170 | 259 | 67 | 0 | 210 | 20 | 102 | 12 | 0 | 0 | 0 | 840 |
190 | Tasty Waves | 190 | 287 | 58 | 0 | 196 | 0 | 91 | 16 | 0 | 0 | 0 | 838 |
191 | The513 | 180 | 252 | 66 | 0 | 217 | 20 | 78 | 22 | 0 | 0 | 0 | 835 |
192 | Carlsbatdrewton | 205 | 266 | 66 | 0 | 217 | 0 | 62 | 18 | 0 | 0 | 0 | 834 |
193 | BPJR8 | 245 | 252 | 58 | 0 | 203 | 0 | 54 | 18 | 0 | 0 | 0 | 830 |
-- | Coconut Wonderland | 245 | 245 | 59 | 0 | 175 | 0 | 94 | 12 | 0 | 0 | 0 | 830 |
195 | Dangerous Midge and the Piss Ants | 160 | 252 | 68 | 0 | 196 | 20 | 108 | 24 | 0 | 0 | 0 | 828 |
-- | Viva Los Birdos | 155 | 287 | 62 | 0 | 168 | 20 | 118 | 18 | 0 | 0 | 0 | 828 |
197 | JJBC All-Stars | 220 | 238 | 58 | 0 | 189 | 0 | 102 | 20 | 0 | 0 | 0 | 827 |
-- | Your Mom Paid My Entry | 85 | 294 | 63 | 0 | 224 | 20 | 117 | 24 | 0 | 0 | 0 | 827 |
199 | CuseIsLoose | 185 | 287 | 60 | 0 | 168 | 0 | 102 | 24 | 0 | 0 | 0 | 826 |
200 | CommunityTheaterDivas | 245 | 238 | 65 | 0 | 189 | 20 | 58 | 10 | 0 | 0 | 0 | 825 |
201 | Rounders | 195 | 259 | 63 | 0 | 154 | 20 | 108 | 24 | 0 | 0 | 0 | 823 |
202 | Do Wrong Right | 155 | 280 | 66 | 0 | 168 | 20 | 112 | 20 | 0 | 0 | 0 | 821 |
-- | Nochanceinhell | 130 | 280 | 63 | 0 | 182 | 0 | 148 | 18 | 0 | 0 | 0 | 821 |
-- | Pandaaaaaa | 205 | 252 | 60 | 0 | 175 | 20 | 87 | 22 | 0 | 0 | 0 | 821 |
-- | ScudderRd | 190 | 259 | 58 | 0 | 168 | 20 | 102 | 24 | 0 | 0 | 0 | 821 |
-- | Wade Boggs | 200 | 252 | 69 | 0 | 182 | 40 | 66 | 12 | 0 | 0 | 0 | 821 |
207 | Dirty Sanchez's | 220 | 259 | 60 | 0 | 196 | 0 | 83 | 0 | 0 | 0 | 0 | 818 |
208 | The Hatchmen | 215 | 245 | 60 | 0 | 196 | 20 | 62 | 18 | 0 | 0 | 0 | 816 |
209 | Fallendomino | 145 | 308 | 66 | 0 | 189 | 0 | 87 | 20 | 0 | 0 | 0 | 815 |
-- | RaymondBabbitt | 180 | 252 | 71 | 0 | 231 | 20 | 43 | 18 | 0 | 0 | 0 | 815 |
-- | Santa Monica by Everclear | 150 | 280 | 56 | 0 | 203 | 0 | 106 | 20 | 0 | 0 | 0 | 815 |
212 | Sleehrats | 175 | 259 | 64 | 0 | 182 | 0 | 113 | 18 | 0 | 0 | 0 | 811 |
213 | Mud Set Hut | 190 | 259 | 61 | 0 | 168 | 20 | 111 | 0 | 0 | 0 | 0 | 809 |
214 | SoHoGoat | 225 | 252 | 67 | 0 | 203 | 0 | 47 | 12 | 0 | 0 | 0 | 806 |
215 | Iron WIll | 150 | 294 | 56 | 0 | 175 | 20 | 87 | 20 | 0 | 0 | 0 | 802 |
-- | MyWifeHidMyBonerPillz | 140 | 252 | 71 | 0 | 217 | 0 | 106 | 16 | 0 | 0 | 0 | 802 |
217 | Handsy Docs | 145 | 266 | 65 | 0 | 217 | 0 | 88 | 20 | 0 | 0 | 0 | 801 |
218 | That Ain’t Mayo | 170 | 266 | 66 | 0 | 175 | 20 | 82 | 18 | 0 | 0 | 0 | 797 |
219 | brooklynboyz | 195 | 238 | 53 | 0 | 168 | 20 | 102 | 20 | 0 | 0 | 0 | 796 |
220 | DumpsterFire25 | 135 | 259 | 55 | 0 | 217 | 20 | 87 | 22 | 0 | 0 | 0 | 795 |
