2025/2026 Decathlon: Decathlon

8:19:06 AM 2025
College Basketball open now
will lock Sat Nov22, 11p Pacific

Points posting in three categories:
  • College Football, weekly
  • NFL, weekly at least
  • EPL, weekly
  • NHL, every couple weeks
  • NBA, once teams cross the 20win threshhold

    Last season is wrapped up and we are contacting winners now



    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Tennis NCAA-F Soccer PGA NFL Racing MLB NHL NBA NCAA PenBox Total
    1   The Performative Males 330 371 98 0 329 175 204 134 0 0 0 1641
    2   Go Bulldogs!! 210 392 80 0 371 220 153 132 0 0 0 1558
    3   NY Jets Are Killing Me 250 413 80 0 301 180 178 138 0 0 0 1540
    4   The Oregon Cucks 215 364 87 0 413 165 161 134 0 0 0 1539
    5   What am I, a farmer? 270 336 74 0 378 170 188 118 0 0 0 1534
    6   WarOtto 270 357 86 0 329 220 127 138 0 0 0 1527
    7   SHTigers 280 322 93 0 385 135 178 132 0 0 0 1525
    8   Bizuation 295 420 76 0 329 155 137 104 0 0 0 1516
    9   Land Thieves 250 378 85 0 308 220 157 112 0 0 0 1510
    10   Third Time's A Charm? 210 378 95 0 364 180 157 124 0 0 0 1508
    11   johnb470 270 371 85 0 385 110 147 138 0 0 0 1506
    12   WarDamnBulldawgs 270 385 95 0 336 115 182 122 0 0 0 1505
    13   The Fast Cheetas 255 385 81 0 350 155 153 124 0 0 0 1503
    14   Jumpy & Stumpy 265 364 86 0 357 155 136 132 0 0 0 1495
    15   Let 'er buck 270 343 72 0 294 220 183 112 0 0 0 1494
    16   Otter Water 270 336 90 0 385 125 147 140 0 0 0 1493
    17   Valimorons 270 336 85 0 343 180 139 138 0 0 0 1491
    18   Page408 225 406 82 0 343 155 148 128 0 0 0 1487
    19   Hondo 270 336 74 0 343 180 153 130 0 0 0 1486
    --   MCC Club Champs 270 336 87 0 357 175 143 118 0 0 0 1486
    21   Little Yerry Stackhouse 275 378 92 0 329 125 157 128 0 0 0 1484
    22   Chudley Cannons 270 399 74 0 350 110 148 132 0 0 0 1483
    --   Mt. P 265 343 91 0 399 110 143 132 0 0 0 1483
    24   Kick Names Take Ass 270 378 84 0 315 130 182 122 0 0 0 1481
    25   The Caine-Hackman Theory 270 350 84 0 308 130 208 128 0 0 0 1478
    26   The 209 240 399 90 0 343 130 157 118 0 0 0 1477
    27   Casual Craigslist Connections 270 371 71 0 378 125 143 118 0 0 0 1476
    28   Caffeine Achiever 300 357 95 0 287 155 149 130 0 0 0 1473
    --   nonamebret 320 343 78 0 350 115 139 128 0 0 0 1473
    30   Red Deaths 270 343 74 0 399 110 147 128 0 0 0 1471
    31   The C.O.S.T.A. System 210 343 85 0 392 155 148 136 0 0 0 1469
    32   Smarties-National Champs 21'&22' 255 399 83 0 336 155 120 120 0 0 0 1468
    33   Johnny Backpacks 270 371 81 0 350 115 147 132 0 0 0 1466
    34   Bye Shane 270 371 91 0 329 110 157 134 0 0 0 1462
    35   Pagman29 Dynasty 190 364 77 0 364 180 153 132 0 0 0 1460
    36   Gronkey Kong 215 399 81 0 350 155 133 126 0 0 0 1459
    --   RockChalk 270 350 86 0 308 180 135 130 0 0 0 1459
    38   Connor Stalions Did Nothing Wrong 270 371 86 0 329 115 156 130 0 0 0 1457
    --   Sweet Emulsions 235 399 86 0 308 140 153 136 0 0 0 1457
    40   Favre's Prick Picks 270 336 79 0 392 110 151 118 0 0 0 1456
    41   Famous Jewish Sports Legends 270 364 96 0 357 115 123 128 0 0 0 1453
    42   ShipWrecked 240 343 87 0 350 115 182 134 0 0 0 1451
    43   Gordon Bombay 250 378 77 0 350 100 183 112 0 0 0 1450
    44   Off the Handle 210 329 82 0 357 195 147 128 0 0 0 1448
    45   Ligma LLC 255 336 94 0 392 100 143 126 0 0 0 1446
    46   Walton's World 270 350 79 0 336 115 153 142 0 0 0 1445
    47   Free Scottie 220 392 73 0 371 115 143 130 0 0 0 1444
    48   Green Team 270 308 94 0 378 100 161 132 0 0 0 1443
    --   Gyros & Souvlaki 195 378 75 0 315 220 132 128 0 0 0 1443
    50   The Redskins 270 371 83 0 329 110 151 128 0 0 0 1442
    51   Noelg27 215 413 91 0 280 155 143 144 0 0 0 1441
    --   Sportwonks 240 364 69 0 329 130 179 130 0 0 0 1441
    53   The Wild Bunch 270 322 76 0 385 110 143 134 0 0 0 1440
    54   POKER BOYS 220 357 85 0 343 155 157 122 0 0 0 1439
    55   Idiots out wandering around 225 315 91 0 343 220 139 104 0 0 0 1437
    --   Yellow Sheet 3.0 200 406 68 0 266 220 157 120 0 0 0 1437
    57   1027 200 371 77 0 336 170 143 138 0 0 0 1435
    58   SJSU Superfan 270 371 90 0 336 90 153 118 0 0 0 1428
    --   The Rodfather 195 350 95 0 385 125 158 120 0 0 0 1428
    60   The Chun-Li Lightning Kicks 255 322 84 0 357 130 143 136 0 0 0 1427
    61   FishSqueek 255 343 77 0 350 110 161 130 0 0 0 1426
    --   Fonzinoons 225 378 74 0 315 155 147 132 0 0 0 1426
    --   JustFly 255 329 77 0 343 155 147 120 0 0 0 1426
    64   In play out(s) 270 336 82 0 343 115 153 126 0 0 0 1425
    --   Party Like It's 09 270 336 79 0 357 110 147 126 0 0 0 1425
    --   Truffle Butter Express 175 385 85 0 350 155 149 126 0 0 0 1425
    67   JoeRobbieStadium 215 350 76 0 329 195 147 112 0 0 0 1424
    68   Roadkill 255 385 81 0 287 130 153 130 0 0 0 1421
    --   SLOMIKE 255 406 81 0 280 110 157 132 0 0 0 1421
    --   The Hameltoes 255 378 91 0 308 110 147 132 0 0 0 1421
    71   Patatas 150 364 93 0 315 220 147 130 0 0 0 1419
    --   Sock Hand 265 336 93 0 343 115 157 110 0 0 0 1419
    73   Noticing and Pondering 220 371 85 0 308 145 182 106 0 0 0 1417
    --   Shart Garfunkel 270 322 91 0 357 100 147 130 0 0 0 1417
    75   Kenny Pickett Truthers 220 343 74 0 385 115 143 136 0 0 0 1416
    --   The Catch 135 406 92 0 322 155 178 128 0 0 0 1416
    77   CoLo for the win 160 343 80 0 392 110 208 120 0 0 0 1413
    --   Salsa Tex Committee 270 343 86 0 329 110 153 122 0 0 0 1413
    79   Decanterthon 160 357 80 0 357 175 153 130 0 0 0 1412
    --   Jake Picks Winners 270 357 81 0 308 115 147 134 0 0 0 1412
    81   Special K's 275 371 81 0 301 110 149 124 0 0 0 1411
    82   Ashley Remembered 270 336 92 0 322 115 143 132 0 0 0 1410
    --   drinking is fun 215 322 92 0 350 175 132 124 0 0 0 1410
    --   Team Beno 255 364 92 0 273 180 127 134 0 0 -15 1410
    85   Sweatyball 170 392 94 0 336 110 186 120 0 0 0 1408
    86   HMD Industries 270 357 74 0 308 115 157 126 0 0 0 1407
    --   Krudler 270 385 82 0 273 110 147 140 0 0 0 1407
    88   AceRothstein’sSafeBets 255 371 77 0 308 155 120 120 0 0 0 1406
    89   Golden Earrings 270 336 92 0 322 115 143 126 0 0 0 1404
    90   The Horny Brent Musburgers 275 364 64 0 336 110 120 134 0 0 0 1403
    91   Paco's Tacos 270 315 86 0 357 115 151 122 0 0 -15 1401
    92   Project Badass 270 357 73 0 308 110 152 130 0 0 0 1400
    --   Your Mom Paid My Entry 85 371 88 0 371 195 162 128 0 0 0 1400
    94   I Am Stoked, Steve! 270 308 91 0 273 170 153 134 0 0 0 1399
    95   Legally Fit 255 378 86 0 252 155 157 114 0 0 0 1397
    96   Stankford 270 329 84 0 329 115 143 126 0 0 0 1396
    97   TC Decathletes 215 322 87 0 301 195 157 118 0 0 0 1395
    98   Team Sendu 270 364 88 0 301 100 153 118 0 0 0 1394
    99   Orange Crush 255 308 90 0 336 125 153 126 0 0 0 1393
    100   Stinker Tinker 175 378 87 0 371 110 157 114 0 0 0 1392
    101   Dad Boner 270 357 83 0 294 110 143 134 0 0 0 1391
    --   Pepe Silvia 290 322 83 0 266 155 149 126 0 0 0 1391
    --   The Dude Abides 160 392 88 0 322 170 147 112 0 0 0 1391
    104   Is this Fantasy Football? 170 364 76 0 371 100 178 130 0 0 0 1389
    --   Miami Vice 215 343 93 0 336 115 153 134 0 0 0 1389
    106   Sexy Rexy Grossman 270 357 82 0 294 115 147 122 0 0 0 1387
    --   We’re Back Department 225 364 82 0 371 60 157 128 0 0 0 1387
    108   Jesters Henchmen 220 343 94 0 336 110 147 136 0 0 0 1386
    109   Faceless Man 255 329 66 0 364 110 141 120 0 0 0 1385
    110   RunForrestRun 190 399 77 0 329 110 139 140 0 0 0 1384
    --   TreVeyon My Wayward Son 195 385 91 0 336 90 153 134 0 0 0 1384
    112   Team Quack 275 343 76 0 357 100 98 132 0 0 0 1381
    113   Never Tell Me The Odds 240 343 98 0 287 135 157 120 0 0 0 1380
    --   The Acorn Army 235 315 76 0 322 155 153 124 0 0 0 1380
    115   Brotherly Shovers 155 343 80 0 336 155 179 130 0 0 0 1378
    116   Twice As Nice 270 350 76 0 294 110 143 134 0 0 0 1377
    117   Eddie and the Cruisers 220 378 74 0 322 105 151 124 0 0 0 1374
    118   G.B.G. Campaign 185 378 86 0 294 170 132 126 0 0 0 1371
    --   ppschwa 255 315 74 0 350 100 143 134 0 0 0 1371
    120   Favre's Dick Picks 270 336 86 0 294 115 143 126 0 0 0 1370
    --   Tequila Howie 270 364 77 0 259 115 153 132 0 0 0 1370
    122   Greatpoint 200 322 79 0 350 155 143 120 0 0 0 1369
    --   SubwayHero 165 350 90 0 378 115 151 120 0 0 0 1369
    124   Hard Rock's $$$ 210 336 97 0 308 115 174 128 0 0 0 1368
    --   Shadynasty's 235 329 97 0 308 155 128 116 0 0 0 1368
    126   Drool Monkeys 195 329 91 0 315 120 182 134 0 0 0 1366
    --   Nova 2014 205 371 88 0 357 165 62 118 0 0 0 1366
    --   Two Guys, One Chip 240 322 87 0 357 180 58 122 0 0 0 1366
    129   Potatoes and Pierogies 165 427 95 0 315 115 119 128 0 0 0 1364
    --   The Thrill of Victory 245 322 91 0 308 115 147 136 0 0 0 1364
    131   655 Stanley 190 371 82 0 287 155 153 124 0 0 0 1362
    132   The513 180 336 93 0 336 155 123 138 0 0 0 1361
    133   Atlantic City Knights 255 322 83 0 266 155 147 132 0 0 0 1360
    134   Sacrifice Blunts 220 343 74 0 329 115 144 134 0 0 0 1359
    135   BigB 275 364 91 0 287 60 149 132 0 0 0 1358
    136   Fightin Amish 180 378 83 0 301 135 148 132 0 0 0 1357
    --   Riverfront Rivals 125 364 80 0 385 110 161 132 0 0 0 1357
    --   Rusty's Raiders 265 336 64 0 329 115 124 124 0 0 0 1357
    139   Hawks 150 371 67 0 336 115 182 134 0 0 0 1355
    140   Enrico Pallazzo 195 329 74 0 357 110 157 132 0 0 0 1354
    141   Moneyline Mafia 270 322 93 0 315 80 161 112 0 0 0 1353
    142   One Decathlon After Another 270 308 81 0 329 115 143 106 0 0 0 1352
    143   The Dodgfather 165 357 88 0 301 155 157 128 0 0 0 1351
    144   Dickens Inn 270 329 76 0 336 155 58 126 0 0 0 1350
    145   Bearvers 250 371 82 0 287 100 157 102 0 0 0 1349
    --   PerryPicks 175 371 93 0 322 105 153 130 0 0 0 1349
    147   SportsFanatic 240 329 81 0 308 110 153 126 0 0 0 1347
    148   CuseIsLoose 185 371 89 0 294 130 147 130 0 0 0 1346
    149   Chimney Rock 210 350 86 0 322 60 186 130 0 0 0 1344
    150   EtAl 240 322 82 0 343 110 132 114 0 0 0 1343
    151   Go Birds 225 343 76 0 308 110 147 132 0 0 0 1341
    --   Literally Joe Sheisty 150 322 93 0 343 170 145 118 0 0 0 1341
    153   Viva Los Birdos 155 364 88 0 273 155 178 126 0 0 0 1339
    --   West Virginia Party Boy 205 378 77 0 336 60 157 126 0 0 0 1339
    155   Deshaun's Massage Parlor 235 371 84 0 371 110 47 120 0 0 0 1338
    --   Slugworths Gobstoppers 160 329 98 0 385 105 148 128 0 0 -15 1338
    157   Russell The Muscle 255 364 89 0 301 155 47 126 0 0 0 1337
    --   Tasty Waves 190 378 74 0 329 100 136 130 0 0 0 1337
    --   The Usual Suspects 145 385 89 0 343 100 153 122 0 0 0 1337
    160   Big Ragu 215 308 71 0 308 155 148 130 0 0 0 1335
    161   M&A 140 371 95 0 273 130 204 120 0 0 0 1333
    --   Nochanceinhell 130 364 87 0 308 100 208 136 0 0 0 1333
    163   SWAT Team 200 336 76 0 322 115 153 130 0 0 0 1332
    164   KynM 190 385 90 0 294 115 120 136 0 0 0 1330
    165   HookEm_HokieBird 220 301 89 0 322 110 151 136 0 0 0 1329
    166   Dawg Daze 255 336 84 0 343 110 66 132 0 0 0 1326
    --   Picks out for Harambe 215 336 82 0 329 130 157 122 0 0 -45 1326
    168   VMATster 245 343 78 0 280 100 147 132 0 0 0 1325
    169   Times New Roman Investment Club 170 350 92 0 357 100 149 106 0 0 0 1324
    170   The Mustangs 225 399 72 0 294 100 106 126 0 0 0 1322
    171   Neighborhood Watch 170 322 92 0 315 155 147 120 0 0 0 1321
    172   Chicks Dig The Long Ball!! 265 329 91 0 308 60 157 110 0 0 0 1320
    173   Prophet Pandas 270 364 91 0 308 100 58 128 0 0 0 1319
    174   Jaxson Prescott 270 294 82 0 301 105 143 122 0 0 0 1317
    --   Jimmy Dugan 190 357 81 0 308 110 147 124 0 0 0 1317
    176   Spotted Balls 165 357 81 0 308 135 151 118 0 0 0 1315
    --   Wade Boggs 200 336 89 0 308 220 66 96 0 0 0 1315
    178   SportsTeamsinOakland? 95 392 95 0 280 100 211 140 0 0 0 1313
    179   Billiams Dreamcatchers 185 371 79 0 315 105 133 124 0 0 0 1312
    --   Birdie Brigade 240 329 74 0 287 115 137 130 0 0 0 1312
    181   Lazer Show 240 343 95 0 322 90 114 122 0 0 -15 1311
    182   Goutfish 175 364 91 0 280 115 157 128 0 0 0 1310
    183   Do Wrong Right 155 357 83 0 266 155 157 134 0 0 0 1307
    184   Pandaaaaaa 205 322 76 0 280 195 102 124 0 0 0 1304
    --   Roken’s Stallions 250 287 79 0 357 155 58 118 0 0 0 1304
    --   Santa Monica by Everclear 150 350 78 0 329 130 151 116 0 0 0 1304
    --   Stimulus me 165 329 88 0 301 105 208 108 0 0 0 1304
    188   KillerKa$h 270 329 86 0 329 110 43 136 0 0 0 1303
    --   StevieFranchise 185 350 84 0 329 60 161 134 0 0 0 1303
    190   Buckle Up! 245 350 81 0 280 115 98 126 0 0 0 1295
    --   MAK1005 155 364 81 0 364 115 98 118 0 0 0 1295
    --   Rounders 195 315 82 0 273 155 153 122 0 0 0 1295
    193   An Absolute Creamer 190 392 92 0 294 155 39 132 0 0 0 1294
    --   JJBC All-Stars 220 294 74 0 315 110 147 134 0 0 0 1294
    --   WMD Right Chair Right Chair 185 329 98 0 287 135 128 132 0 0 0 1294
    196   DumpsterFire25 135 329 72 0 336 155 132 130 0 0 0 1289
    197   Quack Attack 145 364 80 0 329 115 128 126 0 0 0 1287
    198   Coconut Wonderland 245 322 80 0 280 100 139 120 0 0 0 1286
    199   Ramblers 210 315 76 0 294 110 151 128 0 0 0 1284
    200   soccerdan 120 357 86 0 385 60 145 130 0 0 0 1283
    201   TheTeamTheTeamTheTeam 125 301 87 0 294 180 157 134 0 0 0 1278
    202   Dock Ellis 190 322 92 0 308 80 153 132 0 0 0 1277
    203   Dangerous Midge and the Piss Ants 160 329 84 0 315 115 153 120 0 0 0 1276
    204   All Rise 135 315 72 0 322 155 157 118 0 0 0 1274
    --   MyWifeHidMyBonerPillz 140 322 90 0 357 100 151 114 0 0 0 1274
    206   Nax Squared 235 301 74 0 308 90 143 122 0 0 0 1273
    207   SoHoGoat 225 329 91 0 350 110 47 120 0 0 0 1272
    208   Carlsbatdrewton 205 364 82 0 343 90 62 124 0 0 0 1270
    209   Fallendomino 145 399 83 0 273 100 132 136 0 0 0 1268
    210   ScudderRd 190 336 74 0 259 125 147 136 0 0 0 1267
    211   Handsy Docs 145 343 84 0 343 100 133 116 0 0 0 1264
    --   Tundra Prius 270 315 92 0 350 60 43 134 0 0 0 1264
    213   (Former) Dominican Béisbol Exploiters 270 308 87 0 266 60 147 122 0 0 0 1260
    214   The Dancing Bears 170 364 86 0 315 155 39 130 0 0 0 1259
    215   Kissing Cousins 155 350 85 0 259 110 157 142 0 0 0 1258
    --   PSU Pride 250 350 82 0 273 60 137 136 0 0 -30 1258
    217   Syosset Shysters 260 343 73 0 294 115 43 128 0 0 0 1256
    --   ZoopedUpMoose 180 308 93 0 322 175 54 124 0 0 0 1256
    219   Iron WIll 150 371 78 0 259 135 132 126 0 0 0 1251
    220   Pare La Musica 150 301 76 0 301 155 141 126 0 0 0 1250
    221   Sleehrats 175 329 95 0 308 60 158 124 0 0 0 1249
    222   BPJR8 245 322 80 0 301 110 54 132 0 0 0 1244
    223   That Ain’t Mayo 170 343 88 0 287 115 127 112 0 0 0 1242
    224   The Hatchmen 215 315 76 0 336 115 62 120 0 0 0 1239
    225   Dirty Sanchez's 220 329 89 0 301 60 128 96 0 0 0 1223
    226   fallfromgrace 155 280 82 0 336 90 153 126 0 0 0 1222
    227   RaymondBabbitt 180 315 90 0 343 115 43 124 0 0 0 1210
    228   BradfordEra 85 343 88 0 308 125 129 130 0 0 0 1208
    229   Get Up Mitch 270 329 92 0 301 60 58 96 0 0 0 1206
    230   brooklynboyz 195 301 73 0 273 105 147 124 0 0 -15 1203
    --   Mud Set Hut 190 315 79 0 252 115 156 96 0 0 0 1203
    232   CommunityTheaterDivas 245 294 84 0 287 115 58 118 0 0 0 1201
    --   The Salty Dogs 140 350 87 0 308 110 72 134 0 0 0 1201
    234   FullHouse 150 322 96 0 287 170 43 126 0 0 0 1194
    235   Greatest Show on Turf 185 343 71 0 308 115 54 116 0 0 0 1192
    236   Leck23 220 308 96 0 315 80 39 130 0 0 0 1188
    237   Trojans 140 329 90 0 308 135 58 126 0 0 0 1186
    238   Uff 120 329 82 0 273 80 161 132 0 0 0 1177
    239   Sneaky SIX SEVEN 105 308 85 0 308 100 148 120 0 0 0 1174
    240   Damp Danny 195 294 69 0 315 125 43 132 0 0 0 1173
    --   Scouse Poets 165 280 77 0 308 90 131 122 0 0 0 1173
    242   Da Real Saving Silverman 125 287 81 0 364 60 137 116 0 0 0 1170
    243   WholeBagOSuckIt 55 392 73 0 273 155 95 122 0 0 0 1165
    244   Don’t Hassle the Hoff 135 329 82 0 322 115 48 122 0 0 0 1153
    --   TRYAN43 195 308 73 0 308 110 43 116 0 0 0 1153
    --   turtle 90 343 82 0 245 170 93 130 0 0 0 1153
    247   The Rizzler 130 322 91 0 350 60 67 128 0 0 0 1148
    248   The Generals 125 385 73 0 357 60 34 108 0 0 0 1142
    249   DEATH ROW 175 329 72 0 322 60 30 120 0 0 0 1108
    250   David Hasselhoff 150 322 77 0 308 60 62 126 0 0 0 1105
    251   Eden 135 308 81 0 287 105 62 126 0 0 0 1104
    252   Pulse 120 266 86 0 273 200 38 114 0 0 0 1097
    253   Bears 95 294 79 0 259 100 103 130 0 0 0 1060

    * Event is Completed