2024/2025 Decathlon: Event Summary: Country Club
Status: Completed
RULES: COUNTRY CLUB
Q1: PGA Golfers Pick 4 golfers. These 4 golfers will earn you points in all 4 of these events: Note - we will not repick, these golfers are yours for the whole year Points will be as follows: 40 pts for a win, 39 pts 2nd place, 38 for 3rd place, 37 for 4th place, etc down to 1 pt for 40th place plus 25 pts for a title plus 10 pts for making the cut in any of these events Limitations: The top duffers are seeded according to the Decathlon secret algorithm. You must pick 4 golfers worth no more than 21 seed points. Missing golfers: There are a lot of golfers out there; if you wish to select a golfer who is not on our list, send an email to sportsdecathlon@yahoo.com and we will get him loaded ASAP at 0 seed points. First tee of the Masters is Thu 4/5; picks will lock ~530am Pacific that morning. Q2: ATP Tennis Players The top ATP players are seeded. Pick 4 who add up to no more than 23 seed points. These racqueteers will earn you points in all 4 of these events: Each Grand Slam match win is worth 7 points, with a 10pt bonus for making a final and a 15pt bonus for each a Grand Slam trophy. Picks lock Wed 5/30 at 5a Pacific, just before the 2nd round of the French Open. Q3: FedEx Cup Championship The FedEx Cup is a four event playoff. 125 Golfers are invited and the lowest ranked among them will be eliminated after each of 3 events, leaving a pool of just 30 golfers for the Tour Championship. We have seeded the top 70 golfers according to their odds to win the FedEx Cup points championship. If you'd like us to add a golfer at 0 seed points, just ask! Your challenge is to select 5 golfers which add up to no more than 22 seed points. Your duffers will earn points as follows: * Earns a berth in the Dell......... 5pts * Earns a berth in the BMW......... 8pts * Earns a berth in the TourChamp... 10pts * Wins the NT, Dell, BMW or TourChamp.. 15pts * Places in the top 15 final FedEx rankings: ...1st..125 pts ...2nd..100 ...3rd...85 ...4th...70 ...5th...60 ...6th...50 ...7th...45 ...increment down by 5 pts per place ...14th..10 ...15th...5 ...16th and worse get 0 pts |
POINT RECAP: COUNTRY CLUB
PGA Golfers |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Adam Hadwin (0) | 2 | 20 | 0 | 17 | 0 | 6 | 0 | 43 | |
Brendan Steele (0) | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
Brian Harman (0) | 34 | 30 | 0 | 0 | 5 | 0 | 0 | 35 | |
Brooks Koepka (0) | 26 | 30 | 50 | 0 | 40 | 2 | 40 | 162 | |
Bryson DeChambeau (0) | 28 | 30 | 0 | 3 | 16 | 0 | 0 | 49 | |
Charley Hoffman (0) | 27 | 30 | 0 | 29 | 21 | 24 | 0 | 104 | |
Francesco Molinari (0) | 1 | 40 | 25 | 21 | 16 | 40 | 35 | 177 | |
Gary Woodland (0) | 1 | 30 | 0 | 0 | 15 | 0 | 35 | 80 | |
Ian Poulter (0) | 7 | 30 | 0 | 0 | 16 | 0 | 10 | 56 | |
Jhonattan Vegas (0) | 3 | 30 | 0 | 3 | 0 | 0 | 0 | 33 | |
Kevin Chappell (0) | 12 | 30 | 0 | 0 | 0 | 35 | 0 | 65 | |
Kiradech Aphibarnrat (0) | 2 | 30 | 0 | 0 | 26 | 0 | 0 | 56 | |
Martin Kaymer (0) | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
Pat Perez (0) | 7 | 30 | 0 | 0 | 5 | 24 | 6 | 65 | |
Patton Kizzire (0) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Cantlay (0) | 52 | 30 | 0 | 0 | 0 | 29 | 14 | 73 | |
Shubhankar Sharma (0) | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
Zach Johnson (0) | 11 | 40 | 0 | 5 | 29 | 24 | 22 | 120 | |
Webb Simpson (0) | 1 | 40 | 0 | 21 | 31 | 29 | 22 | 143 | |
Brandt Snedeker (1) | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
Charl Schwartzel (1) | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
Kevin Kisner (1) | 35 | 30 | 0 | 13 | 0 | 39 | 29 | 111 | |
Rafa Cabrera Bello (1) | 14 | 40 | 0 | 3 | 5 | 0 | 31 | 79 | |
Tony Finau (1) | 7 | 40 | 0 | 31 | 36 | 32 | 0 | 139 | |
Xander Schauffele (1) | 23 | 40 | 0 | 0 | 35 | 39 | 6 | 120 | |
Louis Oosthuizen (2) | 45 | 30 | 0 | 29 | 25 | 13 | 0 | 97 | |
Alex Noren (3) | 61 | 20 | 0 | 0 | 16 | 24 | 0 | 60 | |
Marc Leishman (3) | 13 | 40 | 0 | 32 | 0 | 0 | 0 | 72 | |
Matt Kuchar (3) | 90 | 20 | 0 | 13 | 0 | 32 | 0 | 65 | |
Thomas Pieters (3) | 6 | 20 | 0 | 0 | 0 | 13 | 35 | 68 | |
Tyrrell Hatton (3) | 5 | 40 | 0 | 0 | 35 | 0 | 31 | 106 | |
Branden Grace (4) | 1 | 30 | 0 | 17 | 16 | 0 | 14 | 77 | |
Bubba Watson (4) | 84 | 10 | 0 | 36 | 0 | 0 | 0 | 46 | |
Daniel Berger (4) | 8 | 30 | 0 | 9 | 35 | 0 | 29 | 103 | |
Patrick Reed (4) | 42 | 30 | 25 | 40 | 37 | 13 | 0 | 145 | |
Adam Scott (5) | 12 | 30 | 0 | 9 | 0 | 24 | 38 | 101 | |
Henrik Stenson (5) | 26 | 30 | 0 | 36 | 35 | 6 | 0 | 107 | |
Paul Casey (5) | 57 | 30 | 0 | 26 | 25 | 0 | 0 | 81 | |
Phil Mickelson (5) | 37 | 30 | 0 | 5 | 0 | 17 | 0 | 52 | |
Sergio Garcia (5) | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tommy Fleetwood (5) | 20 | 40 | 0 | 24 | 39 | 29 | 6 | 138 | |
Justin Rose (6) | 180 | 40 | 0 | 29 | 31 | 39 | 22 | 161 | |
Rickie Fowler (6) | 131 | 40 | 0 | 39 | 21 | 13 | 29 | 142 | |
Hideki Matsuyama (7) | 40 | 30 | 0 | 22 | 25 | 0 | 6 | 83 | |
Jason Day (7) | 43 | 30 | 0 | 21 | 0 | 24 | 22 | 97 | |
Jon Rahm (7) | 48 | 20 | 0 | 37 | 0 | 0 | 37 | 94 | |
Justin Thomas (8) | 253 | 30 | 0 | 24 | 16 | 0 | 35 | 105 | |
Tiger Woods (8) | 41 | 30 | 0 | 9 | 0 | 35 | 39 | 113 | |
Jordan Spieth (9) | 135 | 30 | 0 | 38 | 0 | 32 | 29 | 129 | |
Rory McIlroy (9) | 69 | 30 | 0 | 36 | 0 | 39 | 0 | 105 | |
Dustin Johnson (10) | 59 | 30 | 0 | 31 | 38 | 0 | 14 | 113 | |
ATP Tennis Players |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
x Chardy, Jeremy (0) | 4 | 7 | 0 | 7 | 7 | 0 | 0 | 21 | |
x Schwartzman, Diego (0) | 70 | 28 | 7 | 14 | 14 | 0 | 0 | 63 | |
x Seppi, Andreas (0) | 2 | 0 | 7 | 7 | 14 | 0 | 0 | 28 | |
x Rublev, Andrey (0) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
x Gasquet, Richard (0) | 26 | 14 | 0 | 14 | 0 | 0 | 0 | 28 | |
x Johnson, Steve (0) | 12 | 14 | 0 | 7 | 0 | 0 | 0 | 21 | |
x Paire, Benoit (0) | 6 | 7 | 14 | 7 | 0 | 0 | 0 | 28 | |
x Gulbis, Ernests (0) | 5 | 7 | 21 | 0 | 0 | 0 | 0 | 28 | |
x Fognini, Fabio (0) | 1 | 21 | 14 | 7 | 14 | 0 | 0 | 56 | |
x Bautista Agut, Roberto (1) | 25 | 14 | 0 | 0 | 28 | 0 | 0 | 42 | |
x Sock, Jack (1) | 22 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | |
x Carreno Busta, Pablo (1) | 59 | 14 | 0 | 7 | 21 | 0 | 0 | 42 | |
x Querrey, Sam (1) | 55 | 7 | 14 | 0 | 0 | 0 | 0 | 21 | |
x Anderson, Kevin (2) | 113 | 21 | 42 | 21 | 7 | 10 | 0 | 101 | |
x Monfils, Gael (2) | 52 | 14 | 21 | 7 | 7 | 0 | 0 | 49 | |
x Berdych, Tomas (3) | 26 | 0 | 0 | 0 | 21 | 0 | 0 | 21 | |
x Pouille, Lucas (3) | 29 | 14 | 7 | 14 | 35 | 0 | 0 | 70 | |
x Tsonga, Jo-Wilfried (3) | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
x Isner, John (4) | 108 | 21 | 35 | 28 | 0 | 0 | 0 | 84 | |
x Khachanov, Karen (4) | 9 | 21 | 21 | 14 | 14 | 0 | 0 | 70 | |
x Tsitsipas, Stefanos (5) | 15 | 7 | 21 | 7 | 35 | 0 | 0 | 70 | |
x Coric, Borna (5) | 11 | 14 | 0 | 21 | 21 | 0 | 0 | 56 | |
x Edmund, Kyle (5) | 32 | 14 | 14 | 0 | 0 | 0 | 0 | 28 | |
x Chung, Hyeon (6) | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 14 | |
x Kyrgios, Nick (6) | 24 | 0 | 14 | 14 | 0 | 0 | 0 | 28 | |
x Shapovalov, Denis (6) | 14 | 7 | 7 | 14 | 14 | 0 | 0 | 42 | |
x Goffin, David (6) | 25 | 21 | 0 | 21 | 14 | 0 | 0 | 56 | |
x Raonic, Milos (6) | 22 | 0 | 28 | 21 | 28 | 0 | 0 | 77 | |
x Nishikori, Kei (6) | 29 | 21 | 28 | 35 | 28 | 0 | 0 | 112 | |
x Del Potro, Juan Martin (7) | 23 | 35 | 28 | 42 | 0 | 10 | 0 | 115 | |
x Thiem, Dominic (7) | 93 | 42 | 0 | 28 | 7 | 10 | 0 | 87 | |
x Cilic, Marin (7) | 67 | 28 | 7 | 28 | 21 | 0 | 0 | 84 | |
x Murray, Andy (7) | 33 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | |
x Federer, Roger (7) | 182 | 0 | 28 | 21 | 21 | 0 | 0 | 70 | |
x Wawrinka, Stanislas (7) | 22 | 0 | 7 | 14 | 7 | 0 | 0 | 28 | |
x DiMitrov, Grigor (7) | 55 | 14 | 0 | 0 | 21 | 0 | 0 | 35 | |
x Zverev, Alexander (8) | 139 | 28 | 14 | 14 | 21 | 0 | 0 | 77 | |
Djokovic, Novak (9) | 124 | 28 | 49 | 49 | 49 | 30 | 45 | 250 | |
Nadal, Rafael (10) | 274 | 49 | 35 | 35 | 42 | 20 | 15 | 196 | |
FedEx Cup |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Luke List (0) | 26 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Chesson Hadley (0) | 27 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Andrew Putnam (0) | 8 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Tyrrell Hatton (0) | 18 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Ryan Palmer (0) | 5 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Rafa Cabrera Bello (0) | 36 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Beau Hossler (0) | 15 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Byeong Hun An (0) | 1 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Andrew Landry (0) | 1 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Branden Grace (1) | 2 | 5 | 0 | 0 | 0 | 0 | 5 | ||
Brendan Steele (1) | 5 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Charl Schwartzel (1) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Dufner (1) | 12 | 5 | 0 | 0 | 0 | 0 | 5 | ||
Kevin Chappell (1) | 11 | 5 | 0 | 0 | 0 | 0 | 5 | ||
Louis Oosthuizen (1) | 28 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Pat Perez (1) | 41 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Jimmy Walker (1) | 6 | 5 | 0 | 0 | 0 | 0 | 5 | ||
Russell Henley (1) | 1 | 5 | 0 | 0 | 0 | 0 | 5 | ||
Ryan Moore (1) | 12 | 5 | 0 | 0 | 0 | 0 | 5 | ||
Si Woo Kim (1) | 6 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Keegan Bradley (1) | 23 | 5 | 8 | 10 | 14 | 40 | 77 | ||
Charles Howell III (1) | 4 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Billy Horschel (1) | 18 | 5 | 8 | 10 | 0 | 60 | 83 | ||
Patton Kizzire (1) | 47 | 5 | 8 | 10 | 0 | 0 | 23 | ||
Austin Cook (1) | 16 | 5 | 8 | 0 | 0 | 0 | 13 | ||
J.B. Holmes (1) | 9 | 5 | 0 | 0 | 0 | 0 | 5 | ||
Peter Uihlein (1) | 4 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Adam Hadwin (1) | 7 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Ollie Schniederjans (1) | 7 | 5 | 0 | 0 | 0 | 0 | 5 | ||
Russell Knox (1) | 7 | 5 | 0 | 0 | 0 | 0 | 5 | ||
Daniel Berger (2) | 7 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Emiliano Grillo (2) | 2 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Brian Harman (2) | 3 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Charley Hoffman (2) | 12 | 5 | 0 | 0 | 0 | 0 | 5 | ||
Kevin Kisner (2) | 60 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Matt Kuchar (2) | 42 | 5 | 0 | 0 | 0 | 0 | 5 | ||
Kevin Na (2) | 22 | 5 | 8 | 10 | 0 | 0 | 23 | ||
Alex Noren (2) | 23 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Ian Poulter (2) | 25 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Adam Scott (2) | 73 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Kyle Stanley (2) | 49 | 5 | 8 | 10 | 0 | 0 | 23 | ||
Aaron Wise (2) | 4 | 5 | 8 | 10 | 0 | 0 | 23 | ||
Gary Woodland (3) | 9 | 5 | 8 | 10 | 0 | 0 | 23 | ||
Henrik Stenson (3) | 21 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Marc Leishman (3) | 34 | 5 | 8 | 10 | 0 | 0 | 23 | ||
Xander Schauffele (3) | 88 | 5 | 8 | 10 | 0 | 5 | 28 | ||
Zach Johnson (3) | 32 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Brandt Snedeker (4) | 40 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Hideki Matsuyama (4) | 24 | 5 | 8 | 10 | 0 | 15 | 38 | ||
Patrick Cantlay (4) | 40 | 5 | 8 | 10 | 0 | 0 | 23 | ||
Paul Casey (4) | 24 | 5 | 8 | 10 | 0 | 0 | 23 | ||
Phil Mickelson (4) | 10 | 5 | 8 | 10 | 0 | 0 | 23 | ||
Tommy Fleetwood (4) | 135 | 5 | 8 | 10 | 0 | 0 | 23 | ||
Bryson DeChambeau (5) | 12 | 5 | 8 | 10 | 28 | 85 | 136 | ||
Bubba Watson (5) | 19 | 5 | 8 | 10 | 0 | 30 | 53 | ||
Patrick Reed (5) | 47 | 5 | 8 | 10 | 0 | 0 | 23 | ||
Rickie Fowler (5) | 106 | 5 | 8 | 10 | 0 | 0 | 23 | ||
Tony Finau (5) | 70 | 5 | 8 | 10 | 0 | 50 | 73 | ||
Webb Simpson (5) | 57 | 5 | 8 | 10 | 0 | 25 | 48 | ||
Jason Day (7) | 76 | 5 | 8 | 10 | 0 | 0 | 23 | ||
Francesco Molinari (7) | 36 | 5 | 8 | 10 | 0 | 0 | 23 | ||
Jon Rahm (7) | 24 | 5 | 8 | 10 | 0 | 0 | 23 | ||
Jordan Spieth (7) | 66 | 5 | 8 | 0 | 0 | 0 | 13 | ||
Rory McIlroy (7) | 18 | 5 | 8 | 10 | 0 | 15 | 38 | ||
Brooks Koepka (8) | 163 | 5 | 8 | 10 | 0 | 35 | 58 | ||
Justin Rose (8) | 73 | 5 | 8 | 10 | 0 | 125 | 148 | ||
Tiger Woods (8) | 49 | 5 | 8 | 10 | 14 | 100 | 137 | ||
Dustin Johnson (10) | 80 | 5 | 8 | 10 | 0 | 70 | 93 | ||
Justin Thomas (10) | 78 | 5 | 8 | 10 | 0 | 45 | 68 |
LEADERBOARD: COUNTRY CLUB