2024/2025 Decathlon: Event Summary: College Basketball
Status: Completed
RULES: COLLEGE BASKETBALL
Part 1, Preseason Picks: Please select a champion for each of 7 major conferences (ACC, American, Big10, Big12, BigEast, Pac12, SEC). Please also select 3 at large selections. Your at large selections may not duplicate your conference picks. Your ten teams will earn points as follows: ..2 pts for each win* ..5 pts for a regular season conf championship** ..5 pts for a postseason conf championship** ..5 pts for an NCAA tourney bid** ..3 pts for each NCAA tourney win** ..20 pts for an NCAA final four berth** ..20 pts for an NCAA championship berth** ..25 pts for an NCAA championship title** At large teams: We made available the top 40 teams in the nation plus the top 2 from each conference if they were ranked lower than 60th. If you wish to select an at-large team which we did not load, just email sportsdecathlon@yahoo.com and we'll make it available. * A win is a preseason, regular season or conference tournament win. Postseason tournaments like the NIT don't count. **As an incentive for you to pick carefully, at large teams earn slightly fewer points (4 pts for championships, 2 pts for NCAA tourney wins and 15/15/20 pts for milestones). Picks Lock prior to the first full day of games - 11/11 at 2p Pacific Part 2a, March Madness picks: You will make a total of 16 picks, one from each seed pool (one 1-seed, one 2-seed, one 3-seed, etc all the way thru one 16-seed) Each team will earn: ...7 pts per win PLUS the value of their seed † ...10 pts for a 3-seed or greater upset ‡ ...15 pts for a Final Four berth ...20 pts for a Championship berth ...25 pts for an NCAA Championship † so a 1-seed would earn 8 pts per win, a 7-seed would earn 14 pts per win and a 14-seed would earn 21 pts per win. ‡ 10 over 7 is a 3-seed upset and would earn the bonus; 14 over 3 is an 11-seed upset and would earn the bonus; 9 over 8 is a 1-seed upset and would not earn the bonus. 13 over a 12 in the 2nd round is a 1-seed upset and would not earn the bonus. Note about the play-in games. If you choose a play-in as your 11 or 16 seed, you get the winner of the play-in game. So if you choose Providence/USC, you get whichever team wins that game. No Part-2 (March Madness) points are awarded for the win in the play-in game and picks won't even have locked when those games are played. All NCAA games, including the play-in games, will continue to accrue wins and bonuses for your Part-1 (pre-season) picks. Other postseason tournaments will NOT accrue wins for your pre-season picks (sorry NIT) Picks will lock at the tip of the first game ~9a Pacific Thu 3/16 Part 2b Sweet Sixteen The sixteen remaining teams have been grouped by region, four teams per group. Select one team from each region. Note that teams are not seeded. Points are as follows: Chosen team advances to Final Four: 10 pts Chosen team advances to Championship game: 10 pts Chosen team wins Championship: 15 pts A maximum of 75 pts can be earned from this set of picks. Picks will lock at the tip of the first game ~4p Pacific Thu 3/23 |
POINT RECAP: COLLEGE BASKETBALL
ACC Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
Boston College | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
Duke | 361 | 54 | 5 | 5 | 3 | 0 | 0 | 67 | |
Louisville | 2 | 48 | 0 | 5 | 3 | 0 | 0 | 56 | |
North Carolina | 28 | 54 | 5 | 5 | 18 | 40 | 25 | 147 | |
Syracuse | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
Virginia | 6 | 44 | 0 | 5 | 3 | 0 | 0 | 52 | |
American Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
Cincinnati | 103 | 58 | 0 | 5 | 3 | 0 | 0 | 66 | |
Connecticut | 279 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
Houston | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
Memphis | 9 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
South Florida | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | |
Southern Methodist | 3 | 60 | 10 | 5 | 0 | 0 | 0 | 75 | |
Temple | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
Big 12 Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
Baylor | 2 | 50 | 0 | 5 | 6 | 0 | 0 | 61 | |
Iowa State | 1 | 46 | 5 | 5 | 3 | 0 | 0 | 59 | |
Kansas | 382 | 56 | 5 | 5 | 9 | 0 | 0 | 75 | |
Kansas State | 1 | 42 | 0 | 5 | 0 | 0 | 0 | 47 | |
Oklahoma | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
Oklahoma State | 1 | 40 | 0 | 5 | 0 | 0 | 0 | 45 | |
Texas | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
West Virginia | 6 | 52 | 0 | 5 | 6 | 0 | 0 | 63 | |
Big East Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
Butler | 5 | 46 | 0 | 5 | 6 | 0 | 0 | 57 | |
Creighton | 2 | 50 | 0 | 5 | 0 | 0 | 0 | 55 | |
Georgetown | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
Marquette | 5 | 38 | 0 | 5 | 0 | 0 | 0 | 43 | |
Seton Hall | 2 | 42 | 0 | 5 | 0 | 0 | 0 | 47 | |
St Johns | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
Villanova | 311 | 62 | 10 | 5 | 3 | 0 | 0 | 80 | |
Xavier | 68 | 42 | 0 | 5 | 9 | 0 | 0 | 56 | |
Big Ten Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
Indiana | 62 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
Maryland | 6 | 48 | 0 | 5 | 0 | 0 | 0 | 53 | |
Michigan | 3 | 48 | 5 | 5 | 6 | 0 | 0 | 64 | |
Michigan State | 103 | 38 | 0 | 5 | 3 | 0 | 0 | 46 | |
Ohio State | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
Penn State | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
Purdue | 15 | 50 | 5 | 5 | 6 | 0 | 0 | 66 | |
Wisconsin | 206 | 50 | 0 | 5 | 6 | 0 | 0 | 61 | |
Pac 12 Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
Cal | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
Colorado | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
Arizona | 88 | 60 | 5 | 5 | 6 | 0 | 0 | 76 | |
Arizona State | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
Oregon | 269 | 58 | 5 | 5 | 12 | 20 | 0 | 100 | |
UCLA | 29 | 58 | 0 | 5 | 6 | 0 | 0 | 69 | |
USC | 2 | 50 | 0 | 5 | 3 | 0 | 0 | 58 | |
Utah | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
Washington | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
Stanfurd | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
SEC Team |
Answer | #Sel |
|
|
|
|
|
|
Total |
Arkansas | 1 | 50 | 0 | 5 | 3 | 0 | 0 | 58 | |
Florida | 9 | 48 | 0 | 5 | 9 | 0 | 0 | 62 | |
Kentucky | 388 | 58 | 10 | 5 | 9 | 0 | 0 | 82 | |
Mississippi State | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
Tennessee | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
Vanderbilt | 2 | 38 | 0 | 5 | 0 | 0 | 0 | 43 | |
At Large Teams |
Answer | #Sel |
|
|
|
|
|
|
Total |
A10 George Washington | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
A10 Dayton | 11 | 48 | 4 | 4 | 0 | 0 | 0 | 56 | |
A10 Rhode Island | 9 | 48 | 4 | 4 | 2 | 0 | 0 | 58 | |
A10 VCU | 6 | 52 | 0 | 4 | 0 | 0 | 0 | 56 | |
ACC Duke | 29 | 54 | 4 | 4 | 2 | 0 | 0 | 64 | |
ACC Louisville | 35 | 48 | 0 | 4 | 2 | 0 | 0 | 54 | |
ACC Miami | 1 | 42 | 0 | 4 | 0 | 0 | 0 | 46 | |
ACC North Carolina | 236 | 54 | 4 | 4 | 12 | 30 | 20 | 124 | |
ACC Notre Dame | 8 | 50 | 0 | 4 | 2 | 0 | 0 | 56 | |
ACC Virginia Tech | 1 | 44 | 0 | 4 | 0 | 0 | 0 | 48 | |
ACC Syracuse | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
ACC Virginia | 88 | 44 | 0 | 4 | 2 | 0 | 0 | 50 | |
ACC NC State | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
AMER Cincinnati | 5 | 58 | 0 | 4 | 2 | 0 | 0 | 64 | |
AMER Connecticut | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
AMEAST Stony Brook | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
AMEAST Vermont | 2 | 54 | 4 | 4 | 0 | 0 | 0 | 62 | |
ATLSUN Florida Gulf Coast | 2 | 52 | 8 | 4 | 0 | 0 | 0 | 64 | |
B10 Indiana | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
B10 Maryland | 4 | 48 | 0 | 4 | 0 | 0 | 0 | 52 | |
B10 Michigan | 2 | 48 | 4 | 4 | 4 | 0 | 0 | 60 | |
B10 Michigan State | 70 | 38 | 0 | 4 | 2 | 0 | 0 | 44 | |
B10 Ohio State | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
B10 Purdue | 7 | 50 | 4 | 4 | 4 | 0 | 0 | 62 | |
B10 Wisconsin | 54 | 50 | 0 | 4 | 4 | 0 | 0 | 58 | |
B12 Iowa State | 1 | 46 | 4 | 4 | 2 | 0 | 0 | 56 | |
B12 Kansas | 4 | 56 | 4 | 4 | 6 | 0 | 0 | 70 | |
B12 Oklahoma | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
B12 Texas | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
B12 West Virginia | 7 | 52 | 0 | 4 | 4 | 0 | 0 | 60 | |
BEAST Butler | 3 | 46 | 0 | 4 | 4 | 0 | 0 | 54 | |
BEAST Creighton | 2 | 50 | 0 | 4 | 0 | 0 | 0 | 54 | |
BEAST Providence | 1 | 40 | 0 | 4 | 0 | 0 | 0 | 44 | |
BEAST Seton Hall | 1 | 42 | 0 | 4 | 0 | 0 | 0 | 46 | |
BEAST Villanova | 39 | 62 | 8 | 4 | 2 | 0 | 0 | 76 | |
BEAST Xavier | 127 | 42 | 0 | 4 | 6 | 0 | 0 | 52 | |
BSKY Weber State | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
BSOUTH UNC Asheville | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
BSOUTH High Point | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
COL UNC Wilmington | 1 | 58 | 8 | 4 | 0 | 0 | 0 | 70 | |
HOR Oakland | 2 | 48 | 4 | 0 | 0 | 0 | 0 | 52 | |
HOR Valparaiso | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
IVY Princeton | 12 | 46 | 8 | 4 | 0 | 0 | 0 | 58 | |
MAAC Monmouth | 2 | 54 | 4 | 0 | 0 | 0 | 0 | 58 | |
MAC Akron | 1 | 52 | 4 | 0 | 0 | 0 | 0 | 56 | |
MAC Toledo | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
MOVLY Wichita State | 21 | 60 | 4 | 4 | 2 | 0 | 0 | 70 | |
MW San Diego State | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
OHVLY Morehead State | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
P12 Arizona | 63 | 60 | 4 | 4 | 6 | 0 | 0 | 74 | |
P12 Cal | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
P12 Oregon | 41 | 58 | 4 | 4 | 8 | 15 | 0 | 89 | |
P12 UCLA | 9 | 58 | 0 | 4 | 4 | 0 | 0 | 66 | |
P12 Washington | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
PAT Holy Cross | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
PAT Lehigh | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
SEC Florida | 3 | 48 | 0 | 4 | 6 | 0 | 0 | 58 | |
SEC Kentucky | 5 | 58 | 8 | 4 | 6 | 0 | 0 | 76 | |
STHRN Chattanooga | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
SUN Arkansas Little Rock | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
SUN Texas Arlington | 1 | 50 | 4 | 0 | 0 | 0 | 0 | 54 | |
SWAC Texas Southern | 2 | 46 | 8 | 4 | 0 | 0 | 0 | 58 | |
WAC New Mexico State | 1 | 56 | 4 | 4 | 0 | 0 | 0 | 64 | |
WCC BYU | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
WCC Gonzaga | 144 | 64 | 8 | 4 | 10 | 30 | 0 | 116 | |
WCC St Marys | 36 | 56 | 0 | 4 | 2 | 0 | 0 | 62 | |
NCAA Tournament 1 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Villanova | 109 | 8 | 0 | 0 | 0 | 0 | 8 | ||
Kansas | 81 | 24 | 0 | 0 | 0 | 0 | 24 | ||
Gonzaga | 58 | 40 | 0 | 15 | 20 | 0 | 75 | ||
North Carolina | 122 | 48 | 0 | 15 | 20 | 25 | 108 | ||
NCAA Tournament 2 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Duke | 153 | 9 | 0 | 0 | 0 | 0 | 9 | ||
Lousville | 30 | 9 | 0 | 0 | 0 | 0 | 9 | ||
Arizona | 137 | 18 | 0 | 0 | 0 | 0 | 18 | ||
Kentucky | 50 | 27 | 0 | 0 | 0 | 0 | 27 | ||
NCAA Tournament 3 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Baylor | 18 | 20 | 0 | 0 | 0 | 0 | 20 | ||
Oregon | 82 | 40 | 0 | 15 | 0 | 0 | 55 | ||
Florida State | 27 | 10 | 0 | 0 | 0 | 0 | 10 | ||
UCLA | 243 | 20 | 0 | 0 | 0 | 0 | 20 | ||
NCAA Tournament 4 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Florida | 54 | 33 | 0 | 0 | 0 | 0 | 33 | ||
Purdue | 98 | 22 | 0 | 0 | 0 | 0 | 22 | ||
West Virginia | 158 | 22 | 0 | 0 | 0 | 0 | 22 | ||
Butler | 60 | 22 | 0 | 0 | 0 | 0 | 22 | ||
NCAA Tournament 5 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Virginia | 114 | 12 | 0 | 0 | 0 | 0 | 12 | ||
Iowa State | 82 | 12 | 0 | 0 | 0 | 0 | 12 | ||
Notre Dame | 164 | 12 | 0 | 0 | 0 | 0 | 12 | ||
Minnesota | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 6 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
SMU | 270 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Creighton | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maryland | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cincinnati | 55 | 13 | 0 | 0 | 0 | 0 | 13 | ||
NCAA Tournament 7 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
South Carolina | 15 | 56 | 30 | 15 | 0 | 0 | 101 | ||
Michigan | 231 | 28 | 10 | 0 | 0 | 0 | 38 | ||
St. Mary's | 98 | 14 | 0 | 0 | 0 | 0 | 14 | ||
Dayton | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 8 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Wisconsin | 216 | 30 | 10 | 0 | 0 | 0 | 40 | ||
Miami | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Northwestern | 46 | 15 | 0 | 0 | 0 | 0 | 15 | ||
Arkansas | 27 | 15 | 0 | 0 | 0 | 0 | 15 | ||
NCAA Tournament 9 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Virginia Tech | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michigan State | 122 | 16 | 0 | 0 | 0 | 0 | 16 | ||
Vanderbilt | 116 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Seton Hall | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 10 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Marquette | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oklahoma State | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
VCU | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wichita State | 280 | 17 | 10 | 0 | 0 | 0 | 27 | ||
NCAA Tournament 11 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
USC (not Providence) | 41 | 18 | 10 | 0 | 0 | 0 | 28 | ||
Rhode Island | 178 | 18 | 10 | 0 | 0 | 0 | 28 | ||
Xavier | 111 | 54 | 30 | 0 | 0 | 0 | 84 | ||
Kansas State (not Wake Forest) | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 12 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
UNC Wilmington | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nevada | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Princeton | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Middle TN | 241 | 19 | 10 | 0 | 0 | 0 | 29 | ||
NCAA Tournament 13 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
East TN State | 130 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vermont | 119 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bucknell | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Winthrop | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 14 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
New Mexico State | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iona | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Florida Gulf Coast | 217 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kent State | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 15 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Troy | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacksonville State | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
North Dakota | 118 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Northern Kentucky | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Tournament 16 Seeds |
Answer | #Sel |
|
|
|
|
|
|
Total |
Mt St Mary's (not New Orleans) | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UC Davis (not NC Central) | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South Dakota State | 162 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Texas Southern | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCAA Sweet16 South |
Answer | #Sel |
|
|
|
|
|
|
Total |
1 North Carolina | 176 | 10 | 10 | 15 | 35 | ||||
2 Kentucky | 51 | 0 | 0 | 0 | 0 | ||||
3 UCLA | 123 | 0 | 0 | 0 | 0 | ||||
4 Butler | 9 | 0 | 0 | 0 | 0 | ||||
NCAA Sweet16 East |
Answer | #Sel |
|
|
|
|
|
|
Total |
3 Baylor | 78 | 0 | 0 | 0 | 0 | ||||
4 Florida | 115 | 0 | 0 | 0 | 0 | ||||
7 South Carolina | 21 | 10 | 0 | 0 | 10 | ||||
8 Wisconsin | 145 | 0 | 0 | 0 | 0 | ||||
NCAA Sweet16 West |
Answer | #Sel |
|
|
|
|
|
|
Total |
1 Gonzaga | 108 | 10 | 10 | 0 | 20 | ||||
2 Arizona | 201 | 0 | 0 | 0 | 0 | ||||
4 West Virginia | 42 | 0 | 0 | 0 | 0 | ||||
11 Xavier | 8 | 0 | 0 | 0 | 0 | ||||
NCAA Sweet16 Midwest |
Answer | #Sel |
|
|
|
|
|
|
Total |
1 Kansas | 260 | 0 | 0 | 0 | 0 | ||||
3 Oregon | 31 | 10 | 0 | 0 | 10 | ||||
4 Purdue | 24 | 0 | 0 | 0 | 0 | ||||
7 Michigan | 44 | 0 | 0 | 0 | 0 |
LEADERBOARD: COLLEGE BASKETBALL