2024/2025 Decathlon: Event Summary: Tennis
Status: Completed
RULES: TENNIS
Pick 6 tennis pros; 3 male and 3 female. These 6 players will earn you points in these 4 events: Points will be as follows: 7 pts for a match win (all tournaments are 7 rounds long) 10 pts for a championship berth 10 pts for a championship Limitations: Players are seeded according to current tour rankings; pick 3 male players totaling 6 or fewer seed points and 3 female players (no seed points there, you can pick any three). Missing players: There are a lot of tennis players out there; if you wish to select somebody who is not on our list, send an email to sportsdecathlon@yahoo.com and we will get him/her loaded ASAP. |
POINT RECAP: TENNIS
Male Tour Players |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
x Anderson, Kevin (0) | 3 | 7 | 7 | 14 | 14 | 0 | 0 | 42 | |
x Andreev, Igor (0) | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | |
x Baghdatis, Marcos (0) | 6 | 7 | 14 | 0 | 7 | 0 | 0 | 28 | |
x Bellucci, Thomaz (0) | 17 | 14 | 0 | 0 | 7 | 0 | 0 | 21 | |
x Cilic, Marin (0) | 13 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | |
x Davydenko, Nikolay (0) | 12 | 7 | 0 | 14 | 0 | 0 | 0 | 21 | |
x Del Potro, Juan Martin (0) | 70 | 14 | 21 | 14 | 28 | 0 | 0 | 77 | |
Garcia-Lopez, Guillermo (0) | 4 | 14 | 7 | 7 | 0 | 0 | 0 | 28 | |
x Hewitt, Lleyton (0) | 5 | 0 | 7 | 0 | 21 | 0 | 0 | 28 | |
x Isner, John (0) | 6 | 0 | 7 | 28 | 14 | 0 | 0 | 49 | |
x Mayer, Florian (0) | 3 | 7 | 7 | 14 | 0 | 0 | 0 | 28 | |
x Nalbandian, David (0) | 2 | 0 | 14 | 14 | 7 | 0 | 0 | 35 | |
x Querrey, Sam (0) | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
x Raonic, Milos (0) | 6 | 0 | 7 | 0 | 14 | 0 | 0 | 21 | |
x Stepanek, Radek (0) | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | |
x Dolgopolov, Alexandr (1) | 11 | 14 | 0 | 21 | 14 | 0 | 0 | 49 | |
x Gasquet, Richard (1) | 37 | 21 | 21 | 7 | 21 | 0 | 0 | 70 | |
x Llodra, Michael (1) | 6 | 0 | 21 | 7 | 14 | 0 | 0 | 42 | |
x Simon, Gilles (1) | 2 | 21 | 14 | 21 | 7 | 0 | 0 | 63 | |
x Troicki, Viktor (1) | 15 | 21 | 7 | 0 | 7 | 0 | 0 | 35 | |
x Tsonga, Jo-Wilfried (1) | 34 | 14 | 35 | 28 | 21 | 0 | 0 | 98 | |
x Verdasco, Fernando (1) | 33 | 14 | 7 | 14 | 0 | 0 | 0 | 35 | |
x Almagro, Nicolas (2) | 1 | 0 | 14 | 0 | 21 | 0 | 0 | 35 | |
x Melzer, Jurgen (2) | 2 | 7 | 14 | 7 | 0 | 0 | 0 | 28 | |
x Monfils, Gael (2) | 1 | 28 | 14 | 7 | 14 | 0 | 0 | 63 | |
x Wawrinka, Stanislas (2) | 1 | 21 | 7 | 7 | 14 | 0 | 0 | 49 | |
x Youzhny, Mikhail (2) | 2 | 14 | 21 | 0 | 0 | 0 | 0 | 35 | |
x Berdych, Tomas (3) | 2 | 0 | 21 | 14 | 28 | 0 | 0 | 63 | |
x Ferrer, David (3) | 3 | 21 | 21 | 21 | 28 | 0 | 0 | 91 | |
x Murray, Andy (3) | 9 | 35 | 35 | 35 | 35 | 0 | 0 | 140 | |
x Soderling, Robin (3) | 5 | 28 | 14 | 0 | 0 | 0 | 0 | 42 | |
Djokovic, Novak (5) | 78 | 35 | 49 | 49 | 49 | 30 | 30 | 242 | |
x Federer, Roger (5) | 4 | 42 | 28 | 35 | 35 | 10 | 0 | 150 | |
x Nadal, Rafael (5) | 56 | 49 | 42 | 42 | 42 | 40 | 10 | 225 | |
Female Tour Players |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Azarenka, Victoria (0) | 23 | 28 | 35 | 14 | 49 | 10 | 10 | 146 | |
x Bartoli, Marion (0) | 3 | 35 | 28 | 7 | 14 | 0 | 0 | 84 | |
x Clijsters, Kim (0) | 122 | 7 | 0 | 0 | 35 | 0 | 0 | 42 | |
x Goerges, Julia (0) | 1 | 14 | 14 | 14 | 21 | 0 | 0 | 63 | |
x Ivanovic, Ana (0) | 1 | 0 | 14 | 21 | 21 | 0 | 0 | 56 | |
x Jankovic, Jelena (0) | 4 | 21 | 0 | 14 | 21 | 0 | 0 | 56 | |
x Kuznetsova, Svetlana (0) | 2 | 28 | 14 | 21 | 14 | 0 | 0 | 77 | |
x Kvitova, Petra (0) | 10 | 21 | 49 | 0 | 35 | 10 | 10 | 125 | |
x Li, Na (0) | 9 | 49 | 7 | 0 | 21 | 10 | 10 | 97 | |
x Pavlyuchenkova, Anastasia (0) | 1 | 28 | 7 | 28 | 7 | 0 | 0 | 70 | |
x Petkovic, Andrea (0) | 1 | 28 | 14 | 28 | 0 | 0 | 0 | 70 | |
x Petrova, Nadia (0) | 2 | 0 | 21 | 14 | 7 | 0 | 0 | 42 | |
x Schiavone, Francesca (0) | 7 | 42 | 14 | 21 | 7 | 10 | 0 | 94 | |
x Sharapova, Maria (0) | 60 | 35 | 42 | 14 | 42 | 20 | 0 | 153 | |
x Stosur, Samantha (0) | 6 | 14 | 0 | 49 | 0 | 10 | 10 | 83 | |
x Suarez Navarro, Carla (0) | 1 | 0 | 0 | 21 | 7 | 0 | 0 | 28 | |
x Wickmayer, Yanina (0) | 1 | 14 | 21 | 7 | 0 | 0 | 0 | 42 | |
x Williams, Serena (0) | 14 | 0 | 21 | 42 | 21 | 10 | 0 | 94 | |
x Wozniacki, Caroline (0) | 133 | 14 | 21 | 35 | 28 | 0 | 0 | 98 | |
x Wozniak, Aleksandra (0) | 6 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
x Zvonareva, Vera (0) | 46 | 21 | 14 | 28 | 14 | 0 | 0 | 77 |
LEADERBOARD: TENNIS