2024/2025 Decathlon: Event Summary: Auto Racing
Status: Completed
RULES: AUTO RACING
Auto Racing (Vrooom) is 3 events, the Indy 500 (5/29), the NASCAR Chase for the Cup (9/18 thru 11/20) and the Daytona 500 (2/26/2012). We will choose new racers for each race. Q1: Indy 500 33 racers are available and seeded according to pole position. Choose 5 which add up to 60 or more seed points. Points: 1st...150 pts 2nd...125 3rd...115 4th...100 5th....90 6th....75 7th....70 increment down by 5 pts per place 19th...10 20th....5 21st and worse get 0 pts Q2: Chase for the Cup 12 racers are available and seeded according to standings. Choose 3 racers which add up to 8 or more seed points. The racers will compete in 10 races from 9/18 thru 11/20. You will receive points based on your racers' overall finish in the Chase according to NASCAR's point system. Finish Points: 1st place... 100 pts 2nd place... 80 pts 3rd place... 65 pts 4th place... 50 pts 5th place... 35 pts 6th place... 25 pts 7th place... 15 pts 8th place... 10 pts 9th place or worse... 0 pts In addition, you will receive 20 pts for a race win by any of your drivers. Picks lock just before race time 9/18. Q3: Daytona 500 43 racers are available and seeded according to pole position. Choose 5 which add up to 60 or more seed points. Points: 1st...150 pts 2nd...125 3rd...115 4th...100 5th....90 6th....75 7th....70 increment down by 5 pts per place 19th...10 20th....5 21st and worse get 0 pts |
POINT RECAP: AUTO RACING
Indy 500 |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Alex Tagliani (1) | 22 | 0 | 0 | ||||||
Scott Dixon (2) | 109 | 90 | 90 | ||||||
Oriol Servia (3) | 16 | 75 | 75 | ||||||
Townsend Bell (4) | 8 | 0 | 0 | ||||||
Will Power (5) | 57 | 35 | 35 | ||||||
Dan Wheldon (6) | 45 | 150 | 150 | ||||||
Buddy Rice (7) | 10 | 15 | 15 | ||||||
Ed Carpenter (8) | 2 | 50 | 50 | ||||||
Dario Franchitti (9) | 114 | 45 | 45 | ||||||
Takuma Sato (10) | 5 | 0 | 0 | ||||||
Vitor Meira (11) | 28 | 30 | 30 | ||||||
JR Hildebrand (12) | 5 | 125 | 125 | ||||||
James Hinchcliffe (13) | 1 | 0 | 0 | ||||||
Bertrand Baguette (14) | 2 | 70 | 70 | ||||||
Davey Hamilton (15) | 4 | 0 | 0 | ||||||
Helio Castroneves (16) | 99 | 20 | 20 | ||||||
John Andretti (17) | 10 | 0 | 0 | ||||||
EJ Viso (18) | 2 | 0 | 0 | ||||||
Justin Wilson (19) | 3 | 25 | 25 | ||||||
Jay Howard (20) | 2 | 0 | 0 | ||||||
Tomas Scheckter (21) | 2 | 65 | 65 | ||||||
Tony Kanaan (22) | 42 | 100 | 100 | ||||||
Simona De Silvestro (23) | 1 | 0 | 0 | ||||||
Paul Tracy (24) | 9 | 0 | 0 | ||||||
Danica Patrick (25) | 21 | 55 | 55 | ||||||
Ryan Briscoe (26) | 49 | 0 | 0 | ||||||
Marco Andretti (27) | 31 | 60 | 60 | ||||||
Charlie Kimball (28) | 5 | 40 | 40 | ||||||
Graham Rahal (29) | 15 | 115 | 115 | ||||||
Alex Lloyd (30) | 2 | 10 | 10 | ||||||
Pippa Mann (31) | 2 | 5 | 5 | ||||||
Ryan Hunter-Reay (33) | 12 | 0 | 0 | ||||||
Chase for the Sprint Cup |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Kyle Busch (1) | 23 | 0 | 0 | 0 | |||||
Harvick (1) | 9 | 65 | 0 | 65 | |||||
Gordon (1) | 13 | 10 | 0 | 10 | |||||
Kenseth (2) | 25 | 50 | 20 | 70 | |||||
Edwards (2) | 54 | 80 | 0 | 80 | |||||
Johnson (2) | 90 | 25 | 20 | 45 | |||||
Newman (3) | 18 | 0 | 0 | 0 | |||||
Stewart (3) | 30 | 100 | 100 | 200 | |||||
Kurt Busch (3) | 32 | 0 | 20 | 20 | |||||
Keselowski (4) | 67 | 35 | 0 | 35 | |||||
Hamlin (4) | 36 | 0 | 0 | 0 | |||||
Earnhardt Jr (4) | 23 | 15 | 0 | 15 | |||||
Daytona 500 |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Carl Edwards (1) | 49 | 65 | 65 | ||||||
Greg Biffle (2) | 10 | 115 | 115 | ||||||
Tony Stewart (3) | 78 | 25 | 25 | ||||||
Matt Kenseth (4) | 17 | 150 | 150 | ||||||
Dale Earnhardt Jr (5) | 44 | 125 | 125 | ||||||
Regan Smith (6) | 5 | 0 | 0 | ||||||
Marcose Ambrose (7) | 2 | 40 | 40 | ||||||
Jimmie Johnson (8) | 58 | 0 | 0 | ||||||
Jeff Burton (9) | 8 | 90 | 90 | ||||||
Elliott Sadler (10) | 4 | 0 | 0 | ||||||
Michael McDowell (11) | 2 | 0 | 0 | ||||||
Joey Logano (12) | 4 | 60 | 60 | ||||||
Kevin Harvick (13) | 45 | 70 | 70 | ||||||
Kyle Busch (14) | 54 | 20 | 20 | ||||||
AJ Allmendinger (15) | 5 | 0 | 0 | ||||||
Jeff Gordon (16) | 49 | 0 | 0 | ||||||
Robby Gordon (17) | 4 | 0 | 0 | ||||||
Ryan Newman (18) | 3 | 0 | 0 | ||||||
Jamie McMurray (19) | 3 | 0 | 0 | ||||||
Kasey Kahne (20) | 29 | 0 | 0 | ||||||
Ricky Stenhouse Jr (21) | 4 | 5 | 5 | ||||||
Mark Martin (22) | 5 | 55 | 55 | ||||||
Brad Keselowski (23) | 20 | 0 | 0 | ||||||
Dave Blaney (24) | 1 | 30 | 30 | ||||||
David Ragan (25) | 1 | 0 | 0 | ||||||
Martin Truex Jr. (26) | 5 | 45 | 45 | ||||||
Aric Almirola (27) | 2 | 0 | 0 | ||||||
Kurt Busch (28) | 27 | 0 | 0 | ||||||
Danica Patrick (29) | 16 | 0 | 0 | ||||||
Clint Bowyer (30) | 8 | 50 | 50 | ||||||
Denny Hamlin (30) | 17 | 100 | 100 | ||||||
Bobby Labonte (30) | 1 | 35 | 35 | ||||||
Juan Pablo Montoya (30) | 11 | 0 | 0 | ||||||
Paul Menard (30) | 2 | 75 | 75 | ||||||
Trevor Bayne (30) | 6 | 0 | 0 | ||||||
Terry Labonte (30) | 1 | 15 | 15 |
LEADERBOARD: AUTO RACING