2024/2025 Decathlon: Event Summary: Auto Racing
Status: Completed
updated 2/20/11
RULES: AUTO RACING
Auto Racing (Vrooom) is 3 events, the Indy 500 (5/29), the NASCAR Chase for the Cup (9/18 thru 11/20) and the Daytona 500 (2/26/2012). We will choose new racers for each race. Q1: Indy 500 33 racers are available and seeded according to pole position. Choose 5 which add up to 60 or more seed points. Points: 1st...150 pts 2nd...125 3rd...115 4th...100 5th....90 6th....75 7th....70 increment down by 5 pts per place 19th...10 20th....5 21st and worse get 0 pts |
POINT RECAP: AUTO RACING
Indy 500 |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Helio Castroneves (1) | 91 | 60 | 60 | ||||||
Will Power (2) | 21 | 65 | 65 | ||||||
Dario Franchitti (3) | 75 | 150 | 150 | ||||||
Ryan Briscoe (4) | 17 | 0 | 0 | ||||||
Alex Tagliani (5) | 12 | 55 | 55 | ||||||
Scott Dixon (6) | 80 | 90 | 90 | ||||||
Graham Rahal (7) | 5 | 45 | 45 | ||||||
Ed Carpenter (8) | 3 | 20 | 20 | ||||||
Hideki Mutoh (9) | 2 | 0 | 0 | ||||||
Townsend Bell (10) | 1 | 25 | 25 | ||||||
Justin Wilson (11) | 1 | 70 | 70 | ||||||
Raphael Matos (12) | 1 | 0 | 0 | ||||||
Mario Moraes (13) | 2 | 0 | 0 | ||||||
Marco Andretti (16) | 22 | 115 | 115 | ||||||
Ryan Hunter-Reay (17) | 13 | 15 | 15 | ||||||
Dan Wheldon (18) | 68 | 125 | 125 | ||||||
E.J. Viso (19) | 4 | 0 | 0 | ||||||
Tomas Scheckter (20) | 3 | 30 | 30 | ||||||
Simona De Silvestro (22) | 3 | 35 | 35 | ||||||
Danica Patrick (23) | 22 | 75 | 75 | ||||||
Bertrand Baguette (24) | 1 | 0 | 0 | ||||||
Bruno Junqueira (25) | 9 | 0 | 0 | ||||||
John Andretti (28) | 5 | 0 | 0 | ||||||
Vitor Meira (30) | 7 | 0 | 0 | ||||||
Takuma Sato (31) | 2 | 5 | 5 | ||||||
Tony Kanaan (32) | 78 | 50 | 50 | ||||||
Sebastian Saavedra (33) | 2 | 0 | 0 | ||||||
Chase for the Sprint Cup |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Jimmie Johnson (1) | 60 | 100 | 5 | 105 | |||||
Denny Hamlin (1) | 14 | 80 | 10 | 90 | |||||
Kevin Harvick (2) | 26 | 65 | 0 | 65 | |||||
Kyle Busch (2) | 26 | 10 | 0 | 10 | |||||
Kurt Busch (2) | 8 | 0 | 0 | 0 | |||||
Jeff Gordon (3) | 32 | 0 | 0 | 0 | |||||
Tony Stewart (3) | 57 | 15 | 5 | 20 | |||||
Greg Biffle (3) | 8 | 25 | 5 | 30 | |||||
Carl Edwards (4) | 69 | 50 | 10 | 60 | |||||
Jeff Burton (4) | 3 | 0 | 0 | 0 | |||||
Matt Kenseth (4) | 23 | 35 | 0 | 35 | |||||
Clint Bowyer (4) | 7 | 0 | 10 | 10 | |||||
Daytona 500 |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Dale Earnhardt, Jr. (1) | 23 | 0 | 0 | ||||||
Jeff Gordon (2) | 39 | 0 | 0 | ||||||
Kurt Busch (3) | 55 | 90 | 90 | ||||||
Jeff Burton (4) | 18 | 0 | 0 | ||||||
Regan Smith (5) | 3 | 70 | 70 | ||||||
Clint Bowyer (6) | 10 | 20 | 20 | ||||||
Kevin Harvick (7) | 70 | 0 | 0 | ||||||
Michael Waltrip (8) | 4 | 0 | 0 | ||||||
Matt Kenseth (9) | 9 | 0 | 0 | ||||||
Kyle Busch (10) | 39 | 65 | 65 | ||||||
Kasey Kahne (11) | 12 | 0 | 0 | ||||||
Brian Keselowski (12) | 2 | 0 | 0 | ||||||
Juan Pablo Montoya (13) | 7 | 75 | 75 | ||||||
Jamie McMurray (14) | 6 | 15 | 15 | ||||||
AJ Allmendinger (15) | 1 | 50 | 50 | ||||||
Brad Keselowski (16) | 3 | 0 | 0 | ||||||
Mark Martin (17) | 13 | 55 | 55 | ||||||
Denny Hamlin (18) | 28 | 0 | 0 | ||||||
Paul Menard (19) | 1 | 60 | 60 | ||||||
Martin Truex, Jr. (20) | 4 | 10 | 10 | ||||||
Ryan Newman (21) | 5 | 0 | 0 | ||||||
Carl Edwards (22) | 17 | 125 | 125 | ||||||
Jimmie Johnson (23) | 65 | 0 | 0 | ||||||
Tony Stewart (25) | 64 | 40 | 40 | ||||||
Greg Biffle (26) | 6 | 0 | 0 | ||||||
Robby Gordon (30) | 1 | 25 | 25 | ||||||
Bobby Labonte (31) | 3 | 100 | 100 | ||||||
Trevor Bayne (32) | 2 | 150 | 150 | ||||||
Joey Logano (33) | 4 | 0 | 0 | ||||||
Terry Labonte (33) | 1 | 30 | 30 |
LEADERBOARD: AUTO RACING