2024/2025 Decathlon: Event Summary: Auto Racing
Status: Completed
Final StandingsCongrats Step Above and Next Year is Here
RULES: AUTO RACING
Auto Racing (Vrooom) is 3 events, the Indy 500 (5/24), the NASCAR Chase for the Cup (9/20 thru 11/22) and the Daytona 500 (2/14/2010). We will choose new racers for each race. Q1: Indy 500 33 racers are available and seeded according to pole position. Choose 5 which add up to 60 or more seed points. Points: 1st...150 pts 2nd...125 3rd...115 4th...100 5th....90 6th....75 7th....70 increment down by 5 pts per place 19th...10 20th....5 21st and worse get 0 pts Q2: Chase for the Cup 12 racers are available and seeded according to odds. Choose 3 which add up to 8 or more seed points. The racers will compete in 10 races from 9/20 thru 11/22. You will receive points based on your racers' overall finish in the Chase according to NASCAR's point system. Finish Points: 1st place... 100 pts 2nd place... 80 pts 3rd place... 65 pts 4th place... 50 pts 5th place... 35 pts 6th place... 25 pts 7th place... 15 pts 8th place... 10 pts 9th place or worse... 0 pts In addition, you will receive 5 pts for a race win by any of your drivers. Q3: Daytona 500 43 racers are available and seeded according to pole position. Choose 5 which add up to 60 or more seed points. Points: 1st...150 pts 2nd...125 3rd...115 4th...100 5th....90 6th....75 7th....70 increment down by 5 pts per place 19th...10 20th....5 21st and worse get 0 pts |
POINT RECAP: AUTO RACING
Indy 500 |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Helio Castroneves (1) | 52 | 150 | 150 | ||||||
Ryan Briscoe (2) | 25 | 30 | 30 | ||||||
Dario Franchitti (3) | 40 | 70 | 70 | ||||||
Graham Rahal (4) | 5 | 0 | 0 | ||||||
Scott Dixon (5) | 47 | 75 | 75 | ||||||
Tony Kanaan (6) | 33 | 0 | 0 | ||||||
Mario Moraes (7) | 4 | 0 | 0 | ||||||
Marco Andretti (8) | 11 | 0 | 0 | ||||||
Will Power (9) | 4 | 90 | 90 | ||||||
Danica Patrick (10) | 15 | 115 | 115 | ||||||
Paul Tracy (13) | 13 | 60 | 60 | ||||||
Vitor Meira (14) | 8 | 0 | 0 | ||||||
Justin Wilson (15) | 1 | 0 | 0 | ||||||
Hideki Mutoh (16) | 6 | 55 | 55 | ||||||
Ed Carpenter (17) | 1 | 65 | 65 | ||||||
Dan Wheldon (18) | 51 | 125 | 125 | ||||||
AJ Foyt IV (19) | 6 | 25 | 25 | ||||||
Scott Sharp (20) | 9 | 35 | 35 | ||||||
Sarah Fisher (21) | 3 | 20 | 20 | ||||||
Davey Hamilton (22) | 1 | 0 | 0 | ||||||
Robert Doornbos (23) | 3 | 0 | 0 | ||||||
Townsend Bell (24) | 2 | 100 | 100 | ||||||
Oriol Servia (25) | 9 | 0 | 0 | ||||||
Tomas Scheckter (26) | 10 | 45 | 45 | ||||||
John Andretti (28) | 4 | 10 | 10 | ||||||
EJ Viso (29) | 1 | 0 | 0 | ||||||
Junqueira / Tagliani (30) | 7 | 50 | 50 | ||||||
Milka Duno (31) | 5 | 5 | 5 | ||||||
Nelson Philippe (32) | 5 | 0 | 0 | ||||||
Ryan Hunter-Reay (33) | 34 | 0 | 0 | ||||||
Chase for the Cup |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Tony Stewart (1) | 16 | 25 | 5 | 30 | |||||
Jimmie Johnson (1) | 27 | 100 | 20 | 120 | |||||
Jeff Gordon (1) | 3 | 65 | 0 | 65 | |||||
Mark Martin (2) | 20 | 80 | 5 | 85 | |||||
Denny Hamlin (2) | 17 | 35 | 10 | 45 | |||||
Kurt Busch (2) | 5 | 50 | 5 | 55 | |||||
Carl Edwards (3) | 37 | 0 | 0 | 0 | |||||
Juan Pablo Montoya (3) | 11 | 10 | 0 | 10 | |||||
Kasey Kahne (3) | 11 | 0 | 0 | 0 | |||||
Brian Vickers (4) | 28 | 0 | 0 | 0 | |||||
Ryan Newman (4) | 20 | 0 | 0 | 0 | |||||
Greg Biffle (4) | 18 | 15 | 0 | 15 | |||||
Daytona 500 |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Mark Martin (1) | 20 | 45 | 45 | ||||||
Dale Earnhardt Jr (2) | 17 | 125 | 125 | ||||||
Jimmie Johnson (3) | 59 | 0 | 0 | ||||||
Casey Kahne (4) | 9 | 0 | 0 | ||||||
Kevin Harvick (5) | 11 | 70 | 70 | ||||||
Tony Stewart (6) | 49 | 0 | 0 | ||||||
Kyle Busch (7) | 32 | 35 | 35 | ||||||
Juan Pablo Montoya (8) | 11 | 55 | 55 | ||||||
Clint Bowyer (9) | 2 | 100 | 100 | ||||||
Kurt Busch (10) | 18 | 0 | 0 | ||||||
Elliott Sadler (12) | 2 | 0 | 0 | ||||||
Jamie McMurray (13) | 3 | 150 | 150 | ||||||
Martin Truex (14) | 1 | 75 | 75 | ||||||
AJ Allmendinger (15) | 1 | 0 | 0 | ||||||
Joey Logano (16) | 3 | 5 | 5 | ||||||
Ryan Newman (17) | 7 | 0 | 0 | ||||||
Jeff Gordon (21) | 47 | 0 | 0 | ||||||
Brian Vickers (22) | 6 | 30 | 30 | ||||||
Greg Biffle (23) | 5 | 115 | 115 | ||||||
Matt Kenseth (24) | 10 | 65 | 65 | ||||||
Denny Hamlin (25) | 20 | 20 | 20 | ||||||
Brad Keselowski (26) | 2 | 0 | 0 | ||||||
Carl Edwards (27) | 30 | 60 | 60 | ||||||
Michael Bliss (28) | 2 | 0 | 0 | ||||||
Scott Speed (30) | 2 | 10 | 10 | ||||||
Max Papis (31) | 1 | 0 | 0 | ||||||
Michael Waltrip (33) | 6 | 15 | 15 | ||||||
John Andretti (33) | 1 | 0 | 0 | ||||||
Robby Gordon (33) | 1 | 0 | 0 | ||||||
Sam Hornish Jr (33) | 3 | 0 | 0 | ||||||
Jeff Burton (33) | 2 | 50 | 50 | ||||||
Bill Elliott (33) | 1 | 0 | 0 | ||||||
Joe Nemechek (33) | 1 | 0 | 0 |
LEADERBOARD: AUTO RACING