2024/2025 Decathlon: Event Summary: Racing
Status: Completed
RULES: RACING
Q1: NASCAR Playoffs The NASCAR Playoff is a 10 race series and comprises 16 drivers accumulating points based on their performance during and finish after each race. After 3 races, the bottom 4 racers are eliminated from the playoffs (altho they continue to race). This cycle happens three times until the 10th (championship) race has just 4 drivers left. We have seeded the racers; your challenge is to pick 4 of them (non seeded drivers will participate in the races but are not available to pick) totaling 14 or more seed points. You will get points based on their finish in the Playoffs (not in individual races): 1st: 100 2nd: 75 3rd: 60 4th: 45 5th: 35 6th: 25 7th: 15 8th: 10 9th or worse: 0 Additionally, you will receive points if a driver you pick: Wins an individual race: 20* Advances after Bristol: 7 Advances after Charlotte: 12 Advances to Phoenix: 15 * No bonus for the first race since it was complete when we picked Picks lock Sun 9/10 Q2: Daytona 500 The bad news is that they don't race on the beach anymore, but the good news is that you can see it in HD from your own home. 40 racers are available and seeded according to pole position. Choose 5 which add up to 60 or more seed points. Drivers who finish in the top 20 earn points: 1st...75 pts 2nd...65 3rd...57 4th...50 5th....46 6th....43 7th....40 increment down by 3 pts per place 19th....4 20th....1 21st and worse get 0 pts Picks lock when the race starts (Sun Feb19, 1130a Pacific) Reminder: no late picks for races Q3: Kentucky Derby 20 horses are available and seeded. Choose 5 horses which add up to no more than 26 seed points. For example, you could choose horses with seed values of 10-10-2-2-2 (26 pts) but not horses with seed values of 10-6-6-4-2 (28 pts). You are responsible for knowing which horses are scratched from the race. Seeds are based roughly off the initial odds Picks will stay open until just before post time; Sat 5/6 3:55p Pacific. We know you like to watch the horses walk up to the gates... Any attempts to enter picks after this deadline will result in a severe decathlon penalty. Points: 1st place... 100 points 2nd place... 80 points 3rd place... 65 points 4th place... 50 points 5th place... 40 points 6th place... 25 points 7th thru 10th place... 10 points 11th place or worse... 0 points Q4: Preakness tbd Just 9 Horses and you get to pick 3 of them! Lots of points to be earned: 1st...65 2nd...50 3rd...30 4th...15 5th or worse, no pts Q5: Indy 500 tbd 33 racers are at The Brickyard, revving their engines and turning left. Pick 5 totaling at least 60 seed points. Racers will earn points based on finish: 1st....75 pts 2nd....65 3rd....57 4th....50 5th....46 6th....43 7th....40 increment down 3 pts per place 19th....4 20th....1 Q6: Belmont Stakes tbd Just 10 Horses and you get to pick 3 of them! Lots of points to be earned: 1st...50 2nd...35 3rd...25 4th...15 5th...5 6th or worse, no pts Picks will stay open until just before post time; Sat 6/8 3:35p Pacific. Any attempts to enter picks after this deadline will result in a severe decathlon penalty. |
POINT RECAP: RACING
NASCAR Playoffs |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
William Byron (1) | 64 | 20 | 7 | 12 | 15 | 60 | 114 | ||
Kyle Larson (1) | 127 | 20 | 7 | 12 | 15 | 75 | 129 | ||
Tyler Reddick (2) | 12 | 20 | 7 | 12 | 0 | 25 | 64 | ||
Denny Hamlin (2) | 126 | 20 | 7 | 12 | 0 | 35 | 74 | ||
Chris Buescher (2) | 20 | 0 | 7 | 12 | 0 | 15 | 34 | ||
Martin Truex Jr. (3) | 200 | 0 | 7 | 12 | 0 | 0 | 19 | ||
Kyle Busch (3) | 62 | 0 | 7 | 0 | 0 | 0 | 7 | ||
Brad Keselowski (4) | 52 | 0 | 7 | 0 | 0 | 10 | 17 | ||
Ryan Blaney (4) | 27 | 40 | 7 | 12 | 15 | 100 | 174 | ||
Ross Chastain (4) | 34 | 20 | 7 | 0 | 0 | 0 | 27 | ||
Joey Logano (5) | 146 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Bell (5) | 116 | 20 | 7 | 12 | 15 | 45 | 99 | ||
Bubba Wallace (5) | 25 | 0 | 7 | 0 | 0 | 0 | 7 | ||
Kevin Harvick (6) | 136 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Stenhouse Jr. (6) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael McDowell (6) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daytona 500 |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Joey Logano (1) | 195 | 0 | 0 | ||||||
Michael McDowell (2) | 31 | 0 | 0 | ||||||
Tyler Reddick (3) | 34 | 0 | 0 | ||||||
Christopher Bell (4) | 34 | 57 | 57 | ||||||
Chase Elliott (5) | 125 | 19 | 19 | ||||||
Austin Cindric (6) | 14 | 0 | 0 | ||||||
Alex Bowman (7) | 17 | 65 | 65 | ||||||
Denny Hamlin (8) | 224 | 4 | 4 | ||||||
Carson Hocevar (9) | 2 | 0 | 0 | ||||||
John Hunter Nemechek (10) | 10 | 40 | 40 | ||||||
Erik Jones (11) | 9 | 34 | 34 | ||||||
Harrison Burton (12) | 4 | 0 | 0 | ||||||
Daniel Suarez (13) | 4 | 0 | 0 | ||||||
Zane Smith (14) | 4 | 22 | 22 | ||||||
Ty Gibbs (15) | 10 | 10 | 10 | ||||||
Brad Keselowski (16) | 148 | 0 | 0 | ||||||
Kyle Larson (17) | 62 | 28 | 28 | ||||||
William Byron (18) | 32 | 75 | 75 | ||||||
Chris Buescher (19) | 28 | 7 | 7 | ||||||
Chase Briscoe (20) | 7 | 37 | 37 | ||||||
Ross Chastain (21) | 13 | 0 | 0 | ||||||
Justin Haley (22) | 3 | 0 | 0 | ||||||
Jimmie Johnson (23) | 9 | 0 | 0 | ||||||
Bubba Wallace (24) | 48 | 43 | 43 | ||||||
Ryan Preece (25) | 5 | 0 | 0 | ||||||
Martin Truex Jr. (27) | 37 | 16 | 16 | ||||||
AJ Allmendinger (28) | 6 | 46 | 46 | ||||||
Corey LaJoie (29) | 7 | 50 | 50 | ||||||
Josh Berry (30) | 2 | 0 | 0 | ||||||
Todd Gilliland (30) | 1 | 0 | 0 | ||||||
Ryan Blaney (30) | 142 | 0 | 0 | ||||||
Austin Dillon (30) | 7 | 0 | 0 | ||||||
Kyle Busch (30) | 102 | 25 | 25 | ||||||
Ricky Stenhouse Jr. (30) | 8 | 0 | 0 | ||||||
Anthony Alfredo (30) | 1 | 0 | 0 | ||||||
Kentucky Derby |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
West Saratoga (1) | 27 | 0 | 0 | ||||||
Grand Mo the First (1) | 8 | 0 | 0 | ||||||
Society Man (1) | 21 | 0 | 0 | ||||||
Epic Ride (1) | 29 | 0 | 0 | ||||||
Catalytic (2) | 41 | 0 | 0 | ||||||
TO Password (2) | 30 | 40 | 40 | ||||||
Domestic Product (2) | 136 | 0 | 0 | ||||||
Endlessly (2) | 57 | 10 | 10 | ||||||
Dornoch (4) | 34 | 10 | 10 | ||||||
Mystik Dan (4) | 79 | 100 | 100 | ||||||
Just Steel (4) | 54 | 0 | 0 | ||||||
Honor Marie (4) | 120 | 10 | 10 | ||||||
Track Phantom (4) | 31 | 0 | 0 | ||||||
Stronghold (4) | 34 | 10 | 10 | ||||||
Resilience (4) | 51 | 25 | 25 | ||||||
Catching Freedom (6) | 121 | 50 | 50 | ||||||
Forever Young (6) | 104 | 65 | 65 | ||||||
Just a Touch (6) | 106 | 0 | 0 | ||||||
Fierceness (10) | 178 | 0 | 0 | ||||||
Sierra Leone (10) | 104 | 80 | 80 | ||||||
Preakness |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Mugatu (2) | 5 | 0 | 0 | ||||||
Uncle Heavy (2) | 27 | 0 | 0 | ||||||
Seize the Grey (4) | 52 | 65 | 65 | ||||||
Just Steel (4) | 77 | 0 | 0 | ||||||
Catching Freedom (6) | 179 | 30 | 30 | ||||||
Imagination (6) | 175 | 0 | 0 | ||||||
Tuscan Gold (6) | 162 | 15 | 15 | ||||||
Mystik Dan (8) | 129 | 50 | 50 | ||||||
SCRATCHED Muth (20) | 4 | 0 | 0 | ||||||
Indianapolis 500 |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Scott McLaughlin (1) | 113 | 43 | 43 | ||||||
Will Power (2) | 112 | 0 | 0 | ||||||
Josef Newgarden (3) | 118 | 75 | 75 | ||||||
Alexander Rossi (4) | 79 | 50 | 50 | ||||||
Kyle Larson (5) | 79 | 7 | 7 | ||||||
Santino Ferrucci (6) | 26 | 37 | 37 | ||||||
Rinus VeeKay (7) | 10 | 34 | 34 | ||||||
Pato O`Ward (8) | 33 | 65 | 65 | ||||||
Felix Rosenqvist (9) | 12 | 0 | 0 | ||||||
Takuma Sato (10) | 28 | 19 | 19 | ||||||
Kyle Kirkwood (11) | 6 | 40 | 40 | ||||||
Ryan Hunter-Reay (12) | 19 | 0 | 0 | ||||||
Colton Herta (13) | 81 | 0 | 0 | ||||||
Álex Palou (14) | 84 | 46 | 46 | ||||||
Callum Ilott (15) | 3 | 28 | 28 | ||||||
Marcus Armstrong (16) | 3 | 0 | 0 | ||||||
Ed Carpenter (17) | 13 | 10 | 10 | ||||||
Kyffin Simpson (18) | 3 | 0 | 0 | ||||||
Marco Andretti (19) | 11 | 0 | 0 | ||||||
Hélio Castroneves (20) | 111 | 1 | 1 | ||||||
Scott Dixon (21) | 145 | 57 | 57 | ||||||
Agustín Canapino (22) | 12 | 0 | 0 | ||||||
Sting Ray Robb (23) | 15 | 13 | 13 | ||||||
Christian Rasmussen (24) | 30 | 25 | 25 | ||||||
Tom Blomqvist (25) | 10 | 0 | 0 | ||||||
Romain Grosjean (26) | 9 | 4 | 4 | ||||||
Linus Lundqvist (27) | 16 | 0 | 0 | ||||||
Christian Lundgaard (28) | 17 | 22 | 22 | ||||||
Conor Daly (29) | 22 | 31 | 31 | ||||||
Katherine Legge (30) | 2 | 0 | 0 | ||||||
Marcus Ericsson (30) | 26 | 0 | 0 | ||||||
Pietro Fittipaldi (30) | 16 | 0 | 0 | ||||||
Graham Rahal (30) | 11 | 16 | 16 | ||||||
Belmont Stakes |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
The Wine Steward (2) | 54 | 0 | 0 | ||||||
Dornoch (2) | 59 | 50 | 50 | ||||||
Protective (2) | 20 | 0 | 0 | ||||||
Antiquarian (4) | 60 | 5 | 5 | ||||||
Honor Marie (4) | 57 | 15 | 15 | ||||||
Mystik Dan (6) | 132 | 0 | 0 | ||||||
Seize the Grey (6) | 119 | 0 | 0 | ||||||
Resilience (6) | 78 | 0 | 0 | ||||||
Mindframe (8) | 77 | 35 | 35 | ||||||
Sierra Leone (10) | 145 | 25 | 25 | ||||||
Olympics - Decathlon!! |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Zach Ziemek (USA) (1) | 21 | 0 | 0 | 0 | 0 | ||||
Niklas Kaul (GER) (1) | 10 | 0 | 0 | 0 | 0 | ||||
Lindon Victor (GRN) (1) | 39 | 0 | 0 | 5 | 5 | ||||
Ashley Moloney (AUS) (1) | 8 | 0 | 0 | 0 | 0 | ||||
Harrison Williams (USA) (1) | 36 | 0 | 0 | 0 | 0 | ||||
Janek Oiglane (EST) (1) | 4 | 0 | 0 | 0 | 0 | ||||
Sven Roosen (NED) (1) | 8 | 0 | 0 | 0 | 0 | ||||
Sander Skotheim (NOR) (3) | 18 | 0 | 0 | 0 | 0 | ||||
Heath Baldwin (USA) (3) | 79 | 0 | 0 | 0 | 0 | ||||
Markus Rooth (NOR) (3) | 15 | 25 | 0 | 0 | 25 | ||||
Makenson Gletty (FRA) (3) | 50 | 0 | 0 | 0 | 0 | ||||
Karel Tilga (EST) (3) | 15 | 0 | 0 | 0 | 0 | ||||
Ayden Owens-Delerme (PUR) (5) | 81 | 0 | 0 | 0 | 0 | ||||
Johannes Erm (EST) (5) | 73 | 0 | 0 | 0 | 0 | ||||
Damian Warner (CAN) (7) | 40 | 0 | 0 | 0 | 0 | ||||
Kevin Mayer (FRA) (7) | 34 | 0 | 0 | 0 | 0 | ||||
Leo Neugebauer (GER) (11) | 195 | 0 | 10 | 0 | 10 | ||||
Olympics - Mens 50m Free |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Jordan Crooks (CAY) (1) | 53 | 0 | 0 | 0 | 0 | ||||
Kenzo Simons (NED) (1) | 30 | 0 | 0 | 0 | 0 | ||||
Pan Zhanle (CHN) (1) | 31 | 0 | 0 | 0 | 0 | ||||
Stergios-Marios Bilas (GRE) (1) | 28 | 0 | 0 | 0 | 0 | ||||
Gabriel Castano (MEX) (3) | 8 | 0 | 0 | 0 | 0 | ||||
Maxime Grousset (FRA) (3) | 56 | 0 | 0 | 0 | 0 | ||||
Bjorn Seeliger (SWE) (3) | 16 | 0 | 0 | 0 | 0 | ||||
Kristian Gkolomeev (GRE) (3) | 21 | 0 | 0 | 0 | 0 | ||||
Florent Manaudou (FRA) (5) | 26 | 0 | 0 | 5 | 5 | ||||
Josh Liendo (CAN) (5) | 12 | 0 | 0 | 0 | 0 | ||||
Chris Giuliano (USA) (5) | 69 | 0 | 0 | 0 | 0 | ||||
Ben Proud (GBR) (7) | 117 | 0 | 10 | 0 | 10 | ||||
Vladyslav Bukhov (UKR) (7) | 25 | 0 | 0 | 0 | 0 | ||||
Cameron McEvoy (AUS) (9) | 118 | 25 | 0 | 0 | 25 | ||||
Caleb Dressel (USA) (9) | 119 | 0 | 0 | 0 | 0 | ||||
Olympics - Womens 100m |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Gina Bass (GAM) (1) | 14 | 0 | 0 | 0 | 0 | ||||
Daryll Neita (GBR) (1) | 43 | 0 | 0 | 0 | 0 | ||||
Mujinga Kambundji (SWI) (1) | 7 | 0 | 0 | 0 | 0 | ||||
Aleia Hobbs (USA) (1) | 80 | 0 | 0 | 0 | 0 | ||||
Favour Ofili (NGR) (1) | 14 | 0 | 0 | 0 | 0 | ||||
Marie-Josee Ta Lou (CIV) (3) | 21 | 0 | 0 | 0 | 0 | ||||
Dina Asher-Smith (GBR) (3) | 14 | 0 | 0 | 0 | 0 | ||||
Tia Clayton (JAM) (3) | 61 | 0 | 0 | 0 | 0 | ||||
Twanisha Terry (USA) (3) | 41 | 0 | 0 | 0 | 0 | ||||
Ewa Swoboda (POL) (3) | 7 | 0 | 0 | 0 | 0 | ||||
Shelly-Ann Fraser-Pryce (JAM) (5) | 89 | 0 | 0 | 0 | 0 | ||||
Melissa Jefferson (USA) (5) | 87 | 0 | 0 | 5 | 5 | ||||
Julien Alfred (LCA) (7) | 13 | 25 | 0 | 0 | 25 | ||||
Shericka Jackson (JAM) (7) | 17 | 0 | 0 | 0 | 0 | ||||
Sha`Carri Richardson (USA) (11) | 221 | 0 | 10 | 0 | 10 | ||||
Olympics - Womens 50m Free |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Melanie Henique (FRA) (1) | 106 | 0 | 0 | 0 | 0 | ||||
Anna Hopkin (GBR) (1) | 86 | 0 | 0 | 0 | 0 | ||||
Taylor Ruck (CAN) (3) | 20 | 0 | 0 | 0 | 0 | ||||
Michelle Coleman (SWE) (3) | 18 | 0 | 0 | 0 | 0 | ||||
Baryl Gastaldello (FRA) (3) | 36 | 0 | 0 | 0 | 0 | ||||
Wu Qingfeng (CHN) (5) | 20 | 0 | 0 | 0 | 0 | ||||
Yufei Zhang (CHN) (5) | 52 | 0 | 0 | 5 | 5 | ||||
Meg Harris (AUS) (5) | 78 | 0 | 10 | 0 | 10 | ||||
Shayna Jack (AUS) (7) | 21 | 0 | 0 | 0 | 0 | ||||
Simone Manuel (USA) (7) | 52 | 0 | 0 | 0 | 0 | ||||
Katarzyna Wasick (POL) (9) | 9 | 0 | 0 | 0 | 0 | ||||
Gretchen Walsh (USA) (9) | 94 | 0 | 0 | 0 | 0 | ||||
Sarah Sjostrom (SWE) (11) | 140 | 25 | 0 | 0 | 25 | ||||
Olympics - Mens 100m |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Ackeem Blake (JAM) (1) | 73 | 0 | 0 | 0 | 0 | ||||
Chituru Ali (ITA) (1) | 8 | 0 | 0 | 0 | 0 | ||||
Abdul Hakim Sani Brown (JAP) (1) | 13 | 0 | 0 | 0 | 0 | ||||
Favour Ashe (NGR) (1) | 27 | 0 | 0 | 0 | 0 | ||||
Andre De Grasse (CAN) (3) | 68 | 0 | 0 | 0 | 0 | ||||
Zharnel Hughes (GBR) (3) | 57 | 0 | 0 | 0 | 0 | ||||
Akani Simbine (RSA) (5) | 5 | 0 | 0 | 0 | 0 | ||||
Kenny Bednarek (USA) (5) | 31 | 0 | 0 | 0 | 0 | ||||
Fred Kerley (USA) (5) | 114 | 0 | 0 | 5 | 5 | ||||
Ferdinand Omanyala (KEN) (5) | 12 | 0 | 0 | 0 | 0 | ||||
Letsile Tebogo (BOT) (7) | 52 | 0 | 0 | 0 | 0 | ||||
Lamont Marcell Jacobs (ITA) (7) | 26 | 0 | 0 | 0 | 0 | ||||
Oblique Seville (JAM) (9) | 5 | 0 | 0 | 0 | 0 | ||||
Kishane Thompson (JAM) (11) | 77 | 0 | 10 | 0 | 10 | ||||
Noah Lyles (USA) (11) | 161 | 25 | 0 | 0 | 25 | ||||
Olympics - Womens 200m |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Niesha Burger (JAM) (1) | 126 | 0 | 0 | 0 | 0 | ||||
Thelma Davies (LBR) (1) | 35 | 0 | 0 | 0 | 0 | ||||
Mujinga Kambundji (SWI) (3) | 8 | 0 | 0 | 0 | 0 | ||||
Daryll Neita (GBR) (3) | 13 | 0 | 0 | 0 | 0 | ||||
Audrey Leduc (CAN) (3) | 17 | 0 | 0 | 0 | 0 | ||||
Lanae-Tava Thomas (JAM) (3) | 41 | 0 | 0 | 0 | 0 | ||||
Dina Asher-Smith (GBR) (5) | 19 | 0 | 0 | 0 | 0 | ||||
Brittany Brown (USA) (5) | 62 | 0 | 0 | 5 | 5 | ||||
Marie-Josee Ta Lou (CIV) (5) | 7 | 0 | 0 | 0 | 0 | ||||
Julien Alfred (LCA) (7) | 89 | 0 | 10 | 0 | 10 | ||||
McKenzie Long (USA) (7) | 80 | 0 | 0 | 0 | 0 | ||||
Gabrielle Thomas (USA) (9) | 188 | 25 | 0 | 0 | 25 | ||||
Shericka Jackson (JAM) (9) | 47 | 0 | 0 | 0 | 0 | ||||
Olympics - Mens 200m |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Alexander Ogando (DOM) (1) | 53 | 0 | 0 | 0 | 0 | ||||
Bryan Levell (JAM) (1) | 95 | 0 | 0 | 0 | 0 | ||||
Cheickna Traore (CIV) (1) | 5 | 0 | 0 | 0 | 0 | ||||
Joseph Fahnbulleh (LBR) (1) | 14 | 0 | 0 | 0 | 0 | ||||
Reynier Mena (CUB) (1) | 9 | 0 | 0 | 0 | 0 | ||||
Wanya McCoy (BAH) (1) | 15 | 0 | 0 | 0 | 0 | ||||
Zharnel Hughes (GBR) (3) | 31 | 0 | 0 | 0 | 0 | ||||
Tarsis Orogot (UGA) (3) | 14 | 0 | 0 | 0 | 0 | ||||
Andrew Hudson (JAM) (3) | 41 | 0 | 0 | 0 | 0 | ||||
Erriyon Knighton (USA) (5) | 166 | 0 | 0 | 0 | 0 | ||||
Andre De Grasse (CAN) (5) | 37 | 0 | 0 | 0 | 0 | ||||
Kenny Bednarek (USA) (7) | 13 | 0 | 10 | 0 | 10 | ||||
Letsile Tebogo (BOT) (7) | 11 | 25 | 0 | 0 | 25 | ||||
Noah Lyles (USA) (11) | 228 | 0 | 0 | 5 | 5 |
LEADERBOARD: RACING