2024/2025 Decathlon: Event Summary: Golf
Status: Completed
RULES: GOLF
Q1: The Masters We've seeded The Masters' field according to our secret sauce. Pick 5 with a maximum value of 31. All golfers who make the cut earn 10pts. In addition, the top 25 golfers earn points based on their finish in the Masters: ..60 pts for a win ..45 pts for 2nd place ..35 pts for 3rd place ..30 pts for 4th place ..26 pts for 5th place ..23 pts for 6th place ..20 pts for 7th place ..18 pts for 8th place ..17 pts for 9th place etc down to ...2 pts for 24th place ...1 pt for 25th place ...no points for 26th or worse finish Note: We know we left out the really long shots. No golfers will be added for this event. Picks lock at first tee, Thu 4/11 ~530a Pacific Q2: PGA Championship Pick 5 with a maximum value of 31. All golfers who make the cut earn 10pts. In addition, the top 25 golfers earn points based on their finish in the PGA Championship: ..60 pts for a win ..45 pts for 2nd place ..35 pts for 3rd place ..30 pts for 4th place ..26 pts for 5th place ..23 pts for 6th place ..20 pts for 7th place ..18 pts for 8th place ..17 pts for 9th place etc down to ...2 pts for 24th place ...1 pt for 25th place ...no points for 26th or worse finish No golfers will be added for this event. Picks lock at first tee, Thu 5/16 ~6a Pacific Q3: USOpen All golfers who make the cut earn 10pts. In addition, the top 25 golfers earn points based on their finish in the PGA Championship: ..60 pts for a win ..45 pts for 2nd place ..35 pts for 3rd place ..30 pts for 4th place ..26 pts for 5th place ..23 pts for 6th place ..20 pts for 7th place ..18 pts for 8th place ..17 pts for 9th place etc down to ...2 pts for 24th place ...1 pt for 25th place ...no points for 26th or worse finish No golfers will be added for this event. Q4: BritishOpen All golfers who make the cut earn 10pts. In addition, the top 25 golfers earn points based on their finish in the PGA Championship: ..60 pts for a win ..45 pts for 2nd place ..35 pts for 3rd place ..30 pts for 4th place ..26 pts for 5th place ..23 pts for 6th place ..20 pts for 7th place ..18 pts for 8th place ..17 pts for 9th place etc down to ...2 pts for 24th place ...1 pt for 25th place ...no points for 26th or worse finish No golfers will be added for this event. Q5: Olympics Pick 4 with a maximum value of 25. There is no cut; the top 25 golfers after 4 days earn points based on their finish in the PGA Championship: ..60 pts for Gold ..45 pts for Silver ..35 pts for Bronze ..25 pts for 4th place ..21 pts for 5th place ..18 pts for 6th place ..15 pts for 7th place ..13 pts for 8th place ..12 pts for 9th place etc down to ...2 pts for 21st place ...1 pt for 20th place No golfers will be added for this event. |
POINT RECAP: GOLF
Masters |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Adam Hadwin (1) | 17 | 10 | 0 | 10 | |||||
Cam Davis (1) | 19 | 10 | 14 | 24 | |||||
Erik Van Rooyen (1) | 23 | 10 | 0 | 10 | |||||
JT Poston (1) | 16 | 10 | 0 | 10 | |||||
Ryan Fox (1) | 10 | 10 | 0 | 10 | |||||
Ryo Hisatsune (1) | 2 | 0 | 0 | 0 | |||||
Sepp Straka (1) | 35 | 10 | 10 | 20 | |||||
Stephan Jaeger (2) | 9 | 0 | 0 | 0 | |||||
Austin Eckroat (2) | 4 | 0 | 0 | 0 | |||||
Eric Cole (2) | 6 | 10 | 0 | 10 | |||||
Jake Knapp (2) | 12 | 10 | 0 | 10 | |||||
Matthieu Pavon (2) | 5 | 10 | 14 | 24 | |||||
Sergio Garcia (2) | 30 | 0 | 0 | 0 | |||||
Si Woo Kim (2) | 82 | 10 | 0 | 10 | |||||
Thorbjorn Olesen (2) | 4 | 10 | 0 | 10 | |||||
Chris Kirk (3) | 5 | 10 | 10 | 20 | |||||
Denny McCarthy (3) | 7 | 10 | 0 | 10 | |||||
Keegan Bradley (3) | 8 | 10 | 4 | 14 | |||||
Lucas Glover (3) | 6 | 10 | 6 | 16 | |||||
Nick Taylor (3) | 11 | 0 | 0 | 0 | |||||
Nicolai Hojgaard (3) | 2 | 10 | 10 | 20 | |||||
Phil Mickelson (3) | 15 | 10 | 0 | 10 | |||||
Tiger Woods (3) | 16 | 10 | 0 | 10 | |||||
Adam Scott (4) | 8 | 10 | 4 | 14 | |||||
Corey Conners (4) | 31 | 10 | 0 | 10 | |||||
Russell Henley (4) | 25 | 10 | 0 | 10 | |||||
Brian Harman (5) | 15 | 0 | 0 | 0 | |||||
Justin Rose (5) | 5 | 0 | 0 | 0 | |||||
Min Woo Lee (5) | 1 | 10 | 4 | 14 | |||||
Patrick Reed (5) | 12 | 10 | 14 | 24 | |||||
Rickie Fowler (5) | 14 | 10 | 0 | 10 | |||||
Sahith Theegala (5) | 44 | 10 | 0 | 10 | |||||
Sungjae Im (5) | 7 | 0 | 0 | 0 | |||||
Tom Kim (5) | 2 | 10 | 0 | 10 | |||||
Tommy Fleetwood (5) | 16 | 10 | 35 | 45 | |||||
Tyrrell Hatton (5) | 6 | 10 | 17 | 27 | |||||
Bryson DeChambeau (6) | 7 | 10 | 23 | 33 | |||||
Cameron Young (6) | 16 | 10 | 17 | 27 | |||||
Collin Morikawa (6) | 23 | 10 | 35 | 45 | |||||
Dustin Johnson (6) | 25 | 0 | 0 | 0 | |||||
Matt Fitzpatrick (6) | 12 | 10 | 4 | 14 | |||||
Max Homa (6) | 9 | 10 | 35 | 45 | |||||
Sam Burns (6) | 5 | 0 | 0 | 0 | |||||
Shane Lowry (6) | 19 | 10 | 0 | 10 | |||||
Tony Finau (6) | 17 | 10 | 0 | 10 | |||||
Cameron Smith (7) | 10 | 10 | 23 | 33 | |||||
Hideki Matsuyama (7) | 84 | 10 | 0 | 10 | |||||
Justin Thomas (7) | 10 | 0 | 0 | 0 | |||||
Patrick Cantlay (7) | 9 | 10 | 4 | 14 | |||||
Will Zalatoris (7) | 40 | 10 | 17 | 27 | |||||
Wyndham Clark (7) | 38 | 0 | 0 | 0 | |||||
Brooks Koepka (8) | 76 | 10 | 0 | 10 | |||||
Joaquin Niemann (8) | 11 | 10 | 4 | 14 | |||||
Jordan Spieth (8) | 22 | 0 | 0 | 0 | |||||
Ludvig Aberg (8) | 10 | 10 | 45 | 55 | |||||
Viktor Hovland (8) | 17 | 0 | 0 | 0 | |||||
Xander Schauffele (8) | 96 | 10 | 18 | 28 | |||||
Jon Rahm (9) | 68 | 10 | 0 | 10 | |||||
Rory McIlroy (9) | 53 | 10 | 4 | 14 | |||||
Scottie Scheffler (12) | 148 | 10 | 60 | 70 | |||||
PGA Championship |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Daniel Berger (1) | 4 | 0 | 0 | 0 | |||||
Akshay Bhatia (1) | 16 | 0 | 0 | 0 | |||||
Keegan Bradley (1) | 5 | 10 | 8 | 18 | |||||
Talor Gooch (1) | 11 | 10 | 0 | 10 | |||||
Rusell Henley (1) | 5 | 10 | 3 | 13 | |||||
Si Woo Kim (1) | 33 | 0 | 0 | 0 | |||||
Marc Leishman (1) | 1 | 0 | 0 | 0 | |||||
Sepp Straka (1) | 49 | 0 | 0 | 0 | |||||
Nick Taylor (1) | 5 | 0 | 0 | 0 | |||||
Abraham Ancer (2) | 3 | 0 | 0 | 0 | |||||
Brian Harman (2) | 13 | 10 | 0 | 10 | |||||
Justin Rose (2) | 5 | 10 | 23 | 33 | |||||
Louis Oosthuizen (2) | 4 | 0 | 0 | 0 | |||||
Matthieu Pavon (2) | 4 | 0 | 0 | 0 | |||||
Adam Scott (2) | 8 | 0 | 0 | 0 | |||||
Sam Burns (3) | 7 | 0 | 0 | 0 | |||||
Corey Conners (3) | 5 | 10 | 0 | 10 | |||||
Nicolai Hojgaard (3) | 4 | 10 | 0 | 10 | |||||
Rickie Fowler (3) | 8 | 10 | 0 | 10 | |||||
Sungjae Im (3) | 5 | 0 | 0 | 0 | |||||
Min Woo Lee (3) | 7 | 10 | 0 | 10 | |||||
Patrick Reed (3) | 1 | 10 | 0 | 10 | |||||
Sahith Theegala (3) | 40 | 10 | 14 | 24 | |||||
Jason Day (4) | 10 | 10 | 0 | 10 | |||||
Tony Finau (4) | 13 | 10 | 8 | 18 | |||||
Matt Fitzpatrick (4) | 8 | 0 | 0 | 0 | |||||
Tommy Fleetwood (4) | 30 | 10 | 0 | 10 | |||||
Dustin Johnson (4) | 3 | 10 | 0 | 10 | |||||
Shane Lowry (4) | 6 | 10 | 23 | 33 | |||||
Cameron Young (4) | 45 | 10 | 0 | 10 | |||||
Tyrell Hatton (5) | 8 | 10 | 0 | 10 | |||||
Hideki Matsuyama (5) | 4 | 10 | 0 | 10 | |||||
Max Homa (5) | 58 | 10 | 0 | 10 | |||||
Jordan Spieth (5) | 15 | 10 | 0 | 10 | |||||
Justin Thomas (5) | 21 | 10 | 18 | 28 | |||||
Will Zalatoris (5) | 34 | 10 | 0 | 10 | |||||
Patrick Cantlay (6) | 6 | 10 | 0 | 10 | |||||
Bryson DeChambeau (6) | 53 | 10 | 45 | 55 | |||||
Wyndham Clark (6) | 29 | 0 | 0 | 0 | |||||
Collin Morikawa (6) | 65 | 10 | 30 | 40 | |||||
Viktor Hovland (6) | 14 | 10 | 35 | 45 | |||||
Joaquin Niemann (6) | 8 | 10 | 0 | 10 | |||||
Cameron Smith (6) | 22 | 10 | 0 | 10 | |||||
Ludvig Aberg (7) | 59 | 0 | 0 | 0 | |||||
Brooks Koepka (7) | 128 | 10 | 0 | 10 | |||||
Xander Schauffele (7) | 103 | 10 | 60 | 70 | |||||
Jon Rahm (8) | 45 | 0 | 0 | 0 | |||||
Rory McIlroy (8) | 155 | 10 | 14 | 24 | |||||
Scottie Scheffler (13) | 130 | 10 | 18 | 28 | |||||
US Open |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Justin Rose (1) | 14 | 0 | 0 | 0 | |||||
Denny McCarthy (1) | 31 | 10 | 0 | 10 | |||||
Billy Horschel (1) | 19 | 10 | 0 | 10 | |||||
Adam Scott (1) | 28 | 10 | 0 | 10 | |||||
Ryan Fox (1) | 5 | 10 | 0 | 10 | |||||
Tom Hoge (1) | 10 | 0 | 0 | 0 | |||||
Sergio Garcia (1) | 3 | 10 | 14 | 24 | |||||
Harris English (1) | 11 | 10 | 0 | 10 | |||||
Adam Hadwin (1) | 15 | 0 | 0 | 0 | |||||
Russell Henley (2) | 28 | 10 | 20 | 30 | |||||
Dustin Johnson (2) | 16 | 0 | 0 | 0 | |||||
Cameron Young (2) | 19 | 10 | 0 | 10 | |||||
Robert MacIntyre (2) | 6 | 0 | 0 | 0 | |||||
Byeong Hun An (2) | 15 | 0 | 0 | 0 | |||||
Jason Day (2) | 15 | 0 | 0 | 0 | |||||
Dean Burmester (2) | 2 | 10 | 0 | 10 | |||||
Alex Noren (2) | 18 | 0 | 0 | 0 | |||||
Si Woo Kim (2) | 7 | 10 | 0 | 10 | |||||
Christiaan Bezuidenhout (2) | 7 | 10 | 0 | 10 | |||||
Brian Harman (2) | 10 | 10 | 5 | 15 | |||||
Wyndham Clark (3) | 15 | 10 | 0 | 10 | |||||
Shane Lowry (3) | 18 | 10 | 7 | 17 | |||||
Will Zalatoris (3) | 33 | 0 | 0 | 0 | |||||
Sepp Straka (3) | 20 | 10 | 0 | 10 | |||||
Sungjae Im (3) | 11 | 0 | 0 | 0 | |||||
Keegan Bradley (3) | 13 | 10 | 0 | 10 | |||||
Corey Conners (3) | 7 | 10 | 17 | 27 | |||||
Max Homa (4) | 48 | 0 | 0 | 0 | |||||
Patrick Cantlay (4) | 10 | 10 | 35 | 45 | |||||
Sahith Theegala (4) | 33 | 10 | 0 | 10 | |||||
Tony Finau (4) | 20 | 10 | 35 | 45 | |||||
Tyrrell Hatton (4) | 4 | 10 | 0 | 10 | |||||
Tom Kim (4) | 5 | 10 | 0 | 10 | |||||
Sam Burns (4) | 3 | 10 | 17 | 27 | |||||
Min Woo Lee (4) | 8 | 10 | 5 | 15 | |||||
Jordan Spieth (4) | 14 | 10 | 0 | 10 | |||||
Matt Fitzpatrick (5) | 15 | 10 | 0 | 10 | |||||
Justin Thomas (5) | 18 | 0 | 0 | 0 | |||||
Cameron Smith (5) | 40 | 10 | 0 | 10 | |||||
Hideki Matsuyama (5) | 39 | 10 | 23 | 33 | |||||
Tommy Fleetwood (6) | 33 | 10 | 10 | 20 | |||||
Collin Morikawa (7) | 152 | 10 | 12 | 22 | |||||
Bryson DeChambeau (7) | 52 | 10 | 60 | 70 | |||||
Viktor Hovland (7) | 24 | 0 | 0 | 0 | |||||
Brooks Koepka (7) | 21 | 10 | 0 | 10 | |||||
Ludvig Aberg (7) | 23 | 10 | 14 | 24 | |||||
Xander Schauffele (8) | 95 | 10 | 20 | 30 | |||||
Rory McIlroy (8) | 44 | 10 | 45 | 55 | |||||
Scottie Scheffler (12) | 192 | 10 | 0 | 10 | |||||
Jon Rahm (withdrawn) (30) | 1 | 0 | 0 | 0 | |||||
British Open |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Russell Henley (1) | 16 | 10 | 26 | 36 | |||||
Akshay Bhatia (1) | 46 | 0 | 0 | 0 | |||||
Nicolai Hojgaard (1) | 10 | 10 | 0 | 10 | |||||
Si Woo Kim (1) | 10 | 10 | 0 | 10 | |||||
Byeong Hun An (1) | 3 | 10 | 13 | 23 | |||||
Rickie Fowler (1) | 12 | 10 | 0 | 10 | |||||
Sepp Straka (2) | 18 | 10 | 4 | 14 | |||||
Adam Scott (2) | 39 | 10 | 16 | 26 | |||||
Dustin Johnson (2) | 12 | 10 | 0 | 10 | |||||
Jason Day (2) | 8 | 10 | 13 | 23 | |||||
Sam Burns (2) | 2 | 10 | 0 | 10 | |||||
Ryan Fox (2) | 1 | 10 | 1 | 11 | |||||
Justin Rose (2) | 10 | 10 | 45 | 55 | |||||
Wyndham Clark (3) | 13 | 0 | 0 | 0 | |||||
Sahith Theegala (3) | 45 | 0 | 0 | 0 | |||||
Corey Conners (3) | 17 | 10 | 1 | 11 | |||||
Davis Thompson (3) | 3 | 10 | 0 | 10 | |||||
Louis Oosthuizen (3) | 17 | 0 | 0 | 0 | |||||
Will Zalatoris (3) | 10 | 0 | 0 | 0 | |||||
Tom Kim (4) | 26 | 0 | 0 | 0 | |||||
Min Woo Lee (4) | 2 | 0 | 0 | 0 | |||||
Jordan Spieth (4) | 14 | 10 | 1 | 11 | |||||
Brian Harman (4) | 8 | 10 | 0 | 10 | |||||
Max Homa (4) | 14 | 10 | 0 | 10 | |||||
Cameron Young (4) | 25 | 10 | 0 | 10 | |||||
Sungjae Im (4) | 11 | 10 | 20 | 30 | |||||
Tony Finau (5) | 50 | 0 | 0 | 0 | |||||
Patrick Cantlay (5) | 22 | 10 | 1 | 11 | |||||
Hideki Matsuyama (5) | 11 | 10 | 0 | 10 | |||||
Robert MacIntyre (5) | 15 | 10 | 0 | 10 | |||||
Matt Fitzpatrick (5) | 11 | 10 | 0 | 10 | |||||
Joaquin Niemann (5) | 5 | 10 | 0 | 10 | |||||
Brooks Koepka (6) | 26 | 10 | 0 | 10 | |||||
Tyrrell Hatton (6) | 41 | 0 | 0 | 0 | |||||
Shane Lowry (6) | 21 | 10 | 23 | 33 | |||||
Cameron Smith (6) | 14 | 0 | 0 | 0 | |||||
Justin Thomas (6) | 9 | 10 | 0 | 10 | |||||
Collin Morikawa (7) | 133 | 10 | 10 | 20 | |||||
Viktor Hovland (7) | 22 | 0 | 0 | 0 | |||||
Tommy Fleetwood (7) | 53 | 0 | 0 | 0 | |||||
Jon Rahm (7) | 14 | 10 | 20 | 30 | |||||
Bryson DeChambeau (8) | 42 | 0 | 0 | 0 | |||||
Xander Schauffele (8) | 73 | 10 | 60 | 70 | |||||
Ludvig Aberg (8) | 87 | 0 | 0 | 0 | |||||
Rory McIlroy (9) | 119 | 0 | 0 | 0 | |||||
Scottie Scheffler (10) | 110 | 10 | 20 | 30 | |||||
Olympics |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Jason Day (AUS) (1) | 44 | 12 | 12 | ||||||
Thomas Detry (BEL) (1) | 16 | 12 | 12 | ||||||
Abraham Ancer (MEX) (1) | 8 | 0 | 0 | ||||||
Wyndham Clark (USA) (2) | 25 | 7 | 7 | ||||||
Carlos Ortiz (MEX) (2) | 6 | 0 | 0 | ||||||
Minwoo Lee (AUS) (3) | 7 | 0 | 0 | ||||||
Alex Noren (SWE) (3) | 30 | 0 | 0 | ||||||
Byeong Hun An (KOR) (3) | 9 | 0 | 0 | ||||||
Corey Conners (CAN) (4) | 14 | 12 | 12 | ||||||
Shane Lowry (IRL) (4) | 58 | 0 | 0 | ||||||
Matt Fitzpatrick (GBR) (4) | 14 | 0 | 0 | ||||||
Sepp Straka (AUT) (4) | 24 | 0 | 0 | ||||||
Hideki Matsuyama (JPN) (5) | 37 | 35 | 35 | ||||||
Tom Kim (KOR) (5) | 15 | 13 | 13 | ||||||
Jon Rahm (ESP) (6) | 98 | 21 | 21 | ||||||
Viktor Hovland (NOR) (6) | 33 | 0 | 0 | ||||||
Joaquin Niemann (CHI) (6) | 14 | 12 | 12 | ||||||
Tommy Fleetwood (GBR) (6) | 31 | 45 | 45 | ||||||
Collin Morikawa (USA) (7) | 76 | 0 | 0 | ||||||
Ludvig Aberg (SWE) (7) | 50 | 3 | 3 | ||||||
Xander Schauffele (USA) (8) | 154 | 12 | 12 | ||||||
Rory McIlroy (IRL) (8) | 37 | 21 | 21 | ||||||
Scottie Scheffler (USA) (10) | 140 | 60 | 60 |
LEADERBOARD: GOLF