2023 Event Summary: Tennis

Status: Completed

RULES: TENNIS

Q1: US Open
Top players have been seeded (Djokovic accidentally heard conceded and acted accordingly). Choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...10 pt bonus for making it to the finals
...15 pt bonus for winning the US Open championship

Missing players: There are a lot of tennis pros out there; the good ones are already seeded but if you wish to select somebody who is not on our list, send an email to sportsdecathlon@yahoo.com and we will get them loaded ASAP with a 1-seed value.

Picks will lock just before the start of the second round (~Wed am), giving everyone the opportunity to binge the 128 first round matches of real players vs qualifiers before committing.

Q2: Australian Open
Same seeding rules, same points earned as US Open (above)

Missing players: There are a lot of tennis pros out there; the good ones are already seeded but if you wish to select somebody who is not on our list, send an email to sportsdecathlon@yahoo.com and we will get them loaded ASAP with a 1-seed value.

Picks will lock just before the start of the first SECOND round (~Wed am)

Q3: French Open
Q4: Wimbledon

 
POINT RECAP: TENNIS

US Open Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Ajla Tomljanović (1) 6 20 0 0 0 0 0 20
Alize Cornet (1) 8 10 0 0 0 0 0 10
Anastasia Pavlyuchenkova (1) 2 0 0 0 0 0 0 0
Clara Tauson (1) 2 0 0 0 0 0 0 0
Ekatarina Alexandrova (1) 3 5 0 0 0 0 0 5
Kaia Kanepi (1) 5 5 0 0 0 0 0 5
Linda Fruhvirtova (1) 1 5 0 0 0 0 0 5
Ludmilla Samsonova (1) 61 15 0 0 0 0 0 15
Marie Bouzkova (1) 6 5 0 0 0 0 0 5
Shuai Zhang (1) 8 15 0 0 0 0 0 15
Sofia Kenin (1) 3 0 0 0 0 0 0 0
Xiyu Wang (1) 2 10 0 0 0 0 0 10
Angelique Kerber (2) 4 0 0 0 0 0 0 0
Elise Mertens (2) 3 0 0 0 0 0 0 0
Marta Kostyuk (2) 4 5 0 0 0 0 0 5
Qinwen Zheng (2) 24 10 0 0 0 0 0 10
Shelby Rogers (2) 36 10 0 0 0 0 0 10
Sloane Stephens (2) 21 5 0 0 0 0 0 5
Barbora Krejcikova (3) 2 5 0 0 0 0 0 5
Danielle Collins (3) 18 15 0 0 0 0 0 15
Garbine Muguruza (3) 16 10 0 0 0 0 0 10
Jelena Ostrapenko (3) 2 0 0 0 0 0 0 0
Jennifer Brady (3) 1 0 0 0 0 0 0 0
Veronika Kudermetova (3) 18 15 0 0 0 0 0 15
Victoria Azarenka (3) 9 15 0 0 0 0 0 15
Anett Kontaveit (4) 14 5 0 0 0 0 0 5
Daria Kasatkina (4) 3 0 0 0 0 0 0 0
Leylah Fernandez (4) 15 5 0 0 0 0 0 5
Madison Keys (4) 46 10 0 0 0 0 0 10
Petra Kvitova (4) 18 15 0 0 0 0 0 15
Serena Williams (4) 32 10 0 0 0 0 0 10
Amanda Anisimova (5) 2 0 0 0 0 0 0 0
Beatriz Haddad Maia (5) 17 5 0 0 0 0 0 5
Belinda Bencic (5) 46 10 0 0 0 0 0 10
Maria Sakkari (5) 43 5 0 0 0 0 0 5
Paula Badosa (5) 29 5 0 0 0 0 0 5
Bianca Andreescu (6) 7 10 0 0 0 0 0 10
Carolina Garcia (6) 58 25 10 0 0 0 0 35
Cori Gauff (6) 156 20 0 0 0 0 0 20
Emma Raducanu (6) 12 0 0 0 0 0 0 0
Jessica Pegula (6) 58 20 0 0 0 0 0 20
Karolina Pliskova (6) 15 20 0 0 0 0 0 20
Ons Jabeur (6) 51 30 10 10 0 0 0 50
Aryna Sabalenka (7) 61 25 10 0 0 0 0 35
Elena Rybakina (7) 9 0 0 0 0 0 0 0
Naomi Osaka (7) 10 0 0 0 0 0 0 0
Simona Halep (8) 27 0 0 0 0 0 0 0
Iga Swiatek (10) 170 35 10 10 15 0 0 70
US Open Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Alejandro D-Fokina (1) 14 15 0 0 0 0 0 15
Alex De Minaur (1) 28 10 0 0 0 0 0 10
Ben Shelton (1) 5 0 0 0 0 0 0 0
Botic vande Zandschulp (1) 24 5 0 0 0 0 0 5
Diego Schwartzman (1) 17 10 0 0 0 0 0 10
Frances Tiafoe (1) 29 25 10 0 0 0 0 35
Grigor Dimitrov (1) 29 5 0 0 0 0 0 5
Jack Draper (1) 6 10 0 0 0 0 0 10
Karen Khachanov (1) 7 25 10 0 0 0 0 35
Roberto Bautista Agut (1) 2 0 0 0 0 0 0 0
Tommy Paul (1) 32 10 0 0 0 0 0 10
Brandon Holt (1) 2 5 0 0 0 0 0 5
Alexander Bublik (2) 7 5 0 0 0 0 0 5
Aslan Karatsev (2) 1 0 0 0 0 0 0 0
John Isner (2) 29 5 0 0 0 0 0 5
Lorenzo Musetti (2) 6 10 0 0 0 0 0 10
Maxime Cressy (2) 4 0 0 0 0 0 0 0
Miomir Kecmanovic (2) 2 5 0 0 0 0 0 5
Sebastian Korda (2) 31 5 0 0 0 0 0 5
Andy Murray (3) 10 10 0 0 0 0 0 10
Hubert Hurkacz (3) 66 5 0 0 0 0 0 5
Jenson Brooksby (3) 3 10 0 0 0 0 0 10
Marin Cilic (3) 18 15 0 0 0 0 0 15
Pablo Carreno Busta (3) 20 15 0 0 0 0 0 15
Reilly Opelka (3) 1 0 0 0 0 0 0 0
Roger Federer (3) 9 0 0 0 0 0 0 0
Cam Norrie (4) 54 15 0 0 0 0 0 15
Casper Ruud (4) 43 30 10 10 0 0 0 50
Denis Shapovalov (4) 12 10 0 0 0 0 0 10
Dominic Thiem (4) 5 0 0 0 0 0 0 0
Andrey Rublev (5) 17 20 0 0 0 0 0 20
Borna Coric (5) 13 5 0 0 0 0 0 5
Felix Auger Aliassime (5) 35 5 0 0 0 0 0 5
Matteo Berrettini (5) 79 20 0 0 0 0 0 20
Taylor Fritz (5) 13 0 0 0 0 0 0 0
Jannik Sinner (6) 53 20 0 0 0 0 0 20
Stefanos Tsitsipas (6) 23 0 0 0 0 0 0 0
Nick Kyrgios (8) 52 20 0 0 0 0 0 20
Carlos Alcaraz (9) 63 35 10 10 15 0 0 70
Rafael Nadal (9) 107 15 0 0 0 0 0 15
Daniil Medvedev (10) 193 15 0 0 0 0 0 15
Australian Open Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Ekaterina Alesandrova (1) 29 10 0 0 0 0 0 10
Petra Martic (1) 21 5 0 0 0 0 0 5
Veronika Kudermetova (1) 112 5 0 0 0 0 0 5
Martina Trevisan (1) 7 0 0 0 0 0 0 0
Jil Teichmann (1) 26 5 0 0 0 0 0 5
Sofia Kenin (1) 15 0 0 0 0 0 0 0
Marta Kostyuk (1) 20 10 0 0 0 0 0 10
Ana Bogdan (1) 3 0 0 0 0 0 0 0
Kaja Juvan (1) 1 5 0 0 0 0 0 5
Claire Tauson (1) 1 0 0 0 0 0 0 0
Ajla Tomljanovic (2) 9 0 0 0 0 0 0 0
Garbine Muguruza (2) 13 0 0 0 0 0 0 0
Anastasia Pavlyuchenkova (2) 22 0 0 0 0 0 0 0
Petra Kvitova (3) 52 5 0 0 0 0 0 5
Leylah Fernandez (3) 18 5 0 0 0 0 0 5
Victoria Azarenka (3) 53 25 10 0 0 0 0 35
Marketa Vondrousova (3) 7 10 0 0 0 0 0 10
Daria Kasatkina (3) 42 0 0 0 0 0 0 0
Bianca Andreescu (4) 14 5 0 0 0 0 0 5
Emma Raducanu (4) 14 5 0 0 0 0 0 5
Jelena Ostapenko (4) 9 20 0 0 0 0 0 20
Karolina Pliskova (4) 25 20 0 0 0 0 0 20
Anett Kontaveit (4) 8 5 0 0 0 0 0 5
Paula Badosa (5) 5 0 0 0 0 0 0 0
Amanda Anisimova (5) 3 0 0 0 0 0 0 0
Beatriz Haddad Maia (5) 16 0 0 0 0 0 0 0
Madison Keys (6) 18 10 0 0 0 0 0 10
Liudmila Samsonova (6) 7 5 0 0 0 0 0 5
Qinwen Zheng (6) 10 5 0 0 0 0 0 5
Danielle Collins (6) 10 10 0 0 0 0 0 10
Belinda Bencic (6) 23 15 0 0 0 0 0 15
Elena Rybakina (7) 9 30 10 10 0 0 0 50
Barbora Krejcikova (7) 16 15 0 0 0 0 0 15
Maria Sakkari (7) 23 10 0 0 0 0 0 10
Ons Jabeur (8) 46 5 0 0 0 0 0 5
Cori Gauff (8) 48 15 0 0 0 0 0 15
Jessica Pegula (8) 101 20 0 0 0 0 0 20
Aryna Sabalenka (9) 36 35 10 10 15 0 0 70
Carline Garcia (9) 25 15 0 0 0 0 0 15
Iga Swiatek (10) 195 15 0 0 0 0 0 15
Australian Open Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Pablo Carreno Busta (1) 23 5 0 0 0 0 0 5
Marin Cilic (1) 12 0 0 0 0 0 0 0
Diego Schwartzman (1) 11 5 0 0 0 0 0 5
Roberto Bautista Agut (1) 29 15 0 0 0 0 0 15
Yoshihito Nishioka (1) 7 15 0 0 0 0 0 15
Alejandro Davidovich Fokina (1) 6 5 0 0 0 0 0 5
Tommy Paul (1) 16 25 10 0 0 0 0 35
JJ Wolf (1) 15 15 0 0 0 0 0 15
Botic Van De Zandschulp (1) 4 5 0 0 0 0 0 5
Daniel Evans (1) 1 10 0 0 0 0 0 10
Andy Murray (1) 1 10 0 0 0 0 0 10
Frances Tiafoe (2) 90 10 0 0 0 0 0 10
Alex De Minaur (2) 12 15 0 0 0 0 0 15
Lorenzo Musetti (2) 3 0 0 0 0 0 0 0
Karen Khachanov (2) 10 25 10 0 0 0 0 35
Jenson Brooksby (2) 4 10 0 0 0 0 0 10
Brandon Nakashima (2) 9 0 0 0 0 0 0 0
Hubert Hurkacz (3) 10 15 0 0 0 0 0 15
Dominic Thiem (3) 11 0 0 0 0 0 0 0
Cameron Norrie (3) 44 10 0 0 0 0 0 10
Denis Shapovalov (3) 11 10 0 0 0 0 0 10
Borna Coric (3) 3 0 0 0 0 0 0 0
Jack Draper (3) 1 0 0 0 0 0 0 0
Alexander Zverev (4) 28 5 0 0 0 0 0 5
Casper Ruud (4) 97 5 0 0 0 0 0 5
Matteo Berrettini (4) 13 0 0 0 0 0 0 0
Andrey Rublev (4) 21 20 0 0 0 0 0 20
Sebastian Korda (4) 36 20 0 0 0 0 0 20
Taylor Fritz (5) 53 5 0 0 0 0 0 5
Holger Rune (5) 19 15 0 0 0 0 0 15
Felix Auger-Aliassime (6) 37 15 0 0 0 0 0 15
Jannik Sinner (6) 49 15 0 0 0 0 0 15
Rafael Nadal (7) 59 5 0 0 0 0 0 5
Nick Kyrgios (7) 16 0 0 0 0 0 0 0
Stefanos Tsitsipas (7) 61 30 10 10 0 0 0 50
Daniil Medvedev (9) 58 10 0 0 0 0 0 10
Novak Djokovic (10) 232 35 10 10 15 0 0 70
French Open Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Danielle Collins (1) 8 0 0 0 0 0 0 0
Marta Kostyuk (1) 2 0 0 0 0 0 0 0
Brenda Fruhvirtova (1) 2 0 0 0 0 0 0 0
Anett Kontaveit (1) 5 0 0 0 0 0 0 0
Sofia Kenin (1) 1 0 0 0 0 0 0 0
Angelique Kerber (1) 3 0 0 0 0 0 0 0
Camila Giorgi (1) 3 5 0 0 0 0 0 5
Julie Niemeier (1) 1 0 0 0 0 0 0 0
Taylor Townsend (1) 4 0 0 0 0 0 0 0
Leylah Fernandez (1) 11 5 0 0 0 0 0 5
Martina Trevisan (1) 17 0 0 0 0 0 0 0
Sorana Cirstea (1) 15 0 0 0 0 0 0 0
Simona Halep (1) 12 0 0 0 0 0 0 0
Elisabetta Cocciaretto (1) 2 10 0 0 0 0 0 10
Sloane Stephens (1) 21 15 0 0 0 0 0 15
Elina Svitolina (1) 4 20 0 0 0 0 0 20
Camelia Begu (1) 1 10 0 0 0 0 0 10
Elise Mertens (1) 3 15 0 0 0 0 0 15
Daria Kasatkina (2) 9 15 0 0 0 0 0 15
Petra Kvitova (2) 12 0 0 0 0 0 0 0
Madison Keys (2) 16 5 0 0 0 0 0 5
Karolina Pliskova (2) 13 0 0 0 0 0 0 0
Victoria Azarenka (2) 15 0 0 0 0 0 0 0
Liudmila Samsonova (2) 6 5 0 0 0 0 0 5
Anhelina Kalinina (2) 1 0 0 0 0 0 0 0
Qinwen Zheng (2) 35 5 0 0 0 0 0 5
Belinda Bencic (2) 47 0 0 0 0 0 0 0
Magda Linette (2) 3 0 0 0 0 0 0 0
Donna Vekic (2) 4 5 0 0 0 0 0 5
Ekaterina Alexandrova (2) 9 10 0 0 0 0 0 10
Linda Fruhvirtova (3) 3 0 0 0 0 0 0 0
Mirra Andreeva (3) 6 5 0 0 0 0 0 5
Beatriz Haddad Maia (3) 19 25 10 0 0 0 0 35
Karolina Muchova (3) 13 30 10 10 0 0 0 50
Veronika Kudermetova (4) 32 0 0 0 0 0 0 0
Anastasia Potapova (4) 12 10 0 0 0 0 0 10
Caroline Garcia (4) 37 5 0 0 0 0 0 5
Bianca Andreescu (4) 25 10 0 0 0 0 0 10
Jessica Pegula (5) 52 10 0 0 0 0 0 10
Maria Sakkari (5) 23 0 0 0 0 0 0 0
Marketa Vondrousova (5) 16 5 0 0 0 0 0 5
Barbora Krejcikova (6) 20 0 0 0 0 0 0 0
Paula Badosa (6) 10 0 0 0 0 0 0 0
Jelena Ostapenko (6) 29 5 0 0 0 0 0 5
Coco Gauff (6) 55 20 0 0 0 0 0 20
Ons Jabeur (6) 33 20 0 0 0 0 0 20
Aryna Sabalenka (8) 108 25 10 0 0 0 0 35
Elena Rybakina (8) 72 10 0 0 0 0 0 10
Iga Swiatek (11) 154 35 10 10 15 0 0 70
French Open Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Dusan Lajovic (1) 4 0 0 0 0 0 0 0
Grigor Dimitrov (1) 27 15 0 0 0 0 0 15
Pablo Carreno Busta (1) 7 0 0 0 0 0 0 0
Diego Schwartzman (1) 16 10 0 0 0 0 0 10
Roberto BautistaAgut (1) 12 5 0 0 0 0 0 5
Hubert Hurackz (1) 10 10 0 0 0 0 0 10
Jack Draper (1) 8 0 0 0 0 0 0 0
Fabio Fognini (1) 8 10 0 0 0 0 0 10
Tommy Paul (1) 23 5 0 0 0 0 0 5
Nicolas Jarry (1) 12 15 0 0 0 0 0 15
Aslan Karatsev (1) 8 5 0 0 0 0 0 5
Taylor Fritz (2) 84 10 0 0 0 0 0 10
Francisco Cerundolo (2) 21 15 0 0 0 0 0 15
Alejandro Dav-Fokina (2) 13 10 0 0 0 0 0 10
Denis Shapovalov (2) 14 10 0 0 0 0 0 10
Borna Coric (2) 20 10 0 0 0 0 0 10
Karen Khachanov (2) 51 20 0 0 0 0 0 20
Lorenzo Sonego (3) 1 15 0 0 0 0 0 15
Frances Taifoe (3) 24 10 0 0 0 0 0 10
Tallon Griekspoor (3) 5 5 0 0 0 0 0 5
Yannick Hanfmann (3) 1 5 0 0 0 0 0 5
Dan Evans (3) 1 0 0 0 0 0 0 0
Jan-Lennard Struff (3) 16 0 0 0 0 0 0 0
Cam Norrie (4) 6 10 0 0 0 0 0 10
Sebastian Korda (4) 13 5 0 0 0 0 0 5
Alex De Minaur (4) 7 5 0 0 0 0 0 5
Lorenzo Musetti (4) 12 15 0 0 0 0 0 15
Felix AguerAliassime (4) 26 0 0 0 0 0 0 0
Stan Wawrinka (5) 18 5 0 0 0 0 0 5
Botic VanDeZandschulp (5) 4 0 0 0 0 0 0 0
Jiri Lehecka (5) 3 5 0 0 0 0 0 5
Dominic Thiem (5) 23 0 0 0 0 0 0 0
Alexander Zverev (6) 27 25 10 0 0 0 0 35
Andrey Rublev (6) 21 10 0 0 0 0 0 10
Stefanos Tsitsipas (7) 27 20 0 0 0 0 0 20
Jannik Sinner (7) 19 5 0 0 0 0 0 5
Casper Ruud (7) 39 30 10 10 0 0 0 50
Holger Rune (8) 39 20 0 0 0 0 0 20
Daniil Medvedev (8) 70 0 0 0 0 0 0 0
Novak Djokovic (9) 112 35 10 10 15 0 0 70
Carlos Alcaraz (10) 156 25 10 0 0 0 0 35
Wimbledon Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Marta Kostyuk (1) 3 10 0 0 0 0 0 10
Sofia Kenin (1) 88 10 0 0 0 0 0 10
Tatjana Maria (1) 2 0 0 0 0 0 0 0
Elina Avanesyan (1) 2 0 0 0 0 0 0 0
Elise Mertens (1) 21 5 0 0 0 0 0 5
Anett Kontaveit (1) 9 5 0 0 0 0 0 5
Leylah Fernandez (1) 13 5 0 0 0 0 0 5
Danielle Collins (1) 6 5 0 0 0 0 0 5
Clara Tauson (1) 2 0 0 0 0 0 0 0
Victoria Azarenka (2) 46 15 0 0 0 0 0 15
Marketa Vondrousova (2) 13 35 10 10 15 0 0 70
Daria Kasatkina (2) 74 10 0 0 0 0 0 10
Jule Niemeier (2) 9 5 0 0 0 0 0 5
Sloane Stephens (2) 45 5 0 0 0 0 0 5
Qinwen Zheng (3) 2 0 0 0 0 0 0 0
Petra Martic (3) 7 10 0 0 0 0 0 10
Amanda Anisimova (3) 10 0 0 0 0 0 0 0
Magda Linette (3) 10 10 0 0 0 0 0 10
Ludmila Samsonova (4) 2 0 0 0 0 0 0 0
Bianca Andreescu (4) 5 10 0 0 0 0 0 10
Elina Svitolina (4) 10 25 10 0 0 0 0 35
Paula Badosa (4) 3 5 0 0 0 0 0 5
Anastasia Potapova (4) 7 10 0 0 0 0 0 10
Linda Fruhvirtova (4) 2 0 0 0 0 0 0 0
Angelique Kerber (4) 4 0 0 0 0 0 0 0
Camila Giorgi (4) 1 0 0 0 0 0 0 0
Linda Noskova (4) 1 0 0 0 0 0 0 0
Madison Keys (4) 43 20 0 0 0 0 0 20
Ekaterina Alexandrova (5) 4 15 0 0 0 0 0 15
Veronika Kudermetova (5) 16 5 0 0 0 0 0 5
Maria Sakkari (5) 11 0 0 0 0 0 0 0
Belinda Bencic (5) 6 15 0 0 0 0 0 15
Donna Vekic (5) 23 10 0 0 0 0 0 10
Karolina Pliskova (5) 16 0 0 0 0 0 0 0
Mirra Andreeva (6) 1 15 0 0 0 0 0 15
Beatriz Haddad Maia (6) 2 15 0 0 0 0 0 15
Caroline Garcia (6) 19 10 0 0 0 0 0 10
Jessica Pegula (6) 38 20 0 0 0 0 0 20
Jelena Ostapenko (6) 22 5 0 0 0 0 0 5
Barbora Krejcikova (7) 11 5 0 0 0 0 0 5
Coco Gauff (7) 10 0 0 0 0 0 0 0
Ons Jabeur (8) 39 30 10 10 0 0 0 50
Petra Kvitova (8) 26 15 0 0 0 0 0 15
Karolina Muchova (8) 7 0 0 0 0 0 0 0
Elena Rybakina (9) 60 20 0 0 0 0 0 20
Aryna Sabalenka (9) 101 25 10 0 0 0 0 35
Iga Swiatek (10) 152 20 0 0 0 0 0 20
Wimbledon Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Roberto Bautista Agut (1) 32 0 0 0 0 0 0 0
Nicolas Jarry (1) 3 10 0 0 0 0 0 10
Dominic Thiem (1) 11 0 0 0 0 0 0 0
Gael Monfils (1) 2 0 0 0 0 0 0 0
Daniel Evans (1) 2 0 0 0 0 0 0 0
Aslan Karatsev (1) 3 5 0 0 0 0 0 5
Diego Schwartzman (1) 5 5 0 0 0 0 0 5
Jenson Brooksby (1) 2 0 0 0 0 0 0 0
Tommy Paul (1) 36 10 0 0 0 0 0 10
Fabian Marozsan (1) 1 0 0 0 0 0 0 0
Lorenzo Sonego (1) 2 0 0 0 0 0 0 0
Stan Wawrinka (1) 22 10 0 0 0 0 0 10
Maxime Cressy (1) 1 0 0 0 0 0 0 0
Francisco Cerundolo (1) 7 5 0 0 0 0 0 5
Jiri Lehecka (1) 1 15 0 0 0 0 0 15
John Isner (1) 6 0 0 0 0 0 0 0
Denis Shapovalov (2) 15 15 0 0 0 0 0 15
Alexander Bublik (2) 48 15 0 0 0 0 0 15
Milos Raonic (2) 9 5 0 0 0 0 0 5
Tim Van Rijthoven (2) 3 0 0 0 0 0 0 0
Lorenzo Musetti (2) 7 10 0 0 0 0 0 10
Ben Shelton (2) 13 5 0 0 0 0 0 5
Marton Fucsovics (2) 1 10 0 0 0 0 0 10
Borna Coric (2) 5 0 0 0 0 0 0 0
Tallon Griekspoor (2) 3 0 0 0 0 0 0 0
Grigor Dimitrov (2) 31 15 0 0 0 0 0 15
Casper Ruud (3) 52 5 0 0 0 0 0 5
Frances Tiafoe (3) 54 10 0 0 0 0 0 10
Andrey Rublev (3) 36 20 0 0 0 0 0 20
Cam Norrie (3) 22 5 0 0 0 0 0 5
Marin Cilic (3) 13 0 0 0 0 0 0 0
Alex De Minaur (4) 10 5 0 0 0 0 0 5
Matteo Berrettini (4) 6 15 0 0 0 0 0 15
Hubert Hurkacz (4) 12 15 0 0 0 0 0 15
Felix Auger Aliassime (4) 6 0 0 0 0 0 0 0
Sebastian Korda (5) 44 0 0 0 0 0 0 0
Holger Rune (5) 14 20 0 0 0 0 0 20
Andy Murray (5) 16 5 0 0 0 0 0 5
Stefanos Tsitsipas (5) 33 15 0 0 0 0 0 15
Taylor Fritz (6) 11 5 0 0 0 0 0 5
Alexander Zverev (6) 23 10 0 0 0 0 0 10
Nick Kyrgios (6) 12 0 0 0 0 0 0 0
Daniil Medvedev (7) 44 25 10 0 0 0 0 35
Jannik Sinner (7) 85 25 10 0 0 0 0 35
Carlos Alcaraz (9) 62 35 10 10 15 0 0 70
Novak Djokovic (12) 178 30 10 10 0 0 0 50

Hover over Category Titles to view Description and Point Multipliers

 
LEADERBOARD: TENNIS

#   Team Points
1   Tundra Prius 860
2   Oh Saquon You See 835
--   The Three Degenerates 835
4   Cinghiale 820
--   San Jose State Superfan 820
6   Red Deaths 815
7   The Joe West Show 810
8   Kissing Cousins 805
--   NonameBret 805
10   Dancing Bears 790
11   Heinz Kissvelvet 785
--   Toothy Critters 785
13   Anxious Js 780
--   Golden Earrings 780
15   Art Vandelay 775
--   Shake N Bake 775
--   TRYAN43 775
--   Uff 775
19   The Dude Abides 770
20   4 year Starters 765
--   phart 765
--   RaymondBabbitt 765
--   WarOtto 765
24   Bengals 760
--   Fonzinoons 760
--   GVOCBC Lock City 760
--   In play out(s) 760
--   Rusty's Raiders 760
--   Seventh Heaven 760
--   Wasted Tacos 760
31   G.B.G. Campaign 755
32   Gambling $$ 750
--   Pepe Silvia 750
--   Pinche Gringos 750
--   SLO MIKE 750
36   Ashley Remembered 745
--   Lefty 745
--   Sixth Sense 745
--   Team Quack 745
40   johnlb470 740
--   Primed 2 Go 740
--   Ripped the Dry Snatch On the Dock 740
--   Uncle Baby Billy Gemstone 740
44   Decanterthon 735
--   It's Miller Time 735
--   KwazyBonez 735
--   Land Thieves 735
48   Go Bulldogs! 730
--   Menage a Trois 730
--   Sexy Rexy Grossman 730
--   steel curtain 730
--   The Fighting Tuckmans 730
53   ARMageddon 725
--   Carpenter'sStashIsBetterThanNestor's 725
--   Favre's Prick Picks 725
--   NoelG27 725
--   The Usual Suspects 725
58   Deez Nuts 720
--   Jimmy Dugan 720
--   The Bizuation 720
--   The Rodfather 720
--   The Salty Dogs 720
63   Ain't No Thief 715
--   Brandon Scott’s Tots 715
--   Buttfumble 715
--   Dad Boner 715
--   nlhawkeye88 715
--   Robert Gamez Pool Party All-Stars 715
--   Syosset Shysters 715
70   DudePlayingADudeDisguisedAsAnotherDude 710
--   Twice As Nice 710
72   Bearvers 705
--   Delusions of Grandeur 705
--   Fightin' Amish 705
--   That Ain’t Mayo 705
--   The ‘02 705
77   Four Loko 700
--   JoeRobbieStadium 700
--   Project Badass 700
--   The Wild Bunch 700
--   ZFG 700
82   Fifth Wheel 695
--   Impractical Jokers 695
--   Kick Names Take Ass 695
--   The Catch 695
--   TrueSpartan 695
--   Truffle Butter Express 695
88   Chudley Cannons 690
--   Hard Rock’s $$$ 690
--   Shenanigans (HE/HIM) 690
--   Stringer Bell 690
--   Tasty Waves 690
--   The Sloths 690
94   BlueCrew21 685
--   Mill Street 685
--   Nax Squared 685
--   Nerd Alert! 685
--   Sleehrats 685
--   The209 685
100   CoLo for the win 680
--   Idontrecall 680
--   Party Like It's 09 680
--   Thing Two 680
--   We Don't Talk About Bruno 680
105   HMD Industries 675
--   Johnny Backpacks 675
--   Nova 2014 675
--   Shart Garfunkel 675
109   Evidence Lacking 670
--   Favre's Dick Picks 670
--   JFJcofc 670
--   SportsFanatic 670
113   Fat Bernie’s waterbeds 665
--   Greatpoint 665
--   Krudler 665
--   Lovey's House of Jameson II 665
--   Seven21 665
--   Stat Arb for Dummies 665
--   Valimorons 665
120   Caffeine Achiever 660
--   Failcons 660
--   Famous Jewish Sports Legends 660
--   Tycats Litterbox 660
124   BarEviction 655
--   Low Expectations 655
--   LucCon2023 655
--   POKER BOYS 655
--   The C.O.S.T.A. System 655
--   The Fast Cheetas 655
130   Do Wrong Right 650
--   Little Yerry Stackhouse 650
--   Ramblers 650
--   Straw boys 650
134   Atlantic City Knights 645
--   Doolio 645
--   Fuji Bomb's 645
--   Hector Patel 645
--   PJM 645
--   Ron Barr All Stars 645
140   Hans Sans Frans 640
--   Langston CC 640
--   Literally Joe Sheisty 640
--   Pare La Musica 640
--   West Virginia Party Boy 640
145   Breakfast Beverages 635
--   Fick Can Still Get Our Nuts 635
--   Los Dedos Asquerosos 635
148   NIASKOS 630
--   NY Jets are killing me 630
--   Pitter Patter 630
151   Big Red Leopards 625
--   Boopers McGee 625
--   Dock Ellis 625
--   Gronkey Kong 625
--   Lawofaverages 625
--   Party Like It's 23 625
--   Tequila Howie 625
--   The Hameltoes 625
--   The hawks 625
160   Aces4U 620
--   Bye Shane 620
--   Handsy Docs 620
--   Hope I Can Change This Later 620
164   ATHLETICS 615
--   Chicks Dig The Long Ball!! 615
--   Gang Greener Pastures 615
--   Henry the Good Doy 615
--   Not Your Average Joel 615
--   ScudderRoad 615
170   DinglePox 610
--   EtAl 610
--   Narnia Dust 610
173   Big Bad B-Rent 605
--   Flying Solo 605
--   JJBC All-Stars 605
--   Killer Picks, Man 605
--   Sockfinger 605
--   Special K's 605
--   Tenacious B 605
--   The513 605
--   White Mark 605
182   KillerKash 600
--   Managing Managers 600
--   Rounders 600
--   SHTIGERS 600
--   Stankford 600
187   Barkley's Boyz 590
--   Let's Get Tropical 590
--   Picks out for Harambe 590
--   R D 590
--   Running 40 Miles on Fruitcake 590
--   You Might Win 590
193   And You Want To Be My Latex Salesman 585
--   Hondo 585
--   Stacey's Momz Got it Going On 585
196   Big Ragu 580
--   DEATH ROW 580
--   Kenneth Goulet, Private Investigator 580
199   Magic Fountain 575
200   Brusstar’s Millions 570
--   Chuckleheads 570
--   Off the Handle 570
--   Random Donkey 570
--   Sacrifice Blunts 570
205   RunForrestRun 565
--   Shadynasty's 565
--   Sonic Death Monkey 565
208   fallfromgrace 560
--   Old Salt 560
--   The Lazer Show 560
211   Comcast and Fletcher Out 2022 555
--   Halloumi United 555
213   Make America Gronk Again 550
214   Kev & Dav 545
--   Miami Vice 545
216   BigB 540
--   Grassy Nole 540
--   Patatas 540
219   Late Picks 535
--   Los Angeles NorCals 535
--   Password is Taco 535
222   Back the blue 530
--   SoHoGoat 530
--   Tampa Team 530
--   The 3 Amigos 530
--   The Hatchmen 530
--   Warden’s Dilemma 530
228   The Hefty Lefty 515
229   Bloomfield Bombers 510
--   Fully Krausened 510
--   Kremenator 510
232   BagginSunchase 505
--   O'Doyle Rules 505
