2024/2025 Decathlon: Event Summary: Golf
Status: Completed
RULES: GOLF
Q1: FedEx Cup Playoffs The FedEx Cup is a three event playoff. 125 Golfers are invited to the first tournament (FedEx StJude). 70 will be invited to the BMW and the top 30 will be invited to the Tour Championship. The PGA will give stroke advantages to players who enter the final tournament in the top of the season-long FedEx standings. So the final order of finish of the Tour Championship tournament will be the final order of finish for the FedEx Cup. We have seeded the top ~50 golfers* according to our Your challenge is to select 5 golfers which add up to no more than 22 seed points. Once selected, your duffers will earn points as follows: Finish in the top3 of the StJude: ...1st...25 pts ...2nd...15 ...3rd...10 Advance to the BMW: 10 pts Finish in the top3 of the BMW: ...1st...25 pts ...2nd...15 ...3rd...10 Advance to the Tour Championship: 25 pts Finish in the top 10 of the Tour Championship: ...1st..125 pts ...2nd..100 ...3rd...75 ...4th...55 ...5th...35 ...6th...25 ...7th...20 ...8th...15 ...9th...10 ...10th...5 * Seeding note: There are roughly 65 golfers participating in the StJude who we did not seed. If you'd like to add one, please email us. Golfers currently ranked 56-100 will be added as 1-seeds. Golfers currently ranked 101-125 will be added as 0-seeds. LIV golfers can jump off a cliff. Rankings can be found at https://www.pgatour.com/fedexcup/official-standings.html Picks Lock Thu 8/11 at 6a Pacific Q2: The Masters We've seeded the field according to our secret sauce. Pick 5 with a maximum value of 30. These golfers are only for the Masters - we will re-pick each Major for 2023. All golfers who make the cut earn 10pts. In addition, the top 25 golfers earn points based on their finish in the Masters: ..25+15 pts for a win ..24+10 pts for 2nd place ..23+7 pts for 3rd place ..22+3 pts for 4th place ..21+1 pts for 5th place ..20 pts for 6th place ..19 pts for 7th place etc down to ...3 pts for 23rd place ...2 pts for 24th place ...1 pt for 25th place ...no points for 26th or worse finish Note: We didn't include some of the super long shots; if there's a golfer in the field and you want them at *3* seed points, let us know and we'll add them. If you pick one of the old guys and he dies on the course, we'll give you a point bonus. Picks lock at first tee, Thu 4/6 ~6a Pacific Q3: PGA Championship We've seeded the field according to our secret sauce. Pick 5 with a maximum value of 28. These golfers are only for the PGA Championship. All golfers who make the cut earn 10pts. In addition, the top 25 golfers earn points based on their finish: ..25+15 pts for a win ..24+10 pts for 2nd place ..23+7 pts for 3rd place ..22+3 pts for 4th place ..21+1 pts for 5th place ..20 pts for 6th place ..19 pts for 7th place etc down to ...3 pts for 23rd place ...2 pts for 24th place ...1 pt for 25th place ...no points for 26th or worse finish Note: We are not adding extra golfers for this event - if you want a golfer not on the list, tell them to do better over the course of the year. Picks lock at first tee, Thu 5/18 ~6a Pacific Q4: USOpen We've seeded the field according to our secret sauce. Pick 5 with a maximum value of 28. These golfers are only for the US Open. All golfers who make the cut earn 10pts. In addition, the top 25 golfers earn points based on their finish: ..25+15 pts for a win ..24+10 pts for 2nd place ..23+7 pts for 3rd place ..22+3 pts for 4th place ..21+1 pts for 5th place ..20 pts for 6th place ..19 pts for 7th place etc down to ...3 pts for 23rd place ...2 pts for 24th place ...1 pt for 25th place ...no points for 26th or worse finish Note: We are not adding extra golfers for this event - if you want a golfer not on the list, tell them to do better over the course of the year. Picks lock at first tee, Thu 6/15 ~730a Pacific Q5: BritishOpen |
POINT RECAP: GOLF
FedEx Cup Playoffs |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Chesson Hadley (0) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Callum Tarren (0) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Hahn (0) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hayden Buckley (0) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincent Whaley (0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jhonattan Vegas (0) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nate Lashley (0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lee Hodges (0) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Webb Simpson (0) | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rickie Fowler (0) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Si Woo Kim (1) | 34 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Tyrrell Hatton (1) | 96 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Adam Hadwin (1) | 10 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Chez Reavie (1) | 10 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Chris Kirk (1) | 6 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Christiaan Bezuidenhout (1) | 10 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Matt Kuchar (1) | 14 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Brian Harman (1) | 19 | 10 | 10 | 0 | 25 | 0 | 45 | ||
Tommy Fleetwood (1) | 50 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Cam Davis (1) | 17 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Taylor Pendrith (1) | 25 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Taylor Moore (1) | 2 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Troy Merritt (1) | 3 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Harold Varner III (1) | 26 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Emiliano Grillo (1) | 5 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Brendan Steele (1) | 11 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Brandon Wu (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Scott (1) | 6 | 0 | 10 | 0 | 25 | 0 | 35 | ||
K.H. Lee (2) | 6 | 0 | 10 | 0 | 25 | 0 | 35 | ||
Scott Stallings (2) | 25 | 0 | 10 | 15 | 25 | 0 | 50 | ||
Denny McCarthy (2) | 5 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Kurt Kitayama (2) | 8 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Lucas Herbert (2) | 3 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Sebastián Muñoz (2) | 7 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Mackenzie Hughes (2) | 5 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Joohyung Kim (3) | 50 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Kevin Kisner (3) | 17 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Keith Mitchell (3) | 3 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Mito Pereira (3) | 3 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Sahith Theegala (3) | 15 | 0 | 10 | 0 | 25 | 0 | 35 | ||
Seamus Power (4) | 10 | 0 | 10 | 0 | 0 | 0 | 10 | ||
J.J. Spaun (4) | 3 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Cameron Tringale (4) | 2 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Aaron Wise (4) | 6 | 0 | 10 | 0 | 25 | 0 | 35 | ||
Shane Lowry (4) | 53 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Corey Conners (4) | 13 | 0 | 10 | 0 | 25 | 0 | 35 | ||
Russell Henley (4) | 13 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Keegan Bradley (4) | 9 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Viktor Hovland (5) | 68 | 0 | 10 | 0 | 25 | 0 | 35 | ||
Joaquin Niemann (5) | 10 | 0 | 10 | 0 | 25 | 0 | 35 | ||
Collin Morikawa (5) | 71 | 0 | 10 | 0 | 25 | 0 | 35 | ||
Davis Riley (5) | 4 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Max Homa (6) | 15 | 0 | 10 | 0 | 25 | 35 | 70 | ||
Matt Fitzpatrick (6) | 64 | 0 | 10 | 0 | 25 | 0 | 35 | ||
Jordan Spieth (6) | 19 | 0 | 10 | 0 | 25 | 0 | 35 | ||
Billy Horschel (6) | 4 | 0 | 10 | 0 | 25 | 0 | 35 | ||
Tony Finau (7) | 50 | 0 | 10 | 0 | 25 | 10 | 45 | ||
Justin Thomas (7) | 87 | 0 | 10 | 0 | 25 | 35 | 70 | ||
Cameron Young (7) | 11 | 0 | 10 | 0 | 25 | 0 | 35 | ||
Sungjae Im (7) | 14 | 0 | 10 | 0 | 25 | 100 | 135 | ||
Hideki Matsuyama (7) | 5 | 0 | 10 | 0 | 25 | 0 | 35 | ||
Will Zalatoris (7) | 45 | 25 | 10 | 0 | 25 | 0 | 60 | ||
Jon Rahm (7) | 18 | 0 | 10 | 0 | 25 | 0 | 35 | ||
Xander Schauffele (8) | 36 | 0 | 10 | 10 | 25 | 55 | 100 | ||
Patrick Cantlay (8) | 14 | 0 | 10 | 25 | 25 | 20 | 80 | ||
Rory McIlroy (8) | 142 | 0 | 10 | 0 | 25 | 125 | 160 | ||
Cameron Smith (9) | 15 | 0 | 10 | 0 | 25 | 0 | 35 | ||
Sam Burns (9) | 1 | 0 | 10 | 0 | 25 | 0 | 35 | ||
Scottie Scheffler (10) | 57 | 0 | 10 | 10 | 25 | 100 | 145 | ||
Masters |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Abraham Ancer (3) | 6 | 10 | 0 | 10 | |||||
Keegan Bradley (3) | 22 | 10 | 3 | 13 | |||||
Bryson DeChambeau (3) | 19 | 0 | 0 | 0 | |||||
Jason Kokrak (3) | 2 | 0 | 0 | 0 | |||||
Russell Henley (3) | 11 | 10 | 25 | 35 | |||||
Keith Mitchell (3) | 36 | 10 | 0 | 10 | |||||
Si Woo Kim (3) | 64 | 10 | 0 | 10 | |||||
Louis Oosthuizen (3) | 27 | 0 | 0 | 0 | |||||
Mito Pereira (3) | 25 | 10 | 0 | 10 | |||||
Seamus Power (3) | 11 | 10 | 0 | 10 | |||||
Adam Scott (3) | 37 | 10 | 0 | 10 | |||||
Sahith Theegala (3) | 38 | 10 | 17 | 27 | |||||
Danny Willett (3) | 16 | 0 | 0 | 0 | |||||
Chris Kirk (3) | 8 | 10 | 3 | 13 | |||||
Tom Hoge (3) | 13 | 0 | 0 | 0 | |||||
Kurt Kitayama (3) | 5 | 0 | 0 | 0 | |||||
Cameron Champ (3) | 2 | 0 | 0 | 0 | |||||
Talor Gooch (3) | 2 | 10 | 0 | 10 | |||||
Tommy Fleetwood (4) | 31 | 10 | 0 | 10 | |||||
Tyrrell Hatton (4) | 20 | 10 | 0 | 10 | |||||
Joohyung (Tom) Kim (4) | 11 | 10 | 10 | 20 | |||||
Min Woo Lee (4) | 19 | 0 | 0 | 0 | |||||
Joaquin Niemann (4) | 8 | 10 | 10 | 20 | |||||
Patrick Reed (4) | 24 | 10 | 25 | 35 | |||||
Justin Rose (4) | 23 | 10 | 10 | 20 | |||||
Shane Lowry (4) | 29 | 10 | 10 | 20 | |||||
Tiger Woods (4) | 11 | 10 | 0 | 10 | |||||
Sam Burns (6) | 11 | 10 | 0 | 10 | |||||
Corey Conners (6) | 19 | 0 | 0 | 0 | |||||
Matthew Fitzpatrick (6) | 4 | 10 | 16 | 26 | |||||
Brooks Koepka (6) | 30 | 10 | 34 | 44 | |||||
Hideki Matsuyama (6) | 25 | 10 | 10 | 20 | |||||
Sung-Jae Im (6) | 50 | 10 | 10 | 20 | |||||
Viktor Hovland (6) | 32 | 10 | 19 | 29 | |||||
Will Zalatoris (6) | 37 | 0 | 0 | 0 | |||||
Patrick Cantlay (7) | 43 | 10 | 12 | 22 | |||||
Jason Day (7) | 27 | 10 | 0 | 10 | |||||
Max Homa (7) | 35 | 10 | 0 | 10 | |||||
Cameron Smith (7) | 28 | 10 | 0 | 10 | |||||
Collin Morikawa (7) | 60 | 10 | 16 | 26 | |||||
Dustin Johnson (7) | 14 | 10 | 0 | 10 | |||||
Jordan Spieth (7) | 83 | 10 | 25 | 35 | |||||
Justin Thomas (7) | 55 | 0 | 0 | 0 | |||||
Tony Finau (7) | 27 | 10 | 0 | 10 | |||||
Cameron Young (7) | 18 | 10 | 19 | 29 | |||||
Xander Schauffele (7) | 39 | 10 | 16 | 26 | |||||
Rory McIlroy (10) | 87 | 0 | 0 | 0 | |||||
Jon Rahm (10) | 29 | 10 | 40 | 50 | |||||
Scottie Scheffler (10) | 117 | 10 | 16 | 26 | |||||
PGA Championship |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Justin Rose (1) | 73 | 10 | 17 | 27 | |||||
Abraham Ancer (1) | 20 | 0 | 0 | 0 | |||||
Taylor Moore (1) | 22 | 10 | 0 | 10 | |||||
Russell Henley (1) | 52 | 0 | 0 | 0 | |||||
Mito Pereira (1) | 21 | 10 | 8 | 18 | |||||
Bryson DeChambeau (2) | 22 | 10 | 25 | 35 | |||||
Corey Conners (2) | 29 | 10 | 14 | 24 | |||||
Gary Woodland (2) | 38 | 0 | 0 | 0 | |||||
Keegan Bradley (2) | 38 | 10 | 0 | 10 | |||||
Shane Lowry (3) | 27 | 10 | 14 | 24 | |||||
Si Woo Kim (3) | 28 | 0 | 0 | 0 | |||||
Sahith Theegala (3) | 38 | 10 | 0 | 10 | |||||
Patrick Reed (3) | 22 | 10 | 8 | 18 | |||||
Tom Kim (3) | 18 | 0 | 0 | 0 | |||||
Joaquin Niemann (3) | 20 | 0 | 0 | 0 | |||||
Rickie Fowler (4) | 17 | 0 | 0 | 0 | |||||
Talor Gooch (4) | 11 | 0 | 0 | 0 | |||||
Wyndham Clark (4) | 23 | 0 | 0 | 0 | |||||
Adam Scott (4) | 28 | 10 | 0 | 10 | |||||
Sam Burns (5) | 10 | 0 | 0 | 0 | |||||
Hideki Matsuyama (5) | 16 | 10 | 0 | 10 | |||||
Tommy Fleetwood (5) | 26 | 10 | 8 | 18 | |||||
Collin Morikawa (6) | 44 | 10 | 0 | 10 | |||||
Cameron Smith (6) | 25 | 10 | 17 | 27 | |||||
Sung-Jae Im (6) | 38 | 0 | 0 | 0 | |||||
Jordan Spieth (6) | 26 | 10 | 0 | 10 | |||||
Tyrrell Hatton (6) | 15 | 10 | 11 | 21 | |||||
Max Homa (6) | 27 | 10 | 0 | 10 | |||||
Dustin Johnson (7) | 21 | 10 | 0 | 10 | |||||
Jason Day (7) | 28 | 0 | 0 | 0 | |||||
Matthew Fitzpatrick (7) | 8 | 0 | 0 | 0 | |||||
Cameron Young (7) | 44 | 0 | 0 | 0 | |||||
Viktor Hovland (7) | 22 | 10 | 34 | 44 | |||||
Brooks Koepka (8) | 39 | 10 | 40 | 50 | |||||
Xander Schauffele (8) | 75 | 10 | 8 | 18 | |||||
Patrick Cantlay (8) | 53 | 10 | 17 | 27 | |||||
Justin Thomas (8) | 19 | 10 | 0 | 10 | |||||
Tony Finau (8) | 42 | 10 | 0 | 10 | |||||
Rory McIlroy (9) | 30 | 10 | 19 | 29 | |||||
Jon Rahm (10) | 123 | 10 | 0 | 10 | |||||
Scottie Scheffler (10) | 92 | 10 | 34 | 44 | |||||
US Open |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Cameron Davis (1) | 34 | 0 | 0 | 0 | |||||
Harris English (1) | 36 | 10 | 18 | 28 | |||||
Keith Mitchell (1) | 11 | 10 | 6 | 16 | |||||
Matt Kuchar (1) | 25 | 0 | 0 | 0 | |||||
Adrian Meronk (1) | 8 | 0 | 0 | 0 | |||||
Chris Kirk (1) | 10 | 0 | 0 | 0 | |||||
Tom Kim (2) | 9 | 10 | 18 | 28 | |||||
Keegan Bradley (2) | 33 | 0 | 0 | 0 | |||||
Sahith Theegala (2) | 80 | 10 | 0 | 10 | |||||
Min Woo Lee (2) | 13 | 10 | 22 | 32 | |||||
Russell Henley (2) | 37 | 10 | 12 | 22 | |||||
Denny McCarthy (2) | 16 | 10 | 6 | 16 | |||||
Joaquin Niemann (3) | 20 | 10 | 0 | 10 | |||||
Si Woo Kim (3) | 43 | 10 | 0 | 10 | |||||
Sam Burns (4) | 10 | 10 | 0 | 10 | |||||
Corey Conners (4) | 11 | 0 | 0 | 0 | |||||
Wyndham Clark (4) | 11 | 10 | 40 | 50 | |||||
Patrick Reed (4) | 26 | 10 | 0 | 10 | |||||
Adam Scott (4) | 17 | 0 | 0 | 0 | |||||
Mito Pereira (4) | 16 | 0 | 0 | 0 | |||||
Hideki Matsuyama (5) | 24 | 10 | 0 | 10 | |||||
Bryson DeChambeau (5) | 19 | 10 | 6 | 16 | |||||
Tommy Fleetwood (5) | 21 | 10 | 22 | 32 | |||||
Sungjae Im (5) | 7 | 0 | 0 | 0 | |||||
Shane Lowry (5) | 7 | 10 | 6 | 16 | |||||
Rickie Fowler (5) | 22 | 10 | 22 | 32 | |||||
Tony Finau (6) | 19 | 10 | 0 | 10 | |||||
Tyrrell Hatton (6) | 22 | 10 | 0 | 10 | |||||
Justin Thomas (6) | 22 | 0 | 0 | 0 | |||||
Dustin Johnson (6) | 16 | 10 | 16 | 26 | |||||
Jason Day (6) | 8 | 0 | 0 | 0 | |||||
Cameron Young (6) | 12 | 10 | 0 | 10 | |||||
Justin Rose (6) | 6 | 0 | 0 | 0 | |||||
Xander Schauffele (7) | 75 | 10 | 16 | 26 | |||||
Collin Morikawa (7) | 26 | 10 | 12 | 22 | |||||
Jordan Spieth (7) | 34 | 0 | 0 | 0 | |||||
Cameron Smith (7) | 28 | 10 | 25 | 35 | |||||
Max Homa (7) | 43 | 0 | 0 | 0 | |||||
Matt Fitzpatrick (7) | 5 | 10 | 9 | 19 | |||||
Rory McIlroy (8) | 34 | 10 | 34 | 44 | |||||
Brooks Koepka (8) | 128 | 10 | 9 | 19 | |||||
Patrick Cantlay (8) | 22 | 10 | 12 | 22 | |||||
Viktor Hovland (8) | 56 | 10 | 7 | 17 | |||||
Jon Rahm (9) | 68 | 10 | 16 | 26 | |||||
Scottie Scheffler (10) | 100 | 10 | 30 | 40 | |||||
British Open |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Davis Riley (1) | 2 | 0 | 0 | 0 | |||||
Francesco Molinari (1) | 9 | 0 | 0 | 0 | |||||
Marc Leishman (1) | 8 | 0 | 0 | 0 | |||||
Phil Mickelson (1) | 4 | 0 | 0 | 0 | |||||
Rasmus Hojgaard (1) | 9 | 0 | 0 | 0 | |||||
Robert MacIntyre (1) | 65 | 10 | 0 | 10 | |||||
Seamus Power (1) | 6 | 0 | 0 | 0 | |||||
Thomas Pieters (1) | 5 | 10 | 0 | 10 | |||||
Gary Woodland (2) | 4 | 10 | 0 | 10 | |||||
Kurt Kitayama (2) | 3 | 10 | 0 | 10 | |||||
Lucas Herbert (2) | 1 | 0 | 0 | 0 | |||||
Ryan Fox (2) | 8 | 10 | 0 | 10 | |||||
Sergio Garcia (2) | 4 | 0 | 0 | 0 | |||||
Talor Gooch (2) | 22 | 0 | 0 | 0 | |||||
Tiger Woods (2) | 2 | 0 | 0 | 0 | |||||
Adam Scott (3) | 7 | 10 | 0 | 10 | |||||
Corey Conners (3) | 9 | 10 | 0 | 10 | |||||
Joaquin Niemann (3) | 4 | 0 | 0 | 0 | |||||
Louis Oosthuizen (3) | 7 | 10 | 3 | 13 | |||||
Min Woo Lee (3) | 20 | 10 | 0 | 10 | |||||
Patrick Reed (3) | 7 | 10 | 0 | 10 | |||||
Paul Casey (3) | 2 | 0 | 0 | 0 | |||||
Rickie Fowler (3) | 127 | 10 | 3 | 13 | |||||
Sahith Theegala (3) | 8 | 0 | 0 | 0 | |||||
Bryson Dechambeau (4) | 13 | 10 | 0 | 10 | |||||
Hideki Matsuyama (4) | 14 | 10 | 13 | 23 | |||||
Jason Day (4) | 4 | 10 | 34 | 44 | |||||
Sam Burns (4) | 6 | 0 | 0 | 0 | |||||
Sung-Jae Im (4) | 12 | 10 | 6 | 16 | |||||
Cameron Young (5) | 19 | 10 | 18 | 28 | |||||
Justin Rose (5) | 13 | 0 | 0 | 0 | |||||
Max Homa (5) | 16 | 10 | 16 | 26 | |||||
Tom Kim (5) | 9 | 10 | 34 | 44 | |||||
Tony Finau (5) | 20 | 0 | 0 | 0 | |||||
Dustin Johnson (6) | 24 | 0 | 0 | 0 | |||||
Matt Fitzpatrick (6) | 5 | 10 | 0 | 10 | |||||
Tommy Fleetwood (6) | 69 | 10 | 16 | 26 | |||||
Tyrrell Hatton (6) | 45 | 10 | 6 | 16 | |||||
Patrick Cantlay (7) | 33 | 10 | 0 | 10 | |||||
Shane Lowry (7) | 27 | 0 | 0 | 0 | |||||
Collin Morikawa (8) | 26 | 0 | 0 | 0 | |||||
Justin Thomas (8) | 6 | 0 | 0 | 0 | |||||
Viktor Hovland (8) | 52 | 10 | 13 | 23 | |||||
Cameron Smith (9) | 41 | 10 | 0 | 10 | |||||
Jordan Spieth (9) | 8 | 10 | 3 | 13 | |||||
Xander Schauffele (9) | 16 | 10 | 9 | 19 | |||||
Brooks Koepka (10) | 18 | 10 | 0 | 10 | |||||
Jon Rahm (10) | 23 | 10 | 34 | 44 | |||||
Rory McIlroy (10) | 131 | 10 | 20 | 30 | |||||
Scottie Scheffler (10) | 132 | 10 | 3 | 13 |
LEADERBOARD: GOLF