2024/2025 Decathlon: Event Summary: Golf
Status: Completed
RULES: GOLF
Q1: PGA Golfers Pick 5 golfers. These 5 golfers will earn you points in all 4 of these events: Note - we will not repick under any circumstances, these golfers are yours for the whole year! Modified point structure for 2019/2020! The top 25 finishers will take points, bonuses given to the top 5 finishers. Points will be as follows: 25+50 pts for a win, 24+30 pts for 2nd place, 23+20 pts for 3rd place, 22+10 pts for 4th place, 21+5 pts for 5th place, 20 pts for 6th place, 19 pts for 7th place, etc down to 2 pts for 24th place 1 pt for 25th place plus 10 pts for making the cut in any of the events Limitations: The top players have been seeded according to the Sports Decathlon's secret algorithm. (The secret? Copious quantities of alcohol.) You must pick 5 golfers worth no more than 26 seed points. Missing golfers: There are a lot of golfers out there; if you wish to select a golfer who is not on our list, send an email to sportsdecathlon@yahoo.com and we will get him loaded ASAP at 0 seed points. First tee of the Masters is Thu 4/11; picks will lock 6am Pacific that morning. Q2: FedEx Cup The FedEx Cup is a three event playoff. 125 Golfers were invited to the first tournament (Northern Trust). 70 remain with two events left. Golfers will be eliminated after the BMW, leaving a pool of just 30 golfers for the Tour Championship. We have seeded the top 70 remaining golfers according to our New this year, the PGA will give stroke advantages to players who enter the final tournament in the top of the season-long FedEx standings. So the final order of finish of the Tour Championship tournament will be the final order of finish for the FedEx Cup. Your challenge is to select 5 golfers which add up to no more than 22 seed points. Your duffers will earn points as follows: * Finish in the top 10 of the BMW: ...1st...30 pts ...2nd...25 ...3rd...20 ...4th...15 ...5th...10 ...6th....5 ...7th....5 ...8th....5 ...9th....5 ...10th...5 ...11th and worse get 0 pts * Finish in the top 15 of the Tour Championship: ...1st..125 pts ...2nd..100 ...3rd...85 ...4th...70 ...5th...60 ...6th...50 ...7th...45 ...increment down by 5 pts per place ...14th..10 ...15th...5 ...16th and worse get 0 pts Picks Lock Thu 8/15 at 6a Pacific |
POINT RECAP: GOLF
PGA Golfers |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Abraham Ancer (0) | 2 | 20 | 0 | 10 | 0 | 0 | 30 | ||
Daniel Berger (0) | 3 | 20 | 0 | 0 | 0 | 0 | 20 | ||
Lucas Bjerregaard (0) | 2 | 30 | 5 | 10 | 0 | 10 | 55 | ||
Jason Dufner (0) | 8 | 10 | 0 | 0 | 0 | 0 | 10 | ||
Kiradech Aphibarnrat (0) | 6 | 30 | 0 | 0 | 0 | 0 | 30 | ||
Jim Furyk (0) | 28 | 20 | 0 | 0 | 0 | 0 | 20 | ||
Emiliano Grillo (0) | 10 | 30 | 0 | 3 | 0 | 0 | 33 | ||
Chesson Hadley (0) | 1 | 10 | 0 | 0 | 17 | 0 | 27 | ||
JB Holmes (0) | 26 | 20 | 0 | 0 | 0 | 0 | 20 | ||
Lucas Glover (0) | 7 | 20 | 0 | 10 | 0 | 6 | 36 | ||
Billy Horschel (0) | 44 | 30 | 0 | 3 | 0 | 0 | 33 | ||
Charles Howell III (0) | 50 | 30 | 0 | 0 | 0 | 0 | 30 | ||
Siwoo Kim (0) | 84 | 10 | 5 | 0 | 0 | 0 | 15 | ||
Jason Kokrak (0) | 2 | 20 | 0 | 3 | 0 | 0 | 23 | ||
Luke List (0) | 2 | 10 | 0 | 20 | 0 | 0 | 30 | ||
Keith Mitchell (0) | 3 | 10 | 0 | 0 | 0 | 0 | 10 | ||
Ryan Moore (0) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eddie Pepperell (0) | 43 | 20 | 0 | 0 | 0 | 0 | 20 | ||
Byeung Hun An (1) | 6 | 20 | 0 | 0 | 10 | 0 | 30 | ||
Charley Hoffman (1) | 88 | 30 | 0 | 0 | 0 | 0 | 30 | ||
Zach Johnson (1) | 45 | 30 | 0 | 0 | 0 | 0 | 30 | ||
Charl Schwartzel (1) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Wise (1) | 11 | 40 | 9 | 0 | 0 | 0 | 49 | ||
Keegan Bradley (2) | 15 | 20 | 0 | 0 | 0 | 0 | 20 | ||
Haotong Li (2) | 8 | 30 | 0 | 0 | 0 | 0 | 30 | ||
Kevin Kisner (2) | 117 | 30 | 5 | 0 | 0 | 0 | 35 | ||
Shane Lowry (2) | 3 | 30 | 0 | 18 | 0 | 75 | 123 | ||
Thorbjorn Olesen (2) | 6 | 30 | 5 | 0 | 0 | 0 | 35 | ||
Matt Wallace (2) | 4 | 30 | 0 | 43 | 14 | 0 | 87 | ||
Gary Woodland (2) | 68 | 30 | 0 | 18 | 75 | 0 | 123 | ||
Brandt Snedeker (3) | 24 | 20 | 0 | 10 | 0 | 0 | 30 | ||
Cameron Smith (3) | 22 | 40 | 0 | 0 | 0 | 0 | 40 | ||
Danny Willett (3) | 2 | 30 | 0 | 0 | 14 | 20 | 64 | ||
Ian Poulter (3) | 12 | 10 | 14 | 0 | 0 | 0 | 24 | ||
Matthew Fitzpatrick (3) | 7 | 40 | 5 | 0 | 14 | 6 | 65 | ||
Rafa Cabrera Bello (3) | 10 | 30 | 0 | 0 | 0 | 0 | 30 | ||
Thomas Pieters (3) | 4 | 20 | 0 | 3 | 0 | 0 | 23 | ||
Tyrrell Hatton (3) | 9 | 40 | 0 | 0 | 5 | 20 | 65 | ||
Branden Grace (4) | 3 | 20 | 0 | 0 | 0 | 0 | 20 | ||
Louis Oosthuizen (4) | 25 | 40 | 0 | 0 | 19 | 6 | 65 | ||
Matt Kuchar (4) | 119 | 40 | 14 | 18 | 10 | 0 | 82 | ||
Webb Simpson (4) | 17 | 40 | 26 | 0 | 10 | 0 | 76 | ||
Xander Schauffele (4) | 176 | 40 | 54 | 10 | 43 | 0 | 147 | ||
Adam Scott (5) | 22 | 30 | 8 | 18 | 19 | 0 | 75 | ||
Alex Noren (5) | 1 | 30 | 0 | 0 | 0 | 15 | 45 | ||
Bubba Watson (5) | 22 | 20 | 14 | 0 | 0 | 0 | 34 | ||
Cameron Champ (5) | 2 | 10 | 0 | 0 | 0 | 0 | 10 | ||
Marc Leishman (5) | 25 | 20 | 0 | 0 | 0 | 0 | 20 | ||
Patrick Cantlay (5) | 13 | 40 | 17 | 43 | 5 | 0 | 105 | ||
Francisco Molinari (6) | 144 | 40 | 26 | 0 | 10 | 15 | 91 | ||
Henrik Stenson (6) | 7 | 40 | 0 | 0 | 17 | 6 | 63 | ||
Patrick Reed (6) | 16 | 30 | 0 | 0 | 0 | 16 | 46 | ||
Paul Casey (6) | 38 | 30 | 0 | 0 | 5 | 0 | 35 | ||
Phil Mickelson (6) | 8 | 30 | 8 | 0 | 0 | 0 | 38 | ||
Sergio Garcia (6) | 7 | 20 | 0 | 0 | 0 | 0 | 20 | ||
Bryson Dechambeau (7) | 35 | 20 | 0 | 0 | 0 | 0 | 20 | ||
Hideki Matsuyama (7) | 20 | 30 | 0 | 10 | 5 | 0 | 45 | ||
Jason Day (7) | 21 | 30 | 26 | 3 | 5 | 0 | 64 | ||
Tommy Fleetwood (7) | 108 | 40 | 0 | 0 | 0 | 54 | 94 | ||
Tony Finau (7) | 30 | 30 | 26 | 0 | 0 | 43 | 99 | ||
Jon Rahm (8) | 49 | 30 | 17 | 0 | 43 | 15 | 105 | ||
Justin Thomas (8) | 96 | 20 | 14 | 0 | 0 | 15 | 49 | ||
Rickie Fowler (8) | 111 | 40 | 17 | 0 | 0 | 20 | 77 | ||
Justin Rose (9) | 135 | 30 | 0 | 0 | 43 | 6 | 79 | ||
Rory McIlroy (9) | 274 | 30 | 5 | 18 | 17 | 0 | 70 | ||
Tiger Woods (9) | 23 | 20 | 75 | 0 | 5 | 0 | 100 | ||
Brooks Koepka (10) | 32 | 40 | 54 | 75 | 54 | 32 | 255 | ||
Dustin Johnson (10) | 109 | 40 | 54 | 54 | 0 | 0 | 148 | ||
Jordan Spieth (10) | 15 | 40 | 5 | 43 | 0 | 6 | 94 | ||
FedEx Cup |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Harold Varner III (1) | 143 | 0 | 0 | 0 | |||||
Andrew Putnam (1) | 118 | 0 | 0 | 0 | |||||
Ryan Palmer (1) | 46 | 0 | 0 | 0 | |||||
Jason Kokrak (1) | 95 | 0 | 10 | 10 | |||||
Lucas Glover (1) | 30 | 5 | 0 | 5 | |||||
Rory Sabbatini (1) | 21 | 0 | 0 | 0 | |||||
Jim Furyk (1) | 18 | 0 | 0 | 0 | |||||
Nate Lashley (1) | 4 | 0 | 0 | 0 | |||||
Kevin Na (1) | 21 | 0 | 0 | 0 | |||||
Max Homa (1) | 8 | 0 | 0 | 0 | |||||
Troy Merritt (1) | 12 | 0 | 0 | 0 | |||||
Vaughn Taylor (1) | 3 | 0 | 0 | 0 | |||||
Graeme McDowell (1) | 16 | 0 | 0 | 0 | |||||
Adam Long (1) | 4 | 0 | 0 | 0 | |||||
Wyndham Clark (1) | 8 | 0 | 0 | 0 | |||||
Joaquin Niemann (1) | 23 | 0 | 0 | 0 | |||||
Phil Mickelson (1) | 92 | 0 | 0 | 0 | |||||
Keegan Bradley (1) | 45 | 0 | 0 | 0 | |||||
Rafael Cabrera Bello (1) | 19 | 0 | 0 | 0 | |||||
Byeong Hun An (1) | 39 | 0 | 0 | 0 | |||||
Emiliano Grillo (1) | 14 | 0 | 0 | 0 | |||||
Cameron Champ (1) | 17 | 0 | 0 | 0 | |||||
Kevin Tway (1) | 15 | 0 | 0 | 0 | |||||
Keith Mitchell (1) | 11 | 0 | 0 | 0 | |||||
Sung Kang (1) | 10 | 0 | 0 | 0 | |||||
Dylan Frittelli (2) | 2 | 0 | 0 | 0 | |||||
J.B. Holmes (2) | 22 | 0 | 0 | 0 | |||||
Si Woo Kim (2) | 18 | 0 | 0 | 0 | |||||
JT Poston (2) | 14 | 0 | 0 | 0 | |||||
Corey Conners (2) | 30 | 5 | 0 | 5 | |||||
Scott Piercy (2) | 19 | 0 | 0 | 0 | |||||
Adam Hadwin (2) | 6 | 0 | 0 | 0 | |||||
C.T. Pan (2) | 7 | 0 | 0 | 0 | |||||
Ryan Moore (2) | 19 | 0 | 0 | 0 | |||||
Ian Poulter (3) | 33 | 0 | 0 | 0 | |||||
Billy Horschel (3) | 53 | 0 | 0 | 0 | |||||
Jason Day (3) | 96 | 0 | 0 | 0 | |||||
Collin Morikawa (4) | 7 | 0 | 0 | 0 | |||||
Charles Howell III (4) | 6 | 0 | 0 | 0 | |||||
Sungjae Im (4) | 14 | 0 | 0 | 0 | |||||
Kevin Kisner (4) | 54 | 5 | 35 | 40 | |||||
Brandt Snedeker (4) | 43 | 10 | 0 | 10 | |||||
Abraham Ancer (5) | 29 | 0 | 0 | 0 | |||||
Marc Leishman (5) | 10 | 0 | 0 | 0 | |||||
Shane Lowry (5) | 5 | 0 | 0 | 0 | |||||
Chez Reavie (5) | 3 | 0 | 40 | 40 | |||||
Louis Oosthuizen (5) | 18 | 0 | 0 | 0 | |||||
Francesco Molinari (5) | 18 | 0 | 0 | 0 | |||||
Hideki Matsuyama (5) | 25 | 20 | 35 | 55 | |||||
Jordan Spieth (5) | 69 | 0 | 0 | 0 | |||||
Tiger Woods (5) | 10 | 0 | 0 | 0 | |||||
Gary Woodland (6) | 20 | 0 | 5 | 5 | |||||
Adam Scott (6) | 33 | 5 | 50 | 55 | |||||
Paul Casey (6) | 11 | 0 | 60 | 60 | |||||
Bryson DeChambeau (6) | 9 | 0 | 20 | 20 | |||||
Tommy Fleetwood (6) | 43 | 0 | 0 | 0 | |||||
Tony Finau (6) | 30 | 15 | 45 | 60 | |||||
Xander Schauffele (7) | 69 | 0 | 100 | 100 | |||||
Justin Thomas (7) | 35 | 30 | 85 | 115 | |||||
Rickie Fowler (7) | 29 | 0 | 0 | 0 | |||||
Webb Simpson (7) | 31 | 0 | 0 | 0 | |||||
Dustin Johnson (8) | 66 | 0 | 0 | 0 | |||||
Patrick Cantlay (8) | 32 | 25 | 0 | 25 | |||||
Matt Kuchar (8) | 11 | 0 | 0 | 0 | |||||
Justin Rose (8) | 29 | 0 | 0 | 0 | |||||
Rory McIlroy (9) | 107 | 0 | 125 | 125 | |||||
Patrick Reed (9) | 21 | 0 | 35 | 35 | |||||
Jon Rahm (9) | 33 | 10 | 20 | 30 | |||||
Brooks Koepka (10) | 254 | 0 | 85 | 85 |
LEADERBOARD: GOLF