2024/2025 Decathlon: Event Summary: College Basketball
Status: Completed
RULES: COLLEGE BASKETBALL
Part 1, Preseason Picks: The top 80 teams for 2019/2020 have been seeded. Please select 10 teams which add up to no more than 32 seed points. Your ten teams will earn points as follows: ..2 pts for each regular season win* ..5 pts for a regular season conf championship** ..5 pts for a postseason conf championship ..5 pts for an NCAA tourney bid ..3 pts for each NCAA tourney win ..20 pts for an NCAA final four berth ..20 pts for an NCAA championship berth ..25 pts for an NCAA championship title * A win is a preseason, regular season or conference tournament win. Postseason tournaments like the NIT don't count. ** Ties are broken by seeding in the conference tournaments. If you wish to select a team which we did not load, just email sportsdecathlon@yahoo.com and we'll make it available at a cost of 0 seed points. Picks Lock before the first games, Tue 11/5, approximately 9a Pacific. Part 2a March Madness: Part 2b Sweet Sixteen: |
POINT RECAP: COLLEGE BASKETBALL
Preseason Picks |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
A10 Dayton (0) | 27 | 58 | 5 | 0 | 0 | 0 | 0 | 63 | |
A10 George Mason (0) | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
A10 Richmond (0) | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
A10 St. Bonaventure (0) | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
A10 St. Joe's (0) | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
A10 St. Louis (0) | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
A10 VCU (0) | 209 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
AMEAST Albany (0) | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
AMEAST Stony Brook (0) | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
AMEAST Vermont (0) | 152 | 52 | 5 | 0 | 0 | 0 | 0 | 57 | |
AMER Central Florida (0) | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
AMER Connecticut (0) | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
AMER SMU (0) | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
AMER Temple (0) | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
ASUN Florida Gulf Coast (0) | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
ASUN Liberty (0) | 56 | 60 | 10 | 5 | 0 | 0 | 0 | 75 | |
ASUN Lipscomb (0) | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
BSKY Eastern Washington (0) | 1 | 46 | 5 | 0 | 0 | 0 | 0 | 51 | |
BSKY Montana (0) | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
BSKY Weber State (0) | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
BSOUTH Radford (0) | 1 | 42 | 5 | 0 | 0 | 0 | 0 | 47 | |
BSOUTH Winthrop (0) | 2 | 48 | 5 | 5 | 0 | 0 | 0 | 58 | |
BWEST UC Irvine (0) | 25 | 42 | 5 | 0 | 0 | 0 | 0 | 47 | |
BWEST UC Santa Barbara (0) | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
COL Charleston (0) | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
COL Northeastern (0) | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
CUSA Old Dominion (0) | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
CUSA Western Kentucky (0) | 47 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
HOR Northern Kentucky (0) | 4 | 46 | 5 | 5 | 0 | 0 | 0 | 56 | |
HOR Oakland (0) | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
HOR Wright State (0) | 1 | 50 | 5 | 0 | 0 | 0 | 0 | 55 | |
IVY Harvard (0) | 154 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
IVY Penn (0) | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
IVY Princeton (0) | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
MAAC Iona (0) | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
MAAC Rider (0) | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
MAC Bowling Green (0) | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
MAC Buffalo (0) | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
MAC Toledo (0) | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
MEAC NC Central (0) | 1 | 36 | 5 | 0 | 0 | 0 | 0 | 41 | |
MOVLY Missouri State (0) | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
MOVLY Loyola (IL) (0) | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
MOVLY Illinois State (0) | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
MW Fresno State (0) | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
MW New Mexico (0) | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
MW Utah State (0) | 220 | 52 | 5 | 5 | 0 | 0 | 0 | 62 | |
NEAST Wagner (0) | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
OVC Belmont (0) | 100 | 52 | 10 | 5 | 0 | 0 | 0 | 67 | |
OVC Murray State (0) | 13 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
PAT Bucknell (0) | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
PAT Colgate (0) | 13 | 50 | 5 | 0 | 0 | 0 | 0 | 55 | |
PAT Lehigh (0) | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
SLAND SF Austin (0) | 8 | 56 | 5 | 0 | 0 | 0 | 0 | 61 | |
SLAND Sam Houston State (0) | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
STHRN East Tennessee State (0) | 77 | 60 | 10 | 5 | 0 | 0 | 0 | 75 | |
STHRN Furman (0) | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
STHRN UNC Greensboro (0) | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
SUMT North Dakota State (0) | 1 | 50 | 10 | 5 | 0 | 0 | 0 | 65 | |
SUMT South Dakota State (0) | 15 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
SUN Louisiana Lafayette (0) | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
SWAC Texas Southern (0) | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
SWAC Prairie View (0) | 4 | 38 | 5 | 0 | 0 | 0 | 0 | 43 | |
WCC BYU (0) | 22 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
WCC Loyola Marymount (0) | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
WCC San Francisco (0) | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
A10 Davidson (1) | 71 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
A10 Rhode Island (1) | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
ACC Boston College (1) | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
ACC Clemson (1) | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
ACC Georgia Tech (1) | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
ACC Miami (1) | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
ACC NC State (1) | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
ACC Notre Dame (1) | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
ACC Pitt (1) | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
ACC Virginia Tech (1) | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
ACC Wake Forest (1) | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
AMER Wichita State (1) | 28 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
B10 Indiana (1) | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
B10 Iowa (1) | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
B10 Minnesota (1) | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
B10 Nebraska (1) | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | |
B10 Northwestern (1) | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
B10 Penn State (1) | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
B12 Iowa State (1) | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
B12 Kansas State (1) | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
B12 Oklahoma (1) | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
B12 Oklahoma State (1) | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
B12 TCU (1) | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
BEAST Butler (1) | 13 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
BEAST Georgetown (1) | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
BEAST Providence (1) | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
BEAST St. John's (1) | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
CUSA Middle Tennessee State (1) | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
MW Boise State (1) | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
MW Nevada (1) | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
MW San Diego State (1) | 27 | 60 | 5 | 0 | 0 | 0 | 0 | 65 | |
P12 Cal (1) | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
P12 Oregon State (1) | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
P12 Stanfurd (1) | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
P12 UCLA (1) | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
P12 Utah (1) | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
P12 Washington State (1) | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
SEC Arkansas (1) | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
SEC Missouri (1) | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
SEC South Carolina (1) | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
SEC Texas A&M (1) | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
SEC Vanderbilt (1) | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | |
WCC St Marys (1) | 163 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | |
ACC Syracuse (2) | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
B10 Illinois (2) | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
B10 Wisconsin (2) | 28 | 42 | 5 | 0 | 0 | 0 | 0 | 47 | |
BEAST Creighton (2) | 17 | 48 | 5 | 0 | 0 | 0 | 0 | 53 | |
BEAST Marquette (2) | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
P12 Arizona State (2) | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
P12 Colorado (2) | 34 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
P12 USC (2) | 8 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
SEC Alabama (2) | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
SEC Georgia (2) | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
SEC Mississippi (2) | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
WAC New Mexico State (2) | 125 | 50 | 5 | 0 | 0 | 0 | 0 | 55 | |
ACC Florida State (3) | 14 | 52 | 5 | 5 | 0 | 0 | 0 | 62 | |
AMER Cincinnati (3) | 30 | 40 | 0 | 5 | 0 | 0 | 0 | 45 | |
AMER Houston (3) | 27 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
B10 Michigan (3) | 27 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
B10 Ohio State (3) | 48 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
B10 Purdue (3) | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | |
B12 Baylor (3) | 62 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | |
B12 Texas (3) | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
B12 West Virginia (3) | 13 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
BEAST Seton Hall (3) | 89 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
BEAST Xavier (3) | 27 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
P12 Washington (3) | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
SEC Auburn (3) | 35 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
SEC Tennessee (3) | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |
B10 Maryland (4) | 82 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
B12 Texas Tech (4) | 50 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |
P12 Arizona (4) | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
P12 Oregon (4) | 104 | 48 | 5 | 0 | 0 | 0 | 0 | 53 | |
SEC LSU (4) | 13 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
ACC Virginia (5) | 53 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | |
BEAST Villanova (5) | 148 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
WCC Gonzaga (5) | 272 | 62 | 10 | 5 | 0 | 0 | 0 | 77 | |
ACC Louisville (6) | 154 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | |
AMER Memphis (6) | 112 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
SEC Florida (6) | 174 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
ACC Duke (8) | 98 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
ACC North Carolina (8) | 49 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | |
B12 Kansas (8) | 125 | 56 | 5 | 0 | 0 | 0 | 0 | 61 | |
B10 Michigan State (10) | 267 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
SEC Kentucky (10) | 86 | 50 | 5 | 0 | 0 | 0 | 0 | 55 |
LEADERBOARD: COLLEGE BASKETBALL