2026/2027 Decathlon: Decathlon

11:25:28 AM 2026
NCAA Hoops is OPEN
thru Nov2 at 11a Pacific

Congrats Brewers!

Points Posting:
  • College Football, mostly weekly
  • NFL, weekly
  • NASCAR Playoffs, one race to go!
  • EPL, weekly(ish)
  • NHL, every couple weeks
  • NBA, every couple weeks




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Soccer PGA Tennis NCAA-F NFL Racing MLB NHL NBA NCAA PenBox Total
    1   MAK105 83 225 195 364 238 0 208 116 48 0 0 1477
    2   India4LaborDay 68 167 265 378 217 60 142 104 58 0 0 1459
    3   Bjing62 69 138 190 385 238 140 142 100 48 0 0 1450
    4   Dynamax 68 131 190 385 245 100 150 120 60 0 0 1449
    5   Ashley Remembered 74 176 235 378 252 40 120 114 56 0 0 1445
    6   Team Romance Explosion 73 210 215 371 238 20 146 118 50 0 0 1441
    7   Free Scottie 83 166 210 406 238 20 150 104 50 0 0 1427
    8   The Dancing Bears 85 139 220 357 266 60 142 102 52 0 0 1423
    9   Stankford 85 102 225 371 224 140 101 122 52 0 0 1422
    10   Team Quack 83 178 220 392 189 100 101 102 56 0 0 1421
    11   M&A 87 166 235 399 252 60 48 114 58 0 0 1419
    12   Party Like It's 09 75 137 235 378 245 40 128 114 66 0 0 1418
    13   DricManna 82 146 155 357 273 120 124 108 52 0 0 1417
    14   Red Deaths 83 166 205 392 266 20 128 100 56 0 0 1416
    15   Paco’s Tacos 82 166 215 392 245 20 146 98 50 0 0 1414
    16   Golden Earrings 67 166 235 378 245 40 120 106 56 0 0 1413
    17   DOCK ELLIS 78 183 195 385 245 40 119 108 58 0 0 1411
    --   Favre's Dick Picks 82 137 235 378 245 40 128 114 52 0 0 1411
    19   The Redskins 74 76 225 378 238 100 142 112 62 0 0 1407
    20   The Acorn Army 73 210 200 350 182 100 132 114 44 0 0 1405
    21   Eden 75 164 200 357 238 100 97 106 66 0 0 1403
    --   Moneyline Mafia 83 146 255 371 266 20 128 86 48 0 0 1403
    23   SportsFanatic 73 146 160 399 245 80 119 118 56 0 0 1396
    24   fallfromgrace 75 36 250 336 259 60 208 122 48 0 0 1394
    25   Premature Elimination 61 185 200 392 231 20 146 102 54 0 0 1391
    26   Krudler 67 133 215 385 266 40 128 104 50 0 0 1388
    27   Gronkey Kong 74 161 230 392 245 80 40 114 48 0 0 1384
    28   HMD Industries 83 123 245 385 203 40 120 120 58 0 0 1377
    29   Bye Shane 82 180 235 350 210 120 40 112 46 0 0 1375
    30   Kenny Pickett Truthers 78 166 210 364 238 20 150 92 54 0 0 1372
    31   Jake Picks Winners 76 210 205 385 245 40 39 114 56 0 0 1370
    32   Kyler Murray is Tall 74 123 235 385 217 40 128 110 56 0 0 1368
    33   Nonamebret 82 138 250 336 196 40 146 114 64 0 0 1366
    34   Deshaun's Massage Parlor 76 210 155 371 245 20 128 108 52 0 0 1365
    --   Shootin Webb St 80 132 205 357 252 80 93 106 60 0 0 1365
    36   Veruca's Golden Goose 84 180 215 371 217 80 40 124 52 0 0 1363
    37   Jesters Henchmen 83 109 205 371 252 40 128 124 50 0 0 1362
    --   Walton’s World 83 79 230 343 245 80 128 112 62 0 0 1362
    39   StevieFranchise 83 113 200 371 231 40 142 126 50 0 0 1356
    40   Sexy Rexy Grossman 61 165 235 378 266 60 44 96 50 0 0 1355
    41   Goutfish 66 125 160 357 238 100 150 96 54 0 0 1346
    --   Hard Rock’s $$$ 69 106 175 378 287 100 67 114 50 0 0 1346
    43   chutson 76 188 190 357 231 100 40 112 48 0 0 1342
    44   Smarties 59 83 210 364 266 80 124 102 50 0 0 1338
    45   Enrico Pallazzo 82 82 195 385 273 0 150 118 52 0 0 1337
    --   First Light 78 166 120 364 245 60 128 118 58 0 0 1337
    --   ShipWrecked 77 109 225 315 231 120 98 108 54 0 0 1337
    --   Tequila Howie 77 143 225 350 210 40 128 110 54 0 0 1337
    49   Land Thieves 78 108 255 364 189 80 115 94 52 0 0 1335
    50   The Thrill of Victory 78 116 210 371 210 80 105 108 56 0 0 1334
    51   HookEm_HokieBird 60 128 210 322 273 40 146 114 38 0 0 1331
    52   Queso with Canadian Bacon 77 166 210 350 231 20 128 102 46 0 0 1330
    53   Ramblers 71 83 210 399 210 60 142 100 54 0 0 1329
    --   The Hameltoes 85 86 235 357 210 40 142 118 56 0 0 1329
    55   Uff 75 113 185 392 266 80 36 124 54 0 0 1325
    56   DEATH ROW 73 56 215 371 210 20 204 118 54 0 0 1321
    57   Syosset Shysters 70 79 235 371 238 20 141 114 52 0 0 1320
    --   XX-XY 87 62 155 371 238 60 185 102 60 0 0 1320
    59   Rusty's Raiders 85 120 240 308 224 40 128 112 60 0 0 1317
    60   TeamKahn 83 89 185 364 259 20 150 110 56 0 0 1316
    61   mccmatt55 79 135 225 343 231 20 124 106 52 0 0 1315
    --   Real life is for March 78 123 215 364 217 0 150 106 62 0 0 1315
    63   Committee for ReElection of Infantino 77 166 240 322 217 20 120 104 48 0 0 1314
    64   Fonzinoons 74 161 150 315 245 100 101 112 54 0 0 1312
    --   The 209 78 146 95 350 266 100 111 118 48 0 0 1312
    66   drinking is fun 78 131 160 364 231 60 123 104 60 0 0 1311
    --   Pare La Musica 69 131 220 357 196 20 142 116 60 0 0 1311
    --   Trojans 69 176 190 329 238 40 115 108 46 0 0 1311
    69   Justin Fields Truther 61 108 225 385 231 20 106 114 60 0 0 1310
    70   Eddie and the Cruisers 82 88 200 378 245 20 146 110 40 0 0 1309
    71   Fourth and Goal 83 66 270 329 210 40 146 108 56 0 0 1308
    72   Jalen Brunson 85 79 245 392 231 60 44 102 68 0 0 1306
    73   Sacrifice Blunts 84 140 230 392 224 40 16 110 68 0 0 1304
    74   Drool Monkeys 68 123 225 357 210 20 124 110 66 0 0 1303
    --   Quack Attack 71 139 195 350 224 120 48 108 48 0 0 1303
    76   How's everyone feeling today? 78 75 195 329 238 100 124 108 54 0 0 1301
    --   MCC Club Champs 85 115 215 322 252 60 102 96 54 0 0 1301
    78   CLESportsFan 68 104 145 350 189 80 200 106 56 0 0 1298
    --   Thubs13 83 93 225 385 196 20 128 106 62 0 0 1298
    80   JoeRobbieStadium 78 99 225 392 217 40 93 96 56 0 0 1296
    81   Trumpster Fire 84 143 190 350 168 40 138 126 56 0 0 1295
    82   In play out(s) 77 164 160 371 224 20 124 98 56 0 0 1294
    83   The Flux Capacit-whores 69 131 160 378 231 40 129 94 60 0 0 1292
    84   SHTigers 85 124 195 364 231 0 123 110 58 0 0 1290
    85   Buckle Up! 79 82 185 378 224 60 119 104 56 0 0 1287
    --   Jimmy Dugan 81 102 185 371 210 140 44 104 50 0 0 1287
    --   Magic Fountain 73 34 160 350 217 120 169 112 52 0 0 1287
    --   Spotted Balls 83 165 210 357 238 20 44 120 50 0 0 1287
    89   Shart Garfunkel 83 102 245 371 231 40 39 116 56 0 0 1283
    90   Pagman29 Dynasty 85 148 195 364 210 20 115 102 42 0 0 1281
    91   Go Bulldogs!! 83 142 200 343 210 40 101 106 54 0 0 1279
    92   Dinkis<3sHobos 79 89 205 399 217 80 44 114 50 0 0 1277
    93   Favre's Prick Picks 85 53 215 357 238 40 132 106 50 0 0 1276
    94   1027 81 79 195 385 210 20 142 114 48 0 0 1274
    --   Atlantic City Knights 66 119 225 378 210 80 44 114 38 0 0 1274
    --   Stanley 655 82 143 145 357 196 100 97 100 54 0 0 1274
    97   Putt Stuff 79 109 180 343 231 40 120 116 54 0 0 1272
    98   The Performative Males 77 120 195 350 224 40 105 102 58 0 0 1271
    --   Twice as Nice 83 176 220 343 231 20 44 102 52 0 0 1271
    --   Viva Los Birdos 64 140 90 364 266 80 119 100 48 0 0 1271
    101   Brotherly Shovers 77 136 150 385 259 20 79 108 56 0 0 1270
    102   Clark Lea's Nuts 84 116 250 385 210 0 35 116 72 0 0 1268
    --   MyWifeHidMyBonerPillz 64 68 230 364 245 40 85 114 58 0 0 1268
    104   Boystown Rimrunners 80 49 215 357 252 60 101 104 46 0 0 1264
    --   SoHoGoat 85 75 110 343 238 60 173 120 60 0 0 1264
    106   Rally Squirrel 70 165 175 301 203 0 177 112 60 0 0 1263
    107   Carlsbatdrewton 82 123 165 308 224 80 101 112 66 0 0 1261
    108   Nova 2014 74 56 185 350 231 60 142 114 48 0 0 1260
    109   HotNurseDiscoNight 75 45 125 343 266 100 150 102 52 0 0 1258
    --   Never Tell Me The Odds 72 125 135 343 231 60 128 106 58 0 0 1258
    --   Project Badass 74 131 215 357 203 60 40 122 56 0 0 1258
    --   SubwayHero 76 93 110 315 224 120 150 110 60 0 0 1258
    113   I Am Stoked, Steve! 89 139 155 287 238 80 101 102 66 0 0 1257
    114   Hong Kong Glory Hole 61 101 215 350 252 20 101 106 50 0 0 1256
    115   Bizuation 65 82 185 392 203 20 146 114 48 0 0 1255
    116   Famous Jewish Sports Legends 79 43 195 364 245 40 128 104 56 0 0 1254
    117   Legal Degens 77 72 100 385 252 60 146 106 54 0 0 1252
    118   Tundra Prius 74 82 235 385 238 40 44 106 46 0 0 1250
    119   RunForrestRun 67 131 215 315 196 20 128 118 58 0 0 1248
    120   #1 Seed Killers 83 53 240 378 182 20 128 114 48 0 0 1246
    --   Get Up Mitch 73 84 195 378 217 40 97 100 62 0 0 1246
    --   StephDaGoat 82 86 185 371 210 100 44 114 54 0 0 1246
    123   Johnny Backpacks 83 109 245 378 210 0 44 116 58 0 0 1243
    --   Special K's 79 161 185 315 189 20 124 112 58 0 0 1243
    125   Chudley Cannons 83 98 185 350 231 0 128 106 60 0 0 1241
    --   Die for the badge 83 152 115 343 252 0 146 102 48 0 0 1241
    127   Faceless Man 65 106 270 378 203 0 36 118 60 0 0 1236
    128   Patatas 83 52 185 322 266 60 105 114 48 0 0 1235
    129   EtAl 77 150 150 350 182 120 35 112 58 0 0 1234
    --   Mt. P 81 120 230 350 210 40 39 106 58 0 0 1234
    131   Noticing & Pondering 80 119 195 315 231 100 39 100 54 0 0 1233
    --   We’re Back Department 82 176 140 357 224 40 44 108 62 0 0 1233
    133   Nochanceinhell 67 173 80 371 252 120 8 112 48 0 0 1231
    --   The Mustangs 63 52 170 364 238 20 142 128 54 0 0 1231
    135   Sock Hand 80 86 150 385 231 20 120 110 48 0 0 1230
    136   Prophet Pandas 82 102 220 385 210 20 40 114 56 0 0 1229
    --   Westbrook Wild Willy’s 74 94 160 315 196 20 204 110 56 0 0 1229
    138   Bpjr8 74 105 185 350 175 80 93 114 52 0 0 1228
    --   Hondo 75 61 235 364 259 40 40 104 50 0 0 1228
    140   Stinker Tinker 74 78 120 343 217 120 93 120 62 0 0 1227
    141   Wade Boggs 83 91 130 385 217 40 120 100 60 0 0 1226
    142   NY Jets are killing me 82 138 200 357 168 80 48 104 48 0 0 1225
    --   Oh Oh Oh Ohtani Auto Parts 77 131 145 329 203 60 124 104 52 0 0 1225
    144   Absolute Creamer Strikes Back 77 118 145 392 266 20 44 112 50 0 0 1224
    --   Kick Names Take Ass 57 68 185 364 231 40 119 118 42 0 0 1224
    146   Flying Cats 84 87 155 392 196 40 119 96 54 0 0 1223
    --   Valimorons 74 43 190 378 210 20 146 104 58 0 0 1223
    148   the513 76 180 160 308 252 20 71 110 42 0 0 1219
    149   Handsy Docs 66 85 120 343 252 60 128 112 52 0 0 1218
    150   Mike and Sergei at The Village Rock 74 106 235 350 224 20 40 120 48 0 0 1217
    --   The Dude Abides 77 225 90 336 217 0 124 98 50 0 0 1217
    152   Price of the bricks going up 74 150 85 343 252 140 16 108 48 0 0 1216
    153   TRYAN43 85 70 115 371 224 60 142 100 48 0 0 1215
    154   Gyros & Souvlaki 64 116 185 343 259 60 27 102 58 0 0 1214
    155   Barberboy 72 123 150 385 224 40 48 112 58 0 0 1212
    156   The Steam Team 70 136 160 315 245 40 97 100 48 0 0 1211
    157   Casual Craigslist Connections 74 102 235 350 224 20 36 118 48 0 0 1207
    158   Johnny Ricketts 76 153 200 329 252 40 8 94 54 0 0 1206
    --   What’s the number? 69 41 130 378 273 60 101 102 52 0 0 1206
    160   Do Wrong Right 79 120 110 350 231 100 36 114 64 0 0 1204
    --   Sweatyball 66 73 190 322 238 60 93 106 56 0 0 1204
    --   The Usual Suspects 71 146 85 364 224 100 48 110 56 0 0 1204
    163   Dad Boner 79 176 125 350 231 20 44 120 58 0 0 1203
    164   Jimmy John’s 77 176 100 322 203 60 93 112 52 0 0 1195
    165   Chick Dig The Long Ball!! 74 185 155 357 175 80 4 114 48 0 0 1192
    166   Scouse Poets 73 89 85 364 224 80 128 102 46 0 0 1191
    167   KillerCa$h 75 69 215 371 182 80 36 108 52 0 0 1188
    168   RaymondBabbitt 73 146 155 357 259 20 39 98 40 0 0 1187
    169   The Other Guy 69 34 155 343 238 100 89 102 56 0 0 1186
    170   That Ain't Mayo 84 109 85 378 210 140 8 110 60 0 0 1184
    171   Sweet Emulsions 63 98 150 364 224 100 40 102 40 0 0 1181
    172   Proponen 67 93 210 301 224 20 120 96 48 0 0 1179
    173   Off the Handle 85 102 170 329 203 20 105 114 50 0 0 1178
    174   Picks out for Harambe 79 48 210 350 210 20 115 90 54 0 0 1176
    175   Yellow Sheet 4.0 74 181 120 336 238 40 40 102 42 0 0 1173
    176   The Lazer Show 78 116 160 329 203 60 44 112 70 0 0 1172
    177   Legally Fit 74 109 195 336 203 60 40 96 58 0 0 1171
    --   Sleehrats 62 79 125 329 217 100 101 106 52 0 0 1171
    179   Orange Bowl Mafia 78 95 140 364 252 40 35 118 48 0 0 1170
    180   Justine's Version 87 35 155 343 238 40 101 108 58 0 0 1165
    --   The Fast Cheetas 75 116 85 378 231 80 40 108 52 0 0 1165
    182   Hawks 69 86 135 350 252 60 40 116 56 0 0 1164
    183   Leck23 83 82 65 357 224 80 119 106 46 0 0 1162
    184   Otter Water 84 85 185 350 203 40 44 112 58 0 0 1161
    185   FastWilly 73 131 190 350 189 60 12 102 52 0 0 1159
    186   Prestige Worldwide 58 99 190 357 203 0 97 100 54 0 0 1158
    187   Nacho-Taco, Chimichanga 78 101 80 357 231 0 128 116 64 0 0 1155
    188   CORN DOG 78 116 75 308 231 140 44 118 44 0 0 1154
    189   Sportswonks 0 34 260 336 259 60 31 102 70 0 0 1152
    190   oak2oak 77 109 110 343 217 80 39 112 64 0 0 1151
    191   Raccoon Balls 71 133 205 371 210 0 8 104 48 0 0 1150
    192   ppschwa 61 112 120 350 196 100 44 116 50 0 0 1149
    193   WarOtto 85 102 210 343 196 20 44 106 42 0 0 1148
    194   Green Team 83 81 195 357 210 0 44 120 56 0 0 1146
    --   JJBC All-Stars 83 180 90 336 203 100 12 102 40 0 0 1146
    196   Bearvers 67 102 145 322 182 40 119 114 54 0 0 1145
    --   Dawg Daze 75 105 225 350 196 0 40 108 46 0 0 1145
    198   Postgame @ The Paragon 75 48 125 350 210 140 44 100 52 0 0 1144
    199   Team whittler 58 82 125 357 168 60 105 114 74 0 0 1143
    200   johnb470 77 85 115 378 168 60 101 110 48 0 0 1142
    --   Pepe Silvia 64 92 210 308 196 20 110 104 38 0 0 1142
    202   NaxSquared 82 36 175 343 252 40 35 116 62 0 0 1141
    203   Dangerous Midge 73 143 110 378 175 40 48 108 62 0 0 1137
    204   G.B.G. Campaign 76 79 170 322 238 40 44 112 54 0 0 1135
    205   10-Tier Titans 73 139 115 301 224 80 40 110 50 0 0 1132
    --   ZBlue 78 123 120 315 252 40 36 100 68 0 0 1132
    207   Ligma LLC 87 140 0 385 266 40 44 114 54 0 0 1130
    208   Bikini Car Wash 73 131 205 336 182 40 4 106 50 0 0 1127
    --   The Salty Dogs 71 43 195 371 203 20 48 118 58 0 0 1127
    --   Total Devastation 87 86 150 343 210 40 93 118 0 0 0 1127
    211   David Hasselhoff 79 94 130 315 217 40 93 100 54 0 0 1122
    --   Fightin Amish 73 86 195 322 224 20 40 116 46 0 0 1122
    --   Tasty Waves 64 123 75 357 196 60 101 102 44 0 0 1122
    214   Throwing Darts 80 97 180 343 252 80 32 0 54 0 0 1118
    215   Ballzeyez 73 101 165 329 245 40 12 98 54 0 0 1117
    216   Half Slob Half Snob 82 48 85 308 182 140 115 104 52 0 0 1116
    --   Noelg27 74 109 65 343 231 20 124 106 44 0 0 1116
    --   The Quad 73 116 155 371 217 20 8 94 62 0 0 1116
    219   The Hatchmen 74 98 150 343 217 20 40 108 64 0 0 1114
    --   The Wild Bunch 76 64 180 350 210 20 44 122 48 0 0 1114
    221   The Catch 85 112 165 350 203 20 16 98 64 0 0 1113
    222   CuseIsLoose 80 136 170 343 196 40 35 112 0 0 0 1112
    223   Shadynasty's 69 34 175 357 210 60 39 104 52 0 0 1100
    224   EMTnester 77 49 180 301 210 80 44 118 40 0 0 1099
    --   Greatpoint 77 128 90 287 196 40 123 104 54 0 0 1099
    226   The Flopsters 84 76 0 364 231 40 146 100 46 0 0 1087
    227   Page 408 79 133 235 0 245 100 111 120 52 0 0 1075
    228   Go Birds 75 41 160 350 245 0 35 106 60 0 0 1072
    --   The Caine-Hackman Theory 75 86 110 371 217 20 31 110 52 0 0 1072
    230   The Rodfather 78 53 175 322 168 20 101 108 42 0 0 1067
    231   DumpsterFire26 59 144 110 336 210 20 36 100 48 0 0 1063
    232   Team Beno 73 36 195 336 238 40 40 98 0 0 0 1056
    233   Clever Pun Here 66 46 130 322 161 40 101 118 62 0 0 1046
    234   AWJPACK4 74 76 195 280 224 20 8 114 52 0 0 1043
    235   JustFly 78 102 115 364 210 0 12 102 56 0 0 1039
    236   PerrysPicks 72 154 75 357 210 20 4 100 46 0 0 1038
    237   Let ‘er buck! 85 34 195 329 210 40 4 84 56 0 0 1037
    238   brooklynboyz 85 112 100 392 203 40 43 0 54 0 0 1029
    239   Miami Vice 77 84 115 294 238 40 16 110 52 0 0 1026
    240   Wild Stallions 76 74 155 301 217 0 36 108 50 0 0 1017
    241   The OG Tips 83 146 130 336 210 0 40 0 56 0 0 1001
    242   Shiva Bowl Champion 73 149 145 0 252 40 44 108 46 0 0 857

    * Event is Completed